How full are ICU's and what fraction is occupied by COVID patients nationally?

How full is the ICU overall in terms of staffed adult beds on a given week? Note that this leaves out hospitals averaging less than 4 ICU COVID beds weekly, which may be a large fraction of small hospitals. This query also ignores lines where this data is blank. This is calculated as:
icu_occupancy_fraction = staffed_adult_icu_bed_occupancy_7_day_avg /total_staffed_adult_icu_beds_7_day_avg

How full is the ICU in terms of confirmed or suspected COVID patients? This is calculated as:
covid_icu_fraction = staffed_icu_adult_patients_confirmed_and_suspected_covid_7_day_avg /total_staffed_adult_icu_beds_7_day_avg

This database can be queried directly using Structured Query Language (SQL) supported by SQLite. For more on that syntax, see here. Read more about datasette, the technology powering these interactive queries.

Custom SQL query returning 402 rows (show)

Edit SQL

hospital_namecollection_weekhospital_subtypecitystatezipfips_codeccnicu_occupancy_fractioncovid_icu_fractiontotal_staffed_adult_icu_beds_7_day_avgstaffed_adult_icu_bed_occupancy_7_day_avgstaffed_icu_adult_patients_confirmed_and_suspected_covid_7_day_avg
VIBRA HOSPITAL OF AMARILLO 2022/03/04 Long Term AMARILLO TX 79120 48375 452060 1.0 0.9433962264150944 5.3 5.3 5.0
BAPTIST HEALTH MEDICAL CENTER- CONWAY 2022/03/04 Short Term CONWAY AR 72032 5045 040154 1.0 0.75 8.0 8.0 6.0
SETON MEDICAL CENTER HARKER HEIGHTS 2022/03/04 Short Term HARKER HEIGHTS TX 76548 48027 670080 1.0 0.75 8.0 8.0 6.0
KINDRED HOSPTIAL EL PASO 2022/03/04 Long Term EL PASO TX 79902 48141 452079 0.925 0.6625 8.0 7.4 5.3
ST LUKE'S PATIENTS MEDICAL CENTER 2022/03/04 Short Term PASADENA TX 77505 48201 670031 0.875 0.625 8.0 7.0 5.0
NORTHWEST TEXAS HOSPITAL 2022/03/04 Short Term AMARILLO TX 79106 48375 450209 1.0 0.5850202429149798 49.4 49.4 28.9
SOLARA SPECIALTY HOSPITAL MCALLEN 2022/03/04 Long Term MC ALLEN TX 78503 48215 452095 0.9859154929577465 0.5586854460093896 21.3 21.0 11.9
JAMAICA HOSPITAL MEDICAL CENTER 2022/03/04 Short Term JAMAICA NY 11418 36081 330014 0.4403846153846154 0.5173076923076922 52.0 22.9 26.9
KAISER FOUNDATION HOSPITAL - ANTIOCH 2022/03/04 Short Term ANTIOCH CA 94531 6013 050760 0.9065420560747663 0.5046728971962617 10.7 9.7 5.4
ADVANCED CARE HOSPITAL WHITE COUNTY 2022/03/04 Long Term SEARCY AR 72143 5145 042011 0.735 0.495 20.0 14.7 9.9
FLUSHING HOSPITAL MEDICAL CENTER 2022/03/04 Short Term FLUSHING NY 11355 36081 330193 0.4727272727272727 0.4681818181818182 22.0 10.4 10.3
LOYOLA GOTTLIEB MEMORIAL HOSPITAL 2022/03/04 Short Term MELROSE PARK IL 60160 17031 140008 0.85 0.4625 16.0 13.6 7.4
DOMINICAN HOSPITAL 2022/03/04 Short Term SANTA CRUZ CA 95065 6087 050242 0.9538461538461539 0.46153846153846156 13.0 12.4 6.0
TYLER CONTINUECARE HOSPITAL (AT MOTHER FRANCES) 2022/03/04 Long Term TYLER TX 75701 48423 452091 0.956 0.444 25.0 23.9 11.1
SARASOTA MEMORIAL HOSPITAL 2022/03/04 Short Term SARASOTA FL 34239 12115 100087 1.0 0.4377682403433476 46.6 46.6 20.4
ST JOSEPH HOSPITAL 2022/03/04 Short Term BELLINGHAM WA 98225 53073 500030 1.0 0.43478260869565216 23.0 23.0 10.0
ALLEGIANCE SPECIALTY HOSPITAL OF GREENVILLE 2022/03/04 Long Term GREENVILLE MS 38701 28151 252013 0.77 0.43 10.0 7.7 4.3
KAISER FOUNDATION HOSPITAL - FRESNO 2022/03/04 Short Term FRESNO CA 93720 6019 050710 0.9666666666666667 0.425 12.0 11.6 5.1
BAYLOR SCOTT AND WHITE MEDICAL CENTER MCKINNEY 2022/03/04 Short Term MC KINNEY TX 75071 48085 670082 1.0 0.4186046511627907 12.9 12.9 5.4
KAISER FOUNDATION HOSPITAL AND REHAB CENTER 2022/03/04 Short Term VALLEJO CA 94589 6095 050073 0.9038461538461539 0.41346153846153844 10.4 9.4 4.3
HIGHLANDS ARH REGIONAL MEDICAL CENTER 2022/03/04 Short Term PRESTONSBURG KY 41653 21071 180005 1.0 0.4083333333333334 12.0 12.0 4.9
KAISER FOUNDATION HOSPITAL - VACAVILLE 2022/03/04 Short Term VACAVILLE CA 95688 6095 050767 0.9186991869918699 0.4065040650406504 12.3 11.3 5.0
WELLSTAR DOUGLAS HOSPITAL 2022/03/04 Short Term DOUGLASVILLE GA 30134 13097 110184 0.9927536231884057 0.39855072463768115 13.8 13.7 5.5
MERCY HOSPITAL NORTHWEST ARKANSAS 2022/03/04 Short Term ROGERS AR 72758 5007 040010 0.8011204481792716 0.3949579831932773 35.7 28.6 14.1
KAISER FOUNDATION HOSPITAL - ROSEVILLE 2022/03/04 Short Term ROSEVILLE CA 95661 6061 050772 0.982832618025751 0.39055793991416304 23.3 22.9 9.1
EL CENTRO REGIONAL MEDICAL CENTER 2022/03/04 Short Term EL CENTRO CA 92243 6025 050045 0.9707602339181287 0.3859649122807017 17.1 16.6 6.6
MERCY HOSPITAL WASHINGTON 2022/03/04 Short Term WASHINGTON MO 63090 29071 260052 0.8695652173913044 0.3858695652173913 18.4 16.0 7.1
KAISER FOUNDATION HOSPITAL MANTECA 2022/03/04 Short Term MANTECA CA 95337 6077 050748 0.924812030075188 0.38345864661654133 13.3 12.3 5.1
PRINCETON COMMUNITY HOSPITAL 2022/03/04 Short Term PRINCETON WV 24740 54055 510046 0.9944444444444444 0.38333333333333336 18.0 17.9 6.9
BAPTIST MEDICAL CENTER EAST 2022/03/04 Short Term MONTGOMERY AL 36117 1101 010149 1.2416666666666667 0.3833333333333333 12.0 14.9 4.6
CARILION NEW RIVER VALLEY MEDICAL CENTER 2022/03/04 Short Term CHRISTIANSBURG VA 24073 51121 490042 0.9338842975206613 0.3801652892561983 12.1 11.3 4.6
ADVENTIST HEALTH SIMI VALLEY 2022/03/04 Short Term SIMI VALLEY CA 93065 6111 050236 0.8548387096774193 0.3790322580645161 12.4 10.6 4.7
WELLSTAR PAULDING HOSPITAL 2022/03/04 Short Term HIRAM GA 30141 13223 110042 0.9420289855072465 0.36231884057971014 20.7 19.5 7.5
MERCY HOSPITAL OKLAHOMA CITY, INC 2022/03/04 Short Term OKLAHOMA CITY OK 73120 40109 370013 0.8361111111111111 0.3611111111111111 36.0 30.1 13.0
HOLSTON VALLEY MEDICAL CENTER 2022/03/04 Short Term KINGSPORT TN 37662 47163 440017 0.9775510204081632 0.35306122448979593 49.0 47.9 17.3
WAYNE MEMORIAL HOSPITAL 2022/03/04 Short Term GOLDSBORO NC 27534 37191 340010 0.8375 0.35 16.0 13.4 5.6
WELLSTAR SPALDING REGIONAL HOSPITAL 2022/03/04 Short Term GRIFFIN GA 30223 13255 110031 0.9736842105263159 0.34210526315789475 15.2 14.8 5.2
CALDWELL MEMORIAL HOSPITAL 2022/03/04 Short Term LENOIR NC 28645 37027 340041 0.9083333333333333 0.3333333333333333 12.0 10.9 4.0
KAISER FOUNDATION HOSPITAL - SAN LEANDRO 2022/03/04 Short Term SAN LEANDRO CA 94577 6001 050777 0.9251336898395722 0.3262032085561497 18.7 17.3 6.1
MULTICARE GOOD SAMARITAN HOSPITAL 2022/03/04 Short Term PUYALLUP WA 98372 53053 500079 0.8628205128205128 0.31538461538461543 78.0 67.3 24.6
PROVIDENCE MEDICAL CENTER 2022/03/04 Short Term KANSAS CITY KS 66112 20209 170146 0.7066666666666667 0.31333333333333335 15.0 10.6 4.7
MEDICAL COLLEGE OF VIRGINIA HOSPITALS 2022/03/04 Short Term RICHMOND VA 23298 51760 490032 0.933076923076923 0.3046153846153846 130.0 121.3 39.6
SAN ANTONIO REGIONAL HOSPITAL 2022/03/04 Short Term UPLAND CA 91786 6071 050099 0.9589905362776024 0.3028391167192429 31.7 30.4 9.6
MERCY HEALTH-ANDERSON HOSPITAL 2022/03/04 Short Term CINCINNATI OH 45255 39061 360001 0.8832116788321168 0.2992700729927007 13.7 12.1 4.1
BETSY JOHNSON REGIONAL HOSPITAL 2022/03/04 Short Term DUNN NC 28334 37085 340071 0.8571428571428571 0.2928571428571428 14.0 12.0 4.1
AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER 2022/03/04 Short Term SIOUX FALLS SD 57117 46099 430016 0.7825 0.2925 40.0 31.3 11.7
NOVANT HEALTH NEW HANOVER REGIONAL MEDICAL CENTER 2022/03/04 Short Term WILMINGTON NC 28402 37129 340141 0.44823529411764707 0.28705882352941176 85.0 38.1 24.4
ATRIUM HEALTH UNION 2022/03/04 Short Term MONROE NC 28112 37179 340130 0.9956521739130434 0.28695652173913044 23.0 22.9 6.6
HOUSTON METHODIST BAYTOWN HOSPITAL 2022/03/04 Short Term BAYTOWN TX 77521 48201 450424 1.0562770562770563 0.2857142857142857 23.1 24.4 6.6
MULTICARE DEACONESS HOSPITAL 2022/03/04 Short Term SPOKANE WA 99210 53063 500044 0.6611111111111111 0.2833333333333333 18.0 11.9 5.1
LAKEWOOD RANCH MEDICAL CENTER 2022/03/04 Short Term BRADENTON FL 34202 12081 100299 0.8343558282208589 0.2822085889570552 16.3 13.6 4.6
EASTERN NEW MEXICO MEDICAL CENTER 2022/03/04 Short Term ROSWELL NM 88201 35005 320006 0.7734806629834253 0.2817679558011049 18.1 14.0 5.1
UNITED REGIONAL HEALTH CARE SYSTEM 2022/03/04 Short Term WICHITA FALLS TX 76301 48485 450010 0.9777777777777777 0.28148148148148144 27.0 26.4 7.6
LONGVIEW REGIONAL MEDICAL CENTER 2022/03/04 Short Term LONGVIEW TX 75605 48183 450702 0.815450643776824 0.27467811158798283 23.3 19.0 6.4
WELLSTAR COBB MEDICAL CENTER 2022/03/04 Short Term AUSTELL GA 30106 13067 110143 0.946949602122016 0.27320954907161804 37.7 35.7 10.3
HOUSTON METHODIST WILLOWBROOK HOSPITAL 2022/03/04 Short Term HOUSTON TX 77070 48201 450844 1.16 0.264 25.0 29.0 6.6
WELLSTAR KENNESTONE HOSPITAL 2022/03/04 Short Term MARIETTA GA 30060 13067 110035 0.9806763285024155 0.25966183574879226 82.8 81.2 21.5
UNIVERSITY OF MISSISSIPPI MED CENTER 2022/03/04 Short Term JACKSON MS 39216 28049 250001 0.93 0.25875 80.0 74.4 20.7
LAKEWOOD REGIONAL MEDICAL CENTER 2022/03/04 Short Term LAKEWOOD CA 90712 6037 050581 0.8677419354838709 0.25483870967741934 31.0 26.9 7.9
PIEDMONT CARTERSVILLE MEDICAL CENTER 2022/03/04 Short Term CARTERSVILLE GA 30120 13015 110030 0.8857142857142858 0.2523809523809524 21.0 18.6 5.3
PIEDMONT COLUMBUS REGIONAL MIDTOWN 2022/03/04 Short Term COLUMBUS GA 31901 13215 110064 1.0 0.25217391304347825 46.0 46.0 11.6
WAKEMED 2022/03/04 Short Term CARY NC 27518 37183 340173 0.86875 0.25 16.0 13.9 4.0
MULTICARE AUBURN MEDICAL CENTER 2022/03/04 Short Term AUBURN WA 98001 53033 500015 0.88125 0.25 16.0 14.1 4.0
MOUNTAIN VIEW REGIONAL MEDICAL CENTER 2022/03/04 Short Term LAS CRUCES NM 88011 35013 320085 1.0 0.25 16.4 16.4 4.1
SELECT SPECIALTY HOSPITAL-FLINT 2022/03/04 Long Term FLINT MI 48532 26049 232012 0.7849462365591398 0.24731182795698922 18.6 14.6 4.6
MERCY HOSPITAL JOPLIN 2022/03/04 Short Term JOPLIN MO 64804 29097 260001 0.5472222222222222 0.24722222222222223 36.0 19.7 8.9
ADVENTIST HEALTH BAKERSFIELD 2022/03/04 Short Term BAKERSFIELD CA 93301 6029 050455 0.9136363636363637 0.24545454545454548 22.0 20.1 5.4
CHRISTUS SANTA ROSA MEDICAL CENTER 2022/03/04 Short Term SAN ANTONIO TX 78229 48029 450237 0.9278846153846154 0.24038461538461536 41.6 38.6 10.0
HELEN KELLER MEMORIAL HOSPITAL 2022/03/04 Short Term SHEFFIELD AL 35660 1033 010019 0.7222222222222222 0.23888888888888887 18.0 13.0 4.3
UNIVERSITY HEALTH TRUMAN MEDICAL CENTER 2022/03/04 Short Term KANSAS CITY MO 64108 29095 260048 0.8428571428571429 0.23809523809523808 42.0 35.4 10.0
ST VINCENT HOSPITAL 2022/03/04 Short Term GREEN BAY WI 54301 55009 520075 0.9163179916317992 0.23430962343096234 23.9 21.9 5.6
KAISER FOUNDATION HOSP SO SACRAMENTO 2022/03/04 Short Term SACRAMENTO CA 95823 6067 050674 0.9182879377431907 0.23346303501945526 25.7 23.6 6.0
SOUTHWEST HEALTHCARE SYSTEM 2022/03/04 Short Term MURRIETA CA 92562 6065 050701 0.9698492462311559 0.23115577889447236 19.9 19.3 4.6
SAN JOAQUIN GENERAL HOSPITAL 2022/03/04 Short Term FRENCH CAMP CA 95231 6077 050167 1.0 0.23004694835680753 21.3 21.3 4.9
MERCY HEALTH MUSKEGON 2022/03/04 Short Term MUSKEGON MI 49442 26121 230066 0.9111842105263158 0.22697368421052633 30.4 27.7 6.9
HARRISON MEMORIAL HOSPITAL 2022/03/04 Short Term BREMERTON WA 98310 53035 500039 0.926530612244898 0.22653061224489796 49.0 45.4 11.1
HUNTSVILLE HOSPITAL 2022/03/04 Short Term HUNTSVILLE AL 35801 1089 010039 0.858786610878661 0.22384937238493724 95.6 82.1 21.4
ATRIUM HEALTH CLEVELAND 2022/03/04 Short Term SHELBY NC 28150 37045 340021 0.9777777777777779 0.2222222222222222 18.0 17.6 4.0
DESERT VALLEY HOSPITAL 2022/03/04 Short Term VICTORVILLE CA 92395 6071 050709 0.8500000000000001 0.2222222222222222 18.0 15.3 4.0
RIO GRANDE REGIONAL HOSPITAL 2022/03/04 Short Term MCALLEN TX 78503 48215 450711 1.0 0.22123893805309733 22.6 22.6 5.0
SAINT VINCENT HOSPITAL 2022/03/04 Short Term ERIE PA 16544 42049 390009 0.8758782201405151 0.21779859484777517 42.7 37.4 9.3
LEGACY EMANUEL MEDICAL CENTER 2022/03/04 Short Term PORTLAND OR 97227 41051 380007 0.8961538461538462 0.2173076923076923 52.0 46.6 11.3
CONWAY REGIONAL HEALTH SYSTEM 2022/03/04 Short Term CONWAY AR 72034 5045 040029 0.6 0.21724137931034482 29.0 17.4 6.3
WELLSTAR ATLANTA MEDICAL CENTER 2022/03/04 Short Term ATLANTA GA 30312 13121 110115 0.9554030874785593 0.21440823327615782 58.3 55.7 12.5
CORPUS CHRISTI MEDICAL CENTER,THE 2022/03/04 Short Term CORPUS CHRISTI TX 78414 48355 450788 1.0 0.21343873517786563 25.3 25.3 5.4
UTAH VALLEY HOSPITAL 2022/03/04 Short Term PROVO UT 84604 49049 460001 1.0 0.21292775665399238 26.3 26.3 5.6
FREDERICK HEALTH HOSPITAL 2022/03/04 Short Term FREDERICK MD 21701 24021 210005 0.8368421052631579 0.21052631578947367 19.0 15.9 4.0
KAISER FOUNDATION HOSPITAL - OAKLAND/RICHMOND 2022/03/04 Short Term OAKLAND CA 94611 6001 050075 0.9225092250922509 0.2103321033210332 27.1 25.0 5.7
SOUTH TEXAS HEALTH SYSTEM BEHAVIORAL 2022/03/04 Short Term EDINBURG TX 78539 48215 450119 0.8831168831168831 0.20616883116883114 61.6 54.4 12.7
ANDERSON REGIONAL MEDICAL CENTER 2022/03/04 Short Term MERIDIAN MS 39301 28075 250104 1.0 0.20603015075376885 19.9 19.9 4.1
SSM HEALTH DEPAUL HOSPITAL ST LOUIS 2022/03/04 Short Term BRIDGETON MO 63044 29189 260104 0.9657794676806083 0.20532319391634982 26.3 25.4 5.4
UPMC ALTOONA 2022/03/04 Short Term ALTOONA PA 16601 42013 390073 0.9585365853658536 0.20487804878048782 41.0 39.3 8.4
SSM HEALTH ST MARY'S HOSPITAL - ST LOUIS 2022/03/04 Short Term RICHMOND HEIGHTS MO 63117 29189 260091 0.7391304347826086 0.20434782608695654 23.0 17.0 4.7
TACOMA GENERAL ALLENMORE HOSPITAL 2022/03/04 Short Term TACOMA WA 98405 53053 500129 0.9326086956521739 0.20434782608695654 46.0 42.9 9.4
MARY WASHINGTON HOSPITAL, INC 2022/03/04 Short Term FREDERICKSBURG VA 22401 51630 490022 1.0030959752321982 0.2043343653250774 32.3 32.4 6.6
DALLAS REGIONAL MEDICAL CENTER 2022/03/04 Short Term MESQUITE TX 75149 48113 450688 0.9857651245551601 0.20284697508896796 28.1 27.7 5.7
NORTHWEST MEDICAL CENTER 2022/03/04 Short Term TUCSON AZ 85741 4019 030085 1.0 0.20279720279720279 28.6 28.6 5.8
ADVENTHEALTH REDMOND 2022/03/04 Short Term ROME GA 30165 13115 110168 0.925 0.20249999999999999 40.0 37.0 8.1
CABELL HUNTINGTON HOSPITAL INC 2022/03/04 Short Term HUNTINGTON WV 25701 54011 510055 0.8727272727272727 0.20227272727272727 44.0 38.4 8.9
UNIVERSITY OF CALIFORNIA IRVINE MEDICAL CENTER 2022/03/04 Short Term ORANGE CA 92868 6059 050348 0.9455882352941176 0.2014705882352941 68.0 64.3 13.7
TUCSON MEDICAL CENTER 2022/03/04 Short Term TUCSON AZ 85712 4019 030006 0.6577777777777778 0.2 45.0 29.6 9.0
MEMORIAL HOSPITAL FOR CANCER AND ALLIED DISEASES 2022/03/04 Short Term NEW YORK NY 10065 36061 330154 0.9550000000000001 0.2 20.0 19.1 4.0
TANNER MEDICAL CENTER - CARROLLTON 2022/03/04 Short Term CARROLLTON GA 30117 13045 110011 0.7 0.2 20.0 14.0 4.0
ESSENTIA HEALTH ST MARY'S MEDICAL CENTER 2022/03/04 Short Term DULUTH MN 55805 27137 240002 0.8533333333333333 0.19777777777777777 45.0 38.4 8.9
FLOWERS HOSPITAL 2022/03/04 Short Term DOTHAN AL 36305 1069 010055 0.90625 0.196875 32.0 29.0 6.3
JACKSON HOSPITAL & CLINIC INC 2022/03/04 Short Term MONTGOMERY AL 36106 1101 010024 0.9299999999999999 0.19666666666666668 30.0 27.9 5.9
ST VINCENT HEALTHCARE 2022/03/04 Short Term BILLINGS MT 59101 30111 270049 0.875 0.19583333333333333 24.0 21.0 4.7
ABBOTT NORTHWESTERN HOSPITAL 2022/03/04 Short Term MINNEAPOLIS MN 55407 27053 240057 0.9827586206896551 0.19458128078817735 40.6 39.9 7.9
PIKEVILLE MEDICAL CENTER 2022/03/04 Short Term PIKEVILLE KY 41501 21195 180044 0.718867924528302 0.19433962264150945 53.0 38.1 10.3
JOHNSTON MEMORIAL HOSPITAL 2022/03/04 Short Term ABINGDON VA 24211 51191 490053 0.3094170403587444 0.1928251121076233 22.3 6.9 4.3
UNITED HOSPITAL CENTER 2022/03/04 Short Term BRIDGEPORT WV 26330 54033 510006 0.7374999999999999 0.19166666666666665 24.0 17.7 4.6
BANNER ESTRELLA MEDICAL CENTER 2022/03/04 Short Term PHOENIX AZ 85037 4013 030115 0.9846743295019156 0.19157088122605362 26.1 25.7 5.0
MEMORIAL HOSPITAL OF CARBONDALE 2022/03/04 Short Term CARBONDALE IL 62901 17077 140164 0.8904761904761904 0.19047619047619047 21.0 18.7 4.0
ST JOSEPH'S MEDICAL CENTER OF STOCKTON 2022/03/04 Short Term STOCKTON CA 95204 6077 050084 0.948849104859335 0.18925831202046037 39.1 37.1 7.4
COVENANT MEDICAL CENTER 2022/03/04 Short Term SAGINAW MI 48602 26145 230070 0.987704918032787 0.1885245901639344 24.4 24.1 4.6
HAZARD ARH REGIONAL MEDICAL CENTER 2022/03/04 Short Term HAZARD KY 41701 21193 180029 0.98125 0.1875 32.0 31.4 6.0
WAKEMED 2022/03/04 Short Term RALEIGH NC 27610 37183 340069 0.95 0.1875 80.0 76.0 15.0
COMMUNITY MEDICAL CENTER 2022/03/04 Short Term TOMS RIVER NJ 8755 34029 310041 0.242 0.18600000000000003 50.0 12.1 9.3
SAINT JOSEPH HOSPITAL 2022/03/04 Short Term LEXINGTON KY 40504 21067 180010 0.8340000000000001 0.18600000000000003 50.0 41.7 9.3
UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC 2022/03/04 Short Term CINCINNATI OH 45219 39061 360003 0.976984126984127 0.18492063492063493 126.0 123.1 23.3
SAINT FRANCIS HOSPITAL, INC 2022/03/04 Short Term TULSA OK 74136 40143 370091 0.8071428571428572 0.18482142857142855 112.0 90.4 20.7
BRISTOL REGIONAL MEDICAL CENTER 2022/03/04 Short Term BRISTOL TN 37620 47163 440012 0.6684210526315789 0.18421052631578946 38.0 25.4 7.0
COMMUNITY REGIONAL MEDICAL CENTER 2022/03/04 Short Term FRESNO CA 93721 6019 050060 0.8920780711825489 0.18369690011481057 87.1 77.7 16.0
SHARP CHULA VISTA MEDICAL CENTER 2022/03/04 Short Term CHULA VISTA CA 91911 6073 050222 0.8390804597701148 0.18007662835249041 26.1 21.9 4.7
HARPER UNIVERSITY HOSPITAL 2022/03/04 Short Term DETROIT MI 48201 26163 230104 0.9 0.18000000000000002 30.0 27.0 5.4
NORTON HOSPITAL / NORTON HEALTHCARE PAVILION / NOR 2022/03/04 Short Term LOUISVILLE KY 40202 21111 180088 0.8165784832451498 0.17989417989417988 113.4 92.6 20.4
BAPTIST ST ANTHONY'S HOSPITAL 2022/03/04 Short Term AMARILLO TX 79106 48375 450231 1.0 0.1794871794871795 42.9 42.9 7.7
MERCY HOSPITAL SPRINGFIELD 2022/03/04 Short Term SPRINGFIELD MO 65804 29077 260065 0.875 0.17941176470588235 136.0 119.0 24.4
HOUSTON METHODIST HOSPITAL 2022/03/04 Short Term HOUSTON TX 77030 48201 450358 0.9935064935064934 0.1782106782106782 138.6 137.7 24.7
WEST CHESTER HOSPITAL, LLC 2022/03/04 Short Term WEST CHESTER OH 45069 39017 360354 0.9088235294117647 0.17647058823529413 34.0 30.9 6.0
PIEDMONT MACON MEDICAL CENTER 2022/03/04 Short Term MACON GA 31217 13021 110164 0.6071428571428571 0.17500000000000002 28.0 17.0 4.9
TENNOVA HEALTHCARE NORTH KNOXVILLE MEDICAL CENTER 2022/03/04 Short Term POWELL TN 37849 47093 440120 0.9694444444444444 0.175 36.0 34.9 6.3
REX HOSPITAL 2022/03/04 Short Term RALEIGH NC 27607 37183 340114 0.8542805100182149 0.17486338797814208 54.9 46.9 9.6
INDIANA UNIVERSITY HEALTH BALL MEMORIAL HOSPITAL 2022/03/04 Short Term MUNCIE IN 47303 18035 150089 0.9531250000000001 0.17447916666666669 38.4 36.6 6.7
HUNTINGTON HOSPITAL 2022/03/04 Short Term PASADENA CA 91109 6037 050438 0.8177083333333334 0.17447916666666669 38.4 31.4 6.7
INSPIRA MEDICAL CENTER VINELAND 2022/03/04 Short Term VINELAND NJ 8360 34011 310032 0.5892857142857143 0.1732142857142857 56.0 33.0 9.7
MEDICAL CENTER HOSPITAL 2022/03/04 Short Term ODESSA TX 79761 48135 450132 0.9313186813186813 0.17307692307692307 36.4 33.9 6.3
SAINT FRANCIS HOSPITAL MUSKOGEE 2022/03/04 Short Term MUSKOGEE OK 74401 40101 370025 0.775 0.17272727272727273 44.0 34.1 7.6
MEMORIAL HOSPITAL AT GULFPORT 2022/03/04 Short Term GULFPORT MS 39502 28047 250019 0.9583333333333334 0.1708333333333333 24.0 23.0 4.1
RALEIGH GENERAL HOSPITAL 2022/03/04 Short Term BECKLEY WV 25801 54081 510070 0.975 0.1708333333333333 24.0 23.4 4.1
MOSAIC LIFE CARE AT ST JOSEPH 2022/03/04 Short Term SAINT JOSEPH MO 64506 29021 260006 0.6708333333333334 0.1708333333333333 24.0 16.1 4.1
ADVENTIST HEALTH AND RIDEOUT 2022/03/04 Short Term MARYSVILLE CA 95901 6115 050133 0.9330708661417323 0.16929133858267717 25.4 23.7 4.3
SANFORD MEDICAL CENTER BISMARCK 2022/03/04 Short Term BISMARCK ND 58506 38015 350015 0.47692307692307695 0.16923076923076924 26.0 12.4 4.4
BAPTIST MEMORIAL HOSPITAL DESOTO 2022/03/04 Short Term SOUTHAVEN MS 38671 28033 250141 0.8615384615384615 0.16923076923076924 26.0 22.4 4.4
UNIVERSITY OF TN MEDICAL CENTER (THE) 2022/03/04 Short Term KNOXVILLE TN 37920 47093 440015 0.9129032258064517 0.16881720430107527 93.0 84.9 15.7
ASANTE THREE RIVERS MEDICAL CENTER 2022/03/04 Short Term GRANTS PASS OR 97527 41033 380002 0.7035714285714285 0.16785714285714287 28.0 19.7 4.7
THE HOSPITALS OF PROVIDENCE EAST CAMPUS 2022/03/04 Short Term EL PASO TX 79938 48141 670047 1.0 0.1673640167364017 23.9 23.9 4.0
SAINT ALPHONSUS REGIONAL MEDICAL CENTER 2022/03/04 Short Term BOISE ID 83706 16001 130007 0.7832817337461301 0.1671826625386997 32.3 25.3 5.4
STANFORD HEALTH CARE 2022/03/04 Short Term STANFORD CA 94305 6085 050441 0.9814643188137164 0.16682113067655235 107.9 105.9 18.0
REGIONAL WEST MEDICAL CENTER 2022/03/04 Short Term SCOTTSBLUFF NE 69361 31157 280061 0.7374999999999999 0.16666666666666666 24.0 17.7 4.0
CLOVIS COMMUNITY MEDICAL CENTER 2022/03/04 Short Term CLOVIS CA 93611 6019 050492 0.8333333333333334 0.16666666666666666 24.0 20.0 4.0
UNIVERSITY MEDICAL CENTER OF EL PASO 2022/03/04 Short Term EL PASO TX 79905 48141 450024 1.0 0.16639209225700163 60.7 60.7 10.1
ST MARY'S MEDICAL CENTER 2022/03/04 Short Term HUNTINGTON WV 25702 54011 510007 0.9772727272727273 0.1659090909090909 44.0 43.0 7.3
SUMNER REGIONAL MEDICAL CENTER 2022/03/04 Short Term GALLATIN TN 37066 47165 440003 0.6071428571428571 0.16428571428571428 28.0 17.0 4.6
LAC/HARBOR-UCLA MED CENTER 2022/03/04 Short Term TORRANCE CA 90502 6037 050376 0.8781725888324874 0.16243654822335027 39.4 34.6 6.4
MOUNT SINAI BETH ISRAEL 2022/03/04 Short Term NEW YORK NY 10003 36061 330169 0.8244444444444444 0.1622222222222222 45.0 37.1 7.3
ESSENTIA HEALTH FARGO 2022/03/04 Short Term FARGO ND 58104 38017 350070 0.7785714285714286 0.16071428571428573 28.0 21.8 4.5
NORTH MISSISSIPPI MEDICAL CENTER 2022/03/04 Short Term TUPELO MS 38801 28081 250004 0.8842105263157896 0.16052631578947368 38.0 33.6 6.1
RIVERSIDE UNIVERSITY HEALTH SYSTEM-MEDICAL CENTER 2022/03/04 Short Term MORENO VALLEY CA 92555 6065 050292 0.9382716049382716 0.16049382716049382 40.5 38.0 6.5
GEISINGER WYOMING VALLEY MEDICAL CENTER 2022/03/04 Short Term WILKES BARRE PA 18711 42079 390270 0.8759999999999999 0.16 25.0 21.9 4.0
CHI-ST VINCENT INFIRMARY 2022/03/04 Short Term LITTLE ROCK AR 72205 5119 040007 0.6253731343283582 0.15970149253731342 67.0 41.9 10.7
WESTERN ARIZONA REGIONAL MEDICAL CENTER 2022/03/04 Short Term BULLHEAD CITY AZ 86442 4015 030101 0.446875 0.159375 32.0 14.3 5.1
ST JOSEPH MERCY HOSPITAL 2022/03/04 Short Term ANN ARBOR MI 48106 26161 230156 0.8196286472148541 0.15915119363395225 37.7 30.9 6.0
FORREST GENERAL HOSPITAL 2022/03/04 Short Term HATTIESBURG MS 39404 28035 250078 0.9794117647058823 0.15882352941176472 34.0 33.3 5.4
MEDICAL CITY FORT WORTH 2022/03/04 Short Term FORT WORTH TX 76104 48439 450672 0.970967741935484 0.15806451612903227 31.0 30.1 4.9
ATRIUM HEALTH CABARRUS 2022/03/04 Short Term CONCORD NC 28025 37025 340001 0.7875 0.15625 64.0 50.4 10.0
