Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 104 | 17340 | Clearlake, CA | Micropolitan Statistical Area | Lake County | California | 6 | 33 | Central | ||||
105 | 105 | 45000 | Susanville, CA | Micropolitan Statistical Area | Lassen County | California | 6 | 35 | Central | ||||
109 | 109 | 46380 | Ukiah, CA | Micropolitan Statistical Area | Mendocino County | California | 6 | 45 | Central | ||||
113 | 113 | 46020 | 472 | Truckee-Grass Valley, CA | Micropolitan Statistical Area | Sacramento-Roseville, CA | Nevada County | California | 6 | 57 | Central | ||
133 | 133 | 39780 | 454 | Red Bluff, CA | Micropolitan Statistical Area | Redding-Red Bluff, CA | Tehama County | California | 6 | 103 | Central | ||
135 | 135 | 43760 | Sonora, CA | Micropolitan Statistical Area | Tuolumne County | California | 6 | 109 | Central | ||||
146 | 146 | 20780 | 233 | Edwards, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Eagle County | Colorado | 8 | 37 | Central | ||
149 | 149 | 15860 | 444 | Cañon City, CO | Micropolitan Statistical Area | Pueblo-Cañon City, CO | Fremont County | Colorado | 8 | 43 | Central | ||
150 | 150 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Garfield County | Colorado | 8 | 45 | Central | ||
153 | 153 | 20420 | Durango, CO | Micropolitan Statistical Area | La Plata County | Colorado | 8 | 67 | Central | ||||
155 | 155 | 44540 | Sterling, CO | Micropolitan Statistical Area | Logan County | Colorado | 8 | 75 | Central | ||||
157 | 157 | 18780 | 525 | Craig, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Moffat County | Colorado | 8 | 81 | Central | ||
158 | 158 | 33940 | Montrose, CO | Micropolitan Statistical Area | Montrose County | Colorado | 8 | 85 | Central | ||||
159 | 159 | 22820 | Fort Morgan, CO | Micropolitan Statistical Area | Morgan County | Colorado | 8 | 87 | Central | ||||
161 | 161 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Pitkin County | Colorado | 8 | 97 | Outlying | ||
163 | 163 | 44460 | 525 | Steamboat Springs, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Routt County | Colorado | 8 | 107 | Central | ||
164 | 164 | 14720 | Breckenridge, CO | Micropolitan Statistical Area | Summit County | Colorado | 8 | 117 | Central | ||||
169 | 169 | 45860 | 408 | Torrington, CT | Micropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Litchfield County | Connecticut | 9 | 5 | Central | ||
188 | 188 | 29380 | 264 | Lake City, FL | Micropolitan Statistical Area | Gainesville-Lake City, FL | Columbia County | Florida | 12 | 23 | Central | ||
189 | 189 | 11580 | 412 | Arcadia, FL | Micropolitan Statistical Area | North Port-Sarasota, FL | DeSoto County | Florida | 12 | 27 | Central | ||
196 | 196 | 48100 | Wauchula, FL | Micropolitan Statistical Area | Hardee County | Florida | 12 | 49 | Central | ||||
197 | 197 | 17500 | Clewiston, FL | Micropolitan Statistical Area | Hendry County | Florida | 12 | 51 | Central | ||||
210 | 210 | 28580 | Key West, FL | Micropolitan Statistical Area | Monroe County | Florida | 12 | 87 | Central | ||||
213 | 213 | 36380 | 370 | Okeechobee, FL | Micropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Okeechobee County | Florida | 12 | 93 | Central | ||
220 | 220 | 37260 | 300 | Palatka, FL | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Putnam County | Florida | 12 | 107 | Central | ||
231 | 231 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Baldwin County | Georgia | 13 | 9 | Central | ||||
234 | 234 | 22340 | Fitzgerald, GA | Micropolitan Statistical Area | Ben Hill County | Georgia | 13 | 17 | Central | ||||
239 | 239 | 44340 | 496 | Statesboro, GA | Micropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Bulloch County | Georgia | 13 | 31 | Central | ||
242 | 242 | 41220 | 300 | St. Marys, GA | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Camden County | Georgia | 13 | 39 | Central | ||
247 | 247 | 44900 | 470 | Summerville, GA | Micropolitan Statistical Area | Rome-Summerville, GA | Chattooga County | Georgia | 13 | 55 | Central | ||
252 | 252 | 20060 | Douglas, GA | Micropolitan Statistical Area | Coffee County | Georgia | 13 | 69 | Central | ||||
253 | 253 | 34220 | Moultrie, GA | Micropolitan Statistical Area | Colquitt County | Georgia | 13 | 71 | Central | ||||
257 | 257 | 18380 | Cordele, GA | Micropolitan Statistical Area | Crisp County | Georgia | 13 | 81 | Central | ||||
260 | 260 | 12460 | 533 | Bainbridge, GA | Micropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Decatur County | Georgia | 13 | 87 | Central | ||
271 | 271 | 15660 | 122 | Calhoun, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gordon County | Georgia | 13 | 129 | Central | ||
273 | 273 | 18460 | Cornelia, GA | Micropolitan Statistical Area | Habersham County | Georgia | 13 | 137 | Central | ||||
275 | 275 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Hancock County | Georgia | 13 | 141 | Outlying | ||||
281 | 281 | 27600 | 122 | Jefferson, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jackson County | Georgia | 13 | 157 | Central | ||
283 | 283 | 20140 | Dublin, GA | Micropolitan Statistical Area | Johnson County | Georgia | 13 | 167 | Outlying | ||||
287 | 287 | 20140 | Dublin, GA | Micropolitan Statistical Area | Laurens County | Georgia | 13 | 175 | Central | ||||
299 | 299 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Montgomery County | Georgia | 13 | 209 | Outlying | ||||
309 | 309 | 48180 | Waycross, GA | Micropolitan Statistical Area | Pierce County | Georgia | 13 | 229 | Outlying | ||||
311 | 311 | 16340 | 122 | Cedartown, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Polk County | Georgia | 13 | 233 | Central | ||
315 | 315 | 11140 | Americus, GA | Micropolitan Statistical Area | Schley County | Georgia | 13 | 249 | Outlying | ||||
317 | 317 | 45740 | Toccoa, GA | Micropolitan Statistical Area | Stephens County | Georgia | 13 | 257 | Central | ||||
318 | 318 | 11140 | Americus, GA | Micropolitan Statistical Area | Sumter County | Georgia | 13 | 261 | Central | ||||
320 | 320 | 45620 | Thomasville, GA | Micropolitan Statistical Area | Thomas County | Georgia | 13 | 275 | Central | ||||
321 | 321 | 45700 | Tifton, GA | Micropolitan Statistical Area | Tift County | Georgia | 13 | 277 | Central | ||||
322 | 322 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Toombs County | Georgia | 13 | 279 | Central | ||||
323 | 323 | 29300 | 122 | LaGrange, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Troup County | Georgia | 13 | 285 | Central | ||
325 | 325 | 45580 | 122 | Thomaston, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Upson County | Georgia | 13 | 293 | Central | ||
328 | 328 | 48180 | Waycross, GA | Micropolitan Statistical Area | Ware County | Georgia | 13 | 299 | Central | ||||
329 | 329 | 27700 | Jesup, GA | Micropolitan Statistical Area | Wayne County | Georgia | 13 | 305 | Central | ||||
332 | 332 | 25900 | Hilo, HI | Micropolitan Statistical Area | Hawaii County | Hawaii | 15 | 1 | Central | ||||
335 | 335 | 28180 | Kapaa, HI | Micropolitan Statistical Area | Kauai County | Hawaii | 15 | 7 | Central | ||||
339 | 339 | 13940 | 292 | Blackfoot, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Bingham County | Idaho | 16 | 11 | Central | ||
340 | 340 | 25200 | Hailey, ID | Micropolitan Statistical Area | Blaine County | Idaho | 16 | 13 | Central | ||||
342 | 342 | 41760 | Sandpoint, ID | Micropolitan Statistical Area | Bonner County | Idaho | 16 | 17 | Central | ||||
345 | 345 | 25200 | Hailey, ID | Micropolitan Statistical Area | Camas County | Idaho | 16 | 25 | Outlying | ||||
347 | 347 | 15420 | Burley, ID | Micropolitan Statistical Area | Cassia County | Idaho | 16 | 31 | Central | ||||
348 | 348 | 34300 | 147 | Mountain Home, ID | Micropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Elmore County | Idaho | 16 | 39 | Central | ||
350 | 350 | 39940 | 292 | Rexburg, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Fremont County | Idaho | 16 | 43 | Outlying | ||
353 | 353 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Jerome County | Idaho | 16 | 53 | Outlying | ||||
355 | 355 | 34140 | 446 | Moscow, ID | Micropolitan Statistical Area | Pullman-Moscow, WA-ID | Latah County | Idaho | 16 | 57 | Central | ||
356 | 356 | 25200 | Hailey, ID | Micropolitan Statistical Area | Lincoln County | Idaho | 16 | 63 | Outlying | ||||
357 | 357 | 39940 | 292 | Rexburg, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Madison County | Idaho | 16 | 65 | Central | ||
358 | 358 | 15420 | Burley, ID | Micropolitan Statistical Area | Minidoka County | Idaho | 16 | 67 | Outlying | ||||
361 | 361 | 36620 | 147 | Ontario, OR-ID | Micropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Payette County | Idaho | 16 | 75 | Central | ||
362 | 362 | 27220 | Jackson, WY-ID | Micropolitan Statistical Area | Teton County | Idaho | 16 | 81 | Outlying | ||||
363 | 363 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Twin Falls County | Idaho | 16 | 83 | Central | ||||
364 | 364 | 39500 | 448 | Quincy, IL-MO | Micropolitan Statistical Area | Quincy-Hannibal, IL-MO | Adams County | Illinois | 17 | 1 | Central | ||
368 | 368 | 36860 | 176 | Ottawa-Peru, IL | Micropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | Bureau County | Illinois | 17 | 11 | Central | ||
371 | 371 | 45380 | 522 | Taylorville, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Christian County | Illinois | 17 | 21 | Central | ||
373 | 373 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Coles County | Illinois | 17 | 29 | Central | ||||
375 | 375 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Cumberland County | Illinois | 17 | 35 | Outlying | ||||
379 | 379 | 20820 | Effingham, IL | Micropolitan Statistical Area | Effingham County | Illinois | 17 | 49 | Central | ||||
381 | 381 | 15900 | 426 | Canton, IL | Micropolitan Statistical Area | Peoria-Canton, IL | Fulton County | Illinois | 17 | 57 | Central | ||
383 | 383 | 22800 | Fort Madison-Keokuk, IA-IL-MO | Micropolitan Statistical Area | Hancock County | Illinois | 17 | 67 | Outlying | ||||
384 | 384 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Henderson County | Illinois | 17 | 71 | Outlying | ||||
387 | 387 | 34500 | Mount Vernon, IL | Micropolitan Statistical Area | Jefferson County | Illinois | 17 | 81 | Central | ||||
392 | 392 | 23660 | Galesburg, IL | Micropolitan Statistical Area | Knox County | Illinois | 17 | 95 | Central | ||||
394 | 394 | 36860 | 176 | Ottawa-Peru, IL | Micropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | LaSalle County | Illinois | 17 | 99 | Central | ||
395 | 395 | 19940 | 221 | Dixon, IL | Micropolitan Statistical Area | Dixon-Sterling, IL | Lee County | Illinois | 17 | 103 | Central | ||
396 | 396 | 38700 | 145 | Pontiac, IL | Micropolitan Statistical Area | Bloomington-Pontiac, IL | Livingston County | Illinois | 17 | 105 | Central | ||
397 | 397 | 30660 | 522 | Lincoln, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Logan County | Illinois | 17 | 107 | Central | ||
398 | 398 | 31380 | Macomb, IL | Micropolitan Statistical Area | McDonough County | Illinois | 17 | 109 | Central | ||||
404 | 404 | 16460 | 476 | Centralia, IL | Micropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Marion County | Illinois | 17 | 121 | Central | ||
406 | 406 | 37140 | 424 | Paducah, KY-IL | Micropolitan Statistical Area | Paducah-Mayfield, KY-IL | Massac County | Illinois | 17 | 127 | Outlying | ||
410 | 410 | 27300 | 522 | Jacksonville, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Morgan County | Illinois | 17 | 137 | Central | ||
411 | 411 | 40300 | 466 | Rochelle, IL | Micropolitan Statistical Area | Rockford-Freeport-Rochelle, IL | Ogle County | Illinois | 17 | 141 | Central | ||
414 | 414 | 36860 | 176 | Ottawa-Peru, IL | Micropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | Putnam County | Illinois | 17 | 155 | Outlying | ||
418 | 418 | 27300 | 522 | Jacksonville, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Scott County | Illinois | 17 | 171 | Outlying | ||
420 | 420 | 23300 | 466 | Freeport, IL | Micropolitan Statistical Area | Rockford-Freeport-Rochelle, IL | Stephenson County | Illinois | 17 | 177 | Central | ||
423 | 423 | 44580 | 221 | Sterling, IL | Micropolitan Statistical Area | Dixon-Sterling, IL | Whiteside County | Illinois | 17 | 195 | Central | ||
428 | 428 | 19540 | 258 | Decatur, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Adams County | Indiana | 18 | 1 | Central | ||
435 | 435 | 30900 | Logansport, IN | Micropolitan Statistical Area | Cass County | Indiana | 18 | 17 | Central | ||||
438 | 438 | 23140 | 320 | Frankfort, IN | Micropolitan Statistical Area | Lafayette-West Lafayette-Frankfort, IN | Clinton County | Indiana | 18 | 23 | Central | ||
439 | 439 | 47780 | Washington, IN | Micropolitan Statistical Area | Daviess County | Indiana | 18 | 27 | Central | ||||
441 | 441 | 24700 | 294 | Greensburg, IN | Micropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Decatur County | Indiana | 18 | 31 | Central | ||
442 | 442 | 12140 | 258 | Auburn, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | DeKalb County | Indiana | 18 | 33 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );