Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 152 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Jefferson County | Colorado | 8 | 59 | Central | ||
153 | 153 | 20420 | Durango, CO | Micropolitan Statistical Area | La Plata County | Colorado | 8 | 67 | Central | ||||
154 | 154 | 22660 | Fort Collins, CO | Metropolitan Statistical Area | Larimer County | Colorado | 8 | 69 | Central | ||||
155 | 155 | 44540 | Sterling, CO | Micropolitan Statistical Area | Logan County | Colorado | 8 | 75 | Central | ||||
156 | 156 | 24300 | Grand Junction, CO | Metropolitan Statistical Area | Mesa County | Colorado | 8 | 77 | Central | ||||
157 | 157 | 18780 | 525 | Craig, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Moffat County | Colorado | 8 | 81 | Central | ||
158 | 158 | 33940 | Montrose, CO | Micropolitan Statistical Area | Montrose County | Colorado | 8 | 85 | Central | ||||
159 | 159 | 22820 | Fort Morgan, CO | Micropolitan Statistical Area | Morgan County | Colorado | 8 | 87 | Central | ||||
160 | 160 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Park County | Colorado | 8 | 93 | Outlying | ||
161 | 161 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Pitkin County | Colorado | 8 | 97 | Outlying | ||
162 | 162 | 39380 | 444 | Pueblo, CO | Metropolitan Statistical Area | Pueblo-Cañon City, CO | Pueblo County | Colorado | 8 | 101 | Central | ||
163 | 163 | 44460 | 525 | Steamboat Springs, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Routt County | Colorado | 8 | 107 | Central | ||
164 | 164 | 14720 | Breckenridge, CO | Micropolitan Statistical Area | Summit County | Colorado | 8 | 117 | Central | ||||
165 | 165 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | Teller County | Colorado | 8 | 119 | Outlying | ||||
166 | 166 | 24540 | 216 | Greeley, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Weld County | Colorado | 8 | 123 | Central | ||
167 | 167 | 14860 | 408 | Bridgeport-Stamford-Norwalk, CT | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Fairfield County | Connecticut | 9 | 1 | Central | ||
168 | 168 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Hartford County | Connecticut | 9 | 3 | Central | ||
169 | 169 | 45860 | 408 | Torrington, CT | Micropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Litchfield County | Connecticut | 9 | 5 | Central | ||
170 | 170 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Middlesex County | Connecticut | 9 | 7 | Central | ||
171 | 171 | 35300 | 408 | New Haven-Milford, CT | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | New Haven County | Connecticut | 9 | 9 | Central | ||
172 | 172 | 35980 | 278 | Norwich-New London, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | New London County | Connecticut | 9 | 11 | Central | ||
173 | 173 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Tolland County | Connecticut | 9 | 13 | Central | ||
174 | 174 | 49340 | 148 | Worcester, MA-CT | Metropolitan Statistical Area | Boston-Worcester-Providence, MA-RI-NH-CT | Windham County | Connecticut | 9 | 15 | Central | ||
175 | 175 | 20100 | 428 | Dover, DE | Metropolitan Statistical Area | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Kent County | Delaware | 10 | 1 | Central | ||
177 | 177 | 41540 | Salisbury, MD-DE | Metropolitan Statistical Area | Sussex County | Delaware | 10 | 5 | Central | ||||
179 | 179 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Alachua County | Florida | 12 | 1 | Central | ||
180 | 180 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Baker County | Florida | 12 | 3 | Outlying | ||
181 | 181 | 37460 | Panama City, FL | Metropolitan Statistical Area | Bay County | Florida | 12 | 5 | Central | ||||
182 | 182 | 37340 | Palm Bay-Melbourne-Titusville, FL | Metropolitan Statistical Area | Brevard County | Florida | 12 | 9 | Central | ||||
184 | 184 | 39460 | 412 | Punta Gorda, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Charlotte County | Florida | 12 | 15 | Central | ||
185 | 185 | 26140 | Homosassa Springs, FL | Metropolitan Statistical Area | Citrus County | Florida | 12 | 17 | Central | ||||
186 | 186 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Clay County | Florida | 12 | 19 | Central | ||
187 | 187 | 34940 | 162 | Naples-Immokalee-Marco Island, FL | Metropolitan Statistical Area | Cape Coral-Fort Myers-Naples, FL | Collier County | Florida | 12 | 21 | Central | ||
188 | 188 | 29380 | 264 | Lake City, FL | Micropolitan Statistical Area | Gainesville-Lake City, FL | Columbia County | Florida | 12 | 23 | Central | ||
189 | 189 | 11580 | 412 | Arcadia, FL | Micropolitan Statistical Area | North Port-Sarasota, FL | DeSoto County | Florida | 12 | 27 | Central | ||
190 | 190 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Duval County | Florida | 12 | 31 | Central | ||
191 | 191 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Escambia County | Florida | 12 | 33 | Central | ||||
192 | 192 | 19660 | 422 | Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Flagler County | Florida | 12 | 35 | Central | ||
193 | 193 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Gadsden County | Florida | 12 | 39 | Outlying | ||
194 | 194 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Gilchrist County | Florida | 12 | 41 | Outlying | ||
195 | 195 | 37460 | Panama City, FL | Metropolitan Statistical Area | Gulf County | Florida | 12 | 45 | Outlying | ||||
196 | 196 | 48100 | Wauchula, FL | Micropolitan Statistical Area | Hardee County | Florida | 12 | 49 | Central | ||||
197 | 197 | 17500 | Clewiston, FL | Micropolitan Statistical Area | Hendry County | Florida | 12 | 51 | Central | ||||
198 | 198 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hernando County | Florida | 12 | 53 | Outlying | ||||
199 | 199 | 42700 | Sebring, FL | Metropolitan Statistical Area | Highlands County | Florida | 12 | 55 | Central | ||||
200 | 200 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hillsborough County | Florida | 12 | 57 | Central | ||||
201 | 201 | 42680 | 370 | Sebastian-Vero Beach, FL | Metropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Indian River County | Florida | 12 | 61 | Central | ||
202 | 202 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Jefferson County | Florida | 12 | 65 | Outlying | ||
203 | 203 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Lake County | Florida | 12 | 69 | Outlying | ||
204 | 204 | 15980 | 162 | Cape Coral-Fort Myers, FL | Metropolitan Statistical Area | Cape Coral-Fort Myers-Naples, FL | Lee County | Florida | 12 | 71 | Central | ||
205 | 205 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Leon County | Florida | 12 | 73 | Central | ||
206 | 206 | 35840 | 412 | North Port-Sarasota-Bradenton, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Manatee County | Florida | 12 | 81 | Central | ||
207 | 207 | 36100 | Ocala, FL | Metropolitan Statistical Area | Marion County | Florida | 12 | 83 | Central | ||||
208 | 208 | 38940 | 370 | Port St. Lucie, FL | Metropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Martin County | Florida | 12 | 85 | Central | ||
210 | 210 | 28580 | Key West, FL | Micropolitan Statistical Area | Monroe County | Florida | 12 | 87 | Central | ||||
211 | 211 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Nassau County | Florida | 12 | 89 | Outlying | ||
212 | 212 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Okaloosa County | Florida | 12 | 91 | Central | ||||
213 | 213 | 36380 | 370 | Okeechobee, FL | Micropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Okeechobee County | Florida | 12 | 93 | Central | ||
214 | 214 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Orange County | Florida | 12 | 95 | Central | ||
215 | 215 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Osceola County | Florida | 12 | 97 | Outlying | ||
217 | 217 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pasco County | Florida | 12 | 101 | Central | ||||
218 | 218 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pinellas County | Florida | 12 | 103 | Central | ||||
219 | 219 | 29460 | Lakeland-Winter Haven, FL | Metropolitan Statistical Area | Polk County | Florida | 12 | 105 | Central | ||||
220 | 220 | 37260 | 300 | Palatka, FL | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Putnam County | Florida | 12 | 107 | Central | ||
221 | 221 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | St. Johns County | Florida | 12 | 109 | Outlying | ||
222 | 222 | 38940 | 370 | Port St. Lucie, FL | Metropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | St. Lucie County | Florida | 12 | 111 | Central | ||
223 | 223 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Santa Rosa County | Florida | 12 | 113 | Central | ||||
224 | 224 | 35840 | 412 | North Port-Sarasota-Bradenton, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Sarasota County | Florida | 12 | 115 | Central | ||
225 | 225 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Seminole County | Florida | 12 | 117 | Central | ||
226 | 226 | 45540 | 422 | The Villages, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Sumter County | Florida | 12 | 119 | Central | ||
227 | 227 | 19660 | 422 | Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Volusia County | Florida | 12 | 127 | Central | ||
228 | 228 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Wakulla County | Florida | 12 | 129 | Outlying | ||
229 | 229 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Walton County | Florida | 12 | 131 | Central | ||||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
231 | 231 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Baldwin County | Georgia | 13 | 9 | Central | ||||
232 | 232 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Barrow County | Georgia | 13 | 13 | Outlying | ||
233 | 233 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Bartow County | Georgia | 13 | 15 | Outlying | ||
234 | 234 | 22340 | Fitzgerald, GA | Micropolitan Statistical Area | Ben Hill County | Georgia | 13 | 17 | Central | ||||
235 | 235 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Bibb County | Georgia | 13 | 21 | Central | ||
236 | 236 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Brantley County | Georgia | 13 | 25 | Outlying | ||||
237 | 237 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Brooks County | Georgia | 13 | 27 | Outlying | ||||
238 | 238 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Bryan County | Georgia | 13 | 29 | Central | ||
239 | 239 | 44340 | 496 | Statesboro, GA | Micropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Bulloch County | Georgia | 13 | 31 | Central | ||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
241 | 241 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Butts County | Georgia | 13 | 35 | Outlying | ||
242 | 242 | 41220 | 300 | St. Marys, GA | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Camden County | Georgia | 13 | 39 | Central | ||
243 | 243 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Carroll County | Georgia | 13 | 45 | Outlying | ||
244 | 244 | 16860 | 174 | Chattanooga, TN-GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Catoosa County | Georgia | 13 | 47 | Central | ||
245 | 245 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Chatham County | Georgia | 13 | 51 | Central | ||
246 | 246 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Chattahoochee County | Georgia | 13 | 53 | Central | ||
247 | 247 | 44900 | 470 | Summerville, GA | Micropolitan Statistical Area | Rome-Summerville, GA | Chattooga County | Georgia | 13 | 55 | Central | ||
248 | 248 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cherokee County | Georgia | 13 | 57 | Central | ||
249 | 249 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clarke County | Georgia | 13 | 59 | Central | ||
250 | 250 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clayton County | Georgia | 13 | 63 | Central | ||
251 | 251 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cobb County | Georgia | 13 | 67 | Central | ||
252 | 252 | 20060 | Douglas, GA | Micropolitan Statistical Area | Coffee County | Georgia | 13 | 69 | Central | ||||
253 | 253 | 34220 | Moultrie, GA | Micropolitan Statistical Area | Colquitt County | Georgia | 13 | 71 | Central | ||||
254 | 254 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Columbia County | Georgia | 13 | 73 | Central | ||||
255 | 255 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Coweta County | Georgia | 13 | 77 | Central | ||
256 | 256 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Crawford County | Georgia | 13 | 79 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );