Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 212 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Okaloosa County | Florida | 12 | 91 | Central | ||||
213 | 213 | 36380 | 370 | Okeechobee, FL | Micropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Okeechobee County | Florida | 12 | 93 | Central | ||
214 | 214 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Orange County | Florida | 12 | 95 | Central | ||
215 | 215 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Osceola County | Florida | 12 | 97 | Outlying | ||
217 | 217 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pasco County | Florida | 12 | 101 | Central | ||||
218 | 218 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pinellas County | Florida | 12 | 103 | Central | ||||
219 | 219 | 29460 | Lakeland-Winter Haven, FL | Metropolitan Statistical Area | Polk County | Florida | 12 | 105 | Central | ||||
220 | 220 | 37260 | 300 | Palatka, FL | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Putnam County | Florida | 12 | 107 | Central | ||
221 | 221 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | St. Johns County | Florida | 12 | 109 | Outlying | ||
222 | 222 | 38940 | 370 | Port St. Lucie, FL | Metropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | St. Lucie County | Florida | 12 | 111 | Central | ||
223 | 223 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Santa Rosa County | Florida | 12 | 113 | Central | ||||
224 | 224 | 35840 | 412 | North Port-Sarasota-Bradenton, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Sarasota County | Florida | 12 | 115 | Central | ||
225 | 225 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Seminole County | Florida | 12 | 117 | Central | ||
226 | 226 | 45540 | 422 | The Villages, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Sumter County | Florida | 12 | 119 | Central | ||
227 | 227 | 19660 | 422 | Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Volusia County | Florida | 12 | 127 | Central | ||
228 | 228 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Wakulla County | Florida | 12 | 129 | Outlying | ||
229 | 229 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Walton County | Florida | 12 | 131 | Central | ||||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
231 | 231 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Baldwin County | Georgia | 13 | 9 | Central | ||||
232 | 232 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Barrow County | Georgia | 13 | 13 | Outlying | ||
233 | 233 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Bartow County | Georgia | 13 | 15 | Outlying | ||
234 | 234 | 22340 | Fitzgerald, GA | Micropolitan Statistical Area | Ben Hill County | Georgia | 13 | 17 | Central | ||||
235 | 235 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Bibb County | Georgia | 13 | 21 | Central | ||
236 | 236 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Brantley County | Georgia | 13 | 25 | Outlying | ||||
237 | 237 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Brooks County | Georgia | 13 | 27 | Outlying | ||||
238 | 238 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Bryan County | Georgia | 13 | 29 | Central | ||
239 | 239 | 44340 | 496 | Statesboro, GA | Micropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Bulloch County | Georgia | 13 | 31 | Central | ||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
241 | 241 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Butts County | Georgia | 13 | 35 | Outlying | ||
242 | 242 | 41220 | 300 | St. Marys, GA | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Camden County | Georgia | 13 | 39 | Central | ||
243 | 243 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Carroll County | Georgia | 13 | 45 | Outlying | ||
244 | 244 | 16860 | 174 | Chattanooga, TN-GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Catoosa County | Georgia | 13 | 47 | Central | ||
245 | 245 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Chatham County | Georgia | 13 | 51 | Central | ||
246 | 246 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Chattahoochee County | Georgia | 13 | 53 | Central | ||
247 | 247 | 44900 | 470 | Summerville, GA | Micropolitan Statistical Area | Rome-Summerville, GA | Chattooga County | Georgia | 13 | 55 | Central | ||
248 | 248 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cherokee County | Georgia | 13 | 57 | Central | ||
249 | 249 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clarke County | Georgia | 13 | 59 | Central | ||
250 | 250 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clayton County | Georgia | 13 | 63 | Central | ||
251 | 251 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cobb County | Georgia | 13 | 67 | Central | ||
252 | 252 | 20060 | Douglas, GA | Micropolitan Statistical Area | Coffee County | Georgia | 13 | 69 | Central | ||||
253 | 253 | 34220 | Moultrie, GA | Micropolitan Statistical Area | Colquitt County | Georgia | 13 | 71 | Central | ||||
254 | 254 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Columbia County | Georgia | 13 | 73 | Central | ||||
255 | 255 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Coweta County | Georgia | 13 | 77 | Central | ||
256 | 256 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Crawford County | Georgia | 13 | 79 | Outlying | ||
257 | 257 | 18380 | Cordele, GA | Micropolitan Statistical Area | Crisp County | Georgia | 13 | 81 | Central | ||||
258 | 258 | 16860 | 174 | Chattanooga, TN-GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Dade County | Georgia | 13 | 83 | Outlying | ||
259 | 259 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Dawson County | Georgia | 13 | 85 | Outlying | ||
260 | 260 | 12460 | 533 | Bainbridge, GA | Micropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Decatur County | Georgia | 13 | 87 | Central | ||
261 | 261 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | DeKalb County | Georgia | 13 | 89 | Central | ||
262 | 262 | 10500 | Albany, GA | Metropolitan Statistical Area | Dougherty County | Georgia | 13 | 95 | Central | ||||
263 | 263 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Douglas County | Georgia | 13 | 97 | Central | ||
264 | 264 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Echols County | Georgia | 13 | 101 | Outlying | ||||
265 | 265 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Effingham County | Georgia | 13 | 103 | Outlying | ||
266 | 266 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fayette County | Georgia | 13 | 113 | Central | ||
267 | 267 | 40660 | 470 | Rome, GA | Metropolitan Statistical Area | Rome-Summerville, GA | Floyd County | Georgia | 13 | 115 | Central | ||
268 | 268 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Forsyth County | Georgia | 13 | 117 | Central | ||
269 | 269 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fulton County | Georgia | 13 | 121 | Central | ||
270 | 270 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Glynn County | Georgia | 13 | 127 | Central | ||||
271 | 271 | 15660 | 122 | Calhoun, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gordon County | Georgia | 13 | 129 | Central | ||
272 | 272 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gwinnett County | Georgia | 13 | 135 | Central | ||
273 | 273 | 18460 | Cornelia, GA | Micropolitan Statistical Area | Habersham County | Georgia | 13 | 137 | Central | ||||
274 | 274 | 23580 | 122 | Gainesville, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Hall County | Georgia | 13 | 139 | Central | ||
275 | 275 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Hancock County | Georgia | 13 | 141 | Outlying | ||||
276 | 276 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Haralson County | Georgia | 13 | 143 | Outlying | ||
277 | 277 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Harris County | Georgia | 13 | 145 | Outlying | ||
278 | 278 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Heard County | Georgia | 13 | 149 | Outlying | ||
279 | 279 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Henry County | Georgia | 13 | 151 | Central | ||
280 | 280 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Houston County | Georgia | 13 | 153 | Central | ||
281 | 281 | 27600 | 122 | Jefferson, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jackson County | Georgia | 13 | 157 | Central | ||
282 | 282 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jasper County | Georgia | 13 | 159 | Outlying | ||
283 | 283 | 20140 | Dublin, GA | Micropolitan Statistical Area | Johnson County | Georgia | 13 | 167 | Outlying | ||||
284 | 284 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Jones County | Georgia | 13 | 169 | Outlying | ||
285 | 285 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Lamar County | Georgia | 13 | 171 | Outlying | ||
286 | 286 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lanier County | Georgia | 13 | 173 | Outlying | ||||
287 | 287 | 20140 | Dublin, GA | Micropolitan Statistical Area | Laurens County | Georgia | 13 | 175 | Central | ||||
288 | 288 | 10500 | Albany, GA | Metropolitan Statistical Area | Lee County | Georgia | 13 | 177 | Central | ||||
289 | 289 | 25980 | 496 | Hinesville, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Liberty County | Georgia | 13 | 179 | Central | ||
290 | 290 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Lincoln County | Georgia | 13 | 181 | Outlying | ||||
291 | 291 | 25980 | 496 | Hinesville, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Long County | Georgia | 13 | 183 | Outlying | ||
292 | 292 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lowndes County | Georgia | 13 | 185 | Central | ||||
293 | 293 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | McDuffie County | Georgia | 13 | 189 | Outlying | ||||
294 | 294 | 15260 | Brunswick, GA | Metropolitan Statistical Area | McIntosh County | Georgia | 13 | 191 | Outlying | ||||
295 | 295 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Madison County | Georgia | 13 | 195 | Outlying | ||
296 | 296 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Marion County | Georgia | 13 | 197 | Outlying | ||
297 | 297 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Meriwether County | Georgia | 13 | 199 | Outlying | ||
298 | 298 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Monroe County | Georgia | 13 | 207 | Outlying | ||
299 | 299 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Montgomery County | Georgia | 13 | 209 | Outlying | ||||
300 | 300 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Morgan County | Georgia | 13 | 211 | Outlying | ||
301 | 301 | 19140 | 174 | Dalton, GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Murray County | Georgia | 13 | 213 | Central | ||
302 | 302 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Muscogee County | Georgia | 13 | 215 | Central | ||
303 | 303 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Newton County | Georgia | 13 | 217 | Central | ||
304 | 304 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Oconee County | Georgia | 13 | 219 | Central | ||
305 | 305 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Oglethorpe County | Georgia | 13 | 221 | Outlying | ||
306 | 306 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Paulding County | Georgia | 13 | 223 | Central | ||
307 | 307 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Peach County | Georgia | 13 | 225 | Outlying | ||
308 | 308 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pickens County | Georgia | 13 | 227 | Outlying | ||
309 | 309 | 48180 | Waycross, GA | Micropolitan Statistical Area | Pierce County | Georgia | 13 | 229 | Outlying | ||||
310 | 310 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pike County | Georgia | 13 | 231 | Outlying | ||
311 | 311 | 16340 | 122 | Cedartown, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Polk County | Georgia | 13 | 233 | Central | ||
312 | 312 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Pulaski County | Georgia | 13 | 235 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );