Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode ▼ | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 270 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Glynn County | Georgia | 13 | 127 | Central | ||||
273 | 273 | 18460 | Cornelia, GA | Micropolitan Statistical Area | Habersham County | Georgia | 13 | 137 | Central | ||||
275 | 275 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Hancock County | Georgia | 13 | 141 | Outlying | ||||
283 | 283 | 20140 | Dublin, GA | Micropolitan Statistical Area | Johnson County | Georgia | 13 | 167 | Outlying | ||||
286 | 286 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lanier County | Georgia | 13 | 173 | Outlying | ||||
287 | 287 | 20140 | Dublin, GA | Micropolitan Statistical Area | Laurens County | Georgia | 13 | 175 | Central | ||||
288 | 288 | 10500 | Albany, GA | Metropolitan Statistical Area | Lee County | Georgia | 13 | 177 | Central | ||||
290 | 290 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Lincoln County | Georgia | 13 | 181 | Outlying | ||||
292 | 292 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lowndes County | Georgia | 13 | 185 | Central | ||||
293 | 293 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | McDuffie County | Georgia | 13 | 189 | Outlying | ||||
294 | 294 | 15260 | Brunswick, GA | Metropolitan Statistical Area | McIntosh County | Georgia | 13 | 191 | Outlying | ||||
299 | 299 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Montgomery County | Georgia | 13 | 209 | Outlying | ||||
309 | 309 | 48180 | Waycross, GA | Micropolitan Statistical Area | Pierce County | Georgia | 13 | 229 | Outlying | ||||
313 | 313 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Richmond County | Georgia | 13 | 245 | Central | ||||
315 | 315 | 11140 | Americus, GA | Micropolitan Statistical Area | Schley County | Georgia | 13 | 249 | Outlying | ||||
317 | 317 | 45740 | Toccoa, GA | Micropolitan Statistical Area | Stephens County | Georgia | 13 | 257 | Central | ||||
318 | 318 | 11140 | Americus, GA | Micropolitan Statistical Area | Sumter County | Georgia | 13 | 261 | Central | ||||
319 | 319 | 10500 | Albany, GA | Metropolitan Statistical Area | Terrell County | Georgia | 13 | 273 | Outlying | ||||
320 | 320 | 45620 | Thomasville, GA | Micropolitan Statistical Area | Thomas County | Georgia | 13 | 275 | Central | ||||
321 | 321 | 45700 | Tifton, GA | Micropolitan Statistical Area | Tift County | Georgia | 13 | 277 | Central | ||||
322 | 322 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Toombs County | Georgia | 13 | 279 | Central | ||||
328 | 328 | 48180 | Waycross, GA | Micropolitan Statistical Area | Ware County | Georgia | 13 | 299 | Central | ||||
329 | 329 | 27700 | Jesup, GA | Micropolitan Statistical Area | Wayne County | Georgia | 13 | 305 | Central | ||||
331 | 331 | 10500 | Albany, GA | Metropolitan Statistical Area | Worth County | Georgia | 13 | 321 | Outlying | ||||
332 | 332 | 25900 | Hilo, HI | Micropolitan Statistical Area | Hawaii County | Hawaii | 15 | 1 | Central | ||||
333 | 333 | 46520 | Urban Honolulu, HI | Metropolitan Statistical Area | Honolulu County | Hawaii | 15 | 3 | Central | ||||
334 | 334 | 27980 | Kahului-Wailuku-Lahaina, HI | Metropolitan Statistical Area | Kalawao County | Hawaii | 15 | 5 | Outlying | ||||
335 | 335 | 28180 | Kapaa, HI | Micropolitan Statistical Area | Kauai County | Hawaii | 15 | 7 | Central | ||||
336 | 336 | 27980 | Kahului-Wailuku-Lahaina, HI | Metropolitan Statistical Area | Maui County | Hawaii | 15 | 9 | Central | ||||
338 | 338 | 38540 | Pocatello, ID | Metropolitan Statistical Area | Bannock County | Idaho | 16 | 5 | Central | ||||
340 | 340 | 25200 | Hailey, ID | Micropolitan Statistical Area | Blaine County | Idaho | 16 | 13 | Central | ||||
342 | 342 | 41760 | Sandpoint, ID | Micropolitan Statistical Area | Bonner County | Idaho | 16 | 17 | Central | ||||
345 | 345 | 25200 | Hailey, ID | Micropolitan Statistical Area | Camas County | Idaho | 16 | 25 | Outlying | ||||
347 | 347 | 15420 | Burley, ID | Micropolitan Statistical Area | Cassia County | Idaho | 16 | 31 | Central | ||||
349 | 349 | 30860 | Logan, UT-ID | Metropolitan Statistical Area | Franklin County | Idaho | 16 | 41 | Outlying | ||||
353 | 353 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Jerome County | Idaho | 16 | 53 | Outlying | ||||
356 | 356 | 25200 | Hailey, ID | Micropolitan Statistical Area | Lincoln County | Idaho | 16 | 63 | Outlying | ||||
358 | 358 | 15420 | Burley, ID | Micropolitan Statistical Area | Minidoka County | Idaho | 16 | 67 | Outlying | ||||
359 | 359 | 30300 | Lewiston, ID-WA | Metropolitan Statistical Area | Nez Perce County | Idaho | 16 | 69 | Central | ||||
362 | 362 | 27220 | Jackson, WY-ID | Micropolitan Statistical Area | Teton County | Idaho | 16 | 81 | Outlying | ||||
363 | 363 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Twin Falls County | Idaho | 16 | 83 | Central | ||||
370 | 370 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Champaign County | Illinois | 17 | 19 | Central | ||||
373 | 373 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Coles County | Illinois | 17 | 29 | Central | ||||
375 | 375 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Cumberland County | Illinois | 17 | 35 | Outlying | ||||
379 | 379 | 20820 | Effingham, IL | Micropolitan Statistical Area | Effingham County | Illinois | 17 | 49 | Central | ||||
380 | 380 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Ford County | Illinois | 17 | 53 | Outlying | ||||
383 | 383 | 22800 | Fort Madison-Keokuk, IA-IL-MO | Micropolitan Statistical Area | Hancock County | Illinois | 17 | 67 | Outlying | ||||
384 | 384 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Henderson County | Illinois | 17 | 71 | Outlying | ||||
386 | 386 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Jackson County | Illinois | 17 | 77 | Central | ||||
387 | 387 | 34500 | Mount Vernon, IL | Micropolitan Statistical Area | Jefferson County | Illinois | 17 | 81 | Central | ||||
392 | 392 | 23660 | Galesburg, IL | Micropolitan Statistical Area | Knox County | Illinois | 17 | 95 | Central | ||||
398 | 398 | 31380 | Macomb, IL | Micropolitan Statistical Area | McDonough County | Illinois | 17 | 109 | Central | ||||
401 | 401 | 19500 | Decatur, IL | Metropolitan Statistical Area | Macon County | Illinois | 17 | 115 | Central | ||||
413 | 413 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Piatt County | Illinois | 17 | 147 | Outlying | ||||
422 | 422 | 19180 | Danville, IL | Metropolitan Statistical Area | Vermilion County | Illinois | 17 | 183 | Central | ||||
425 | 425 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Williamson County | Illinois | 17 | 199 | Central | ||||
435 | 435 | 30900 | Logansport, IN | Micropolitan Statistical Area | Cass County | Indiana | 18 | 17 | Central | ||||
437 | 437 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Clay County | Indiana | 18 | 21 | Central | ||||
439 | 439 | 47780 | Washington, IN | Micropolitan Statistical Area | Daviess County | Indiana | 18 | 27 | Central | ||||
444 | 444 | 27540 | Jasper, IN | Micropolitan Statistical Area | Dubois County | Indiana | 18 | 37 | Central | ||||
448 | 448 | 31980 | Marion, IN | Micropolitan Statistical Area | Grant County | Indiana | 18 | 53 | Central | ||||
461 | 461 | 47180 | Vincennes, IN | Micropolitan Statistical Area | Knox County | Indiana | 18 | 83 | Central | ||||
462 | 462 | 47700 | Warsaw, IN | Micropolitan Statistical Area | Kosciusko County | Indiana | 18 | 85 | Central | ||||
477 | 477 | 27540 | Jasper, IN | Micropolitan Statistical Area | Pike County | Indiana | 18 | 125 | Outlying | ||||
479 | 479 | 21780 | Evansville, IN-KY | Metropolitan Statistical Area | Posey County | Indiana | 18 | 129 | Outlying | ||||
485 | 485 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Sullivan County | Indiana | 18 | 153 | Outlying | ||||
488 | 488 | 21780 | Evansville, IN-KY | Metropolitan Statistical Area | Vanderburgh County | Indiana | 18 | 163 | Central | ||||
489 | 489 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Vermillion County | Indiana | 18 | 165 | Outlying | ||||
490 | 490 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Vigo County | Indiana | 18 | 167 | Central | ||||
491 | 491 | 47340 | Wabash, IN | Micropolitan Statistical Area | Wabash County | Indiana | 18 | 169 | Central | ||||
492 | 492 | 21780 | Evansville, IN-KY | Metropolitan Statistical Area | Warrick County | Indiana | 18 | 173 | Central | ||||
498 | 498 | 47940 | Waterloo-Cedar Falls, IA | Metropolitan Statistical Area | Black Hawk County | Iowa | 19 | 13 | Central | ||||
500 | 500 | 47940 | Waterloo-Cedar Falls, IA | Metropolitan Statistical Area | Bremer County | Iowa | 19 | 17 | Outlying | ||||
501 | 501 | 44740 | Storm Lake, IA | Micropolitan Statistical Area | Buena Vista County | Iowa | 19 | 21 | Central | ||||
502 | 502 | 32380 | Mason City, IA | Micropolitan Statistical Area | Cerro Gordo County | Iowa | 19 | 33 | Central | ||||
503 | 503 | 43980 | Spencer, IA | Micropolitan Statistical Area | Clay County | Iowa | 19 | 41 | Central | ||||
506 | 506 | 36900 | Ottumwa, IA | Micropolitan Statistical Area | Davis County | Iowa | 19 | 51 | Outlying | ||||
507 | 507 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Des Moines County | Iowa | 19 | 57 | Central | ||||
508 | 508 | 44020 | Spirit Lake, IA | Micropolitan Statistical Area | Dickinson County | Iowa | 19 | 59 | Central | ||||
509 | 509 | 20220 | Dubuque, IA | Metropolitan Statistical Area | Dubuque County | Iowa | 19 | 61 | Central | ||||
510 | 510 | 47940 | Waterloo-Cedar Falls, IA | Metropolitan Statistical Area | Grundy County | Iowa | 19 | 75 | Outlying | ||||
514 | 514 | 21840 | Fairfield, IA | Micropolitan Statistical Area | Jefferson County | Iowa | 19 | 101 | Central | ||||
517 | 517 | 22800 | Fort Madison-Keokuk, IA-IL-MO | Micropolitan Statistical Area | Lee County | Iowa | 19 | 111 | Central | ||||
520 | 520 | 36820 | Oskaloosa, IA | Micropolitan Statistical Area | Mahaska County | Iowa | 19 | 123 | Central | ||||
521 | 521 | 32260 | Marshalltown, IA | Micropolitan Statistical Area | Marshall County | Iowa | 19 | 127 | Central | ||||
529 | 529 | 36900 | Ottumwa, IA | Micropolitan Statistical Area | Wapello County | Iowa | 19 | 179 | Central | ||||
532 | 532 | 22700 | Fort Dodge, IA | Micropolitan Statistical Area | Webster County | Iowa | 19 | 187 | Central | ||||
534 | 534 | 32380 | Mason City, IA | Micropolitan Statistical Area | Worth County | Iowa | 19 | 195 | Outlying | ||||
536 | 536 | 24460 | Great Bend, KS | Micropolitan Statistical Area | Barton County | Kansas | 20 | 9 | Central | ||||
539 | 539 | 38260 | Pittsburg, KS | Micropolitan Statistical Area | Crawford County | Kansas | 20 | 37 | Central | ||||
542 | 542 | 25700 | Hays, KS | Micropolitan Statistical Area | Ellis County | Kansas | 20 | 51 | Central | ||||
543 | 543 | 23780 | Garden City, KS | Micropolitan Statistical Area | Finney County | Kansas | 20 | 55 | Central | ||||
544 | 544 | 19980 | Dodge City, KS | Micropolitan Statistical Area | Ford County | Kansas | 20 | 57 | Central | ||||
548 | 548 | 45820 | Topeka, KS | Metropolitan Statistical Area | Jackson County | Kansas | 20 | 85 | Outlying | ||||
549 | 549 | 45820 | Topeka, KS | Metropolitan Statistical Area | Jefferson County | Kansas | 20 | 87 | Outlying | ||||
551 | 551 | 23780 | Garden City, KS | Micropolitan Statistical Area | Kearny County | Kansas | 20 | 93 | Outlying | ||||
553 | 553 | 37660 | Parsons, KS | Micropolitan Statistical Area | Labette County | Kansas | 20 | 99 | Central | ||||
556 | 556 | 21380 | Emporia, KS | Micropolitan Statistical Area | Lyon County | Kansas | 20 | 111 | Central | ||||
557 | 557 | 32700 | McPherson, KS | Micropolitan Statistical Area | McPherson County | Kansas | 20 | 113 | Central | ||||
559 | 559 | 17700 | Coffeyville, KS | Micropolitan Statistical Area | Montgomery County | Kansas | 20 | 125 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );