Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle ▼ | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 261 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | DeKalb County | Georgia | 13 | 89 | Central | ||
263 | 263 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Douglas County | Georgia | 13 | 97 | Central | ||
266 | 266 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fayette County | Georgia | 13 | 113 | Central | ||
268 | 268 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Forsyth County | Georgia | 13 | 117 | Central | ||
269 | 269 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fulton County | Georgia | 13 | 121 | Central | ||
272 | 272 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gwinnett County | Georgia | 13 | 135 | Central | ||
276 | 276 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Haralson County | Georgia | 13 | 143 | Outlying | ||
278 | 278 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Heard County | Georgia | 13 | 149 | Outlying | ||
279 | 279 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Henry County | Georgia | 13 | 151 | Central | ||
282 | 282 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jasper County | Georgia | 13 | 159 | Outlying | ||
285 | 285 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Lamar County | Georgia | 13 | 171 | Outlying | ||
297 | 297 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Meriwether County | Georgia | 13 | 199 | Outlying | ||
300 | 300 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Morgan County | Georgia | 13 | 211 | Outlying | ||
303 | 303 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Newton County | Georgia | 13 | 217 | Central | ||
306 | 306 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Paulding County | Georgia | 13 | 223 | Central | ||
308 | 308 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pickens County | Georgia | 13 | 227 | Outlying | ||
310 | 310 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pike County | Georgia | 13 | 231 | Outlying | ||
314 | 314 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Rockdale County | Georgia | 13 | 247 | Central | ||
316 | 316 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Spalding County | Georgia | 13 | 255 | Central | ||
327 | 327 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Walton County | Georgia | 13 | 297 | Central | ||
971 | 971 | 12100 | 428 | Atlantic City-Hammonton, NJ | Metropolitan Statistical Area | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Atlantic County | New Jersey | 34 | 1 | Central | ||
442 | 442 | 12140 | 258 | Auburn, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | DeKalb County | Indiana | 18 | 33 | Central | ||
1017 | 1017 | 12180 | 532 | Auburn, NY | Micropolitan Statistical Area | Syracuse-Auburn, NY | Cayuga County | New York | 36 | 11 | Central | ||
24 | 24 | 12220 | 194 | Auburn-Opelika, AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Lee County | Alabama | 1 | 81 | Central | ||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
254 | 254 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Columbia County | Georgia | 13 | 73 | Central | ||||
290 | 290 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Lincoln County | Georgia | 13 | 181 | Outlying | ||||
293 | 293 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | McDuffie County | Georgia | 13 | 189 | Outlying | ||||
313 | 313 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Richmond County | Georgia | 13 | 245 | Central | ||||
1344 | 1344 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Aiken County | South Carolina | 45 | 3 | Central | ||||
1354 | 1354 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Edgefield County | South Carolina | 45 | 37 | Outlying | ||||
679 | 679 | 12300 | Augusta-Waterville, ME | Micropolitan Statistical Area | Kennebec County | Maine | 23 | 11 | Central | ||||
793 | 793 | 12380 | 462 | Austin, MN | Micropolitan Statistical Area | Rochester-Austin, MN | Mower County | Minnesota | 27 | 99 | Central | ||
1469 | 1469 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Bastrop County | Texas | 48 | 21 | Outlying | ||||
1478 | 1478 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Caldwell County | Texas | 48 | 55 | Outlying | ||||
1513 | 1513 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Hays County | Texas | 48 | 209 | Central | ||||
1570 | 1570 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Travis County | Texas | 48 | 453 | Central | ||||
1584 | 1584 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Williamson County | Texas | 48 | 491 | Central | ||||
260 | 260 | 12460 | 533 | Bainbridge, GA | Micropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Decatur County | Georgia | 13 | 87 | Central | ||
102 | 102 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | Kern County | California | 6 | 29 | Central | ||||
684 | 684 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Anne Arundel County | Maryland | 24 | 3 | Central | ||
685 | 685 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore County | Maryland | 24 | 5 | Central | ||
687 | 687 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Carroll County | Maryland | 24 | 13 | Outlying | ||
692 | 692 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Harford County | Maryland | 24 | 25 | Outlying | ||
693 | 693 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Howard County | Maryland | 24 | 27 | Central | ||
696 | 696 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Queen Anne's County | Maryland | 24 | 35 | Central | ||
703 | 703 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore city | Maryland | 24 | 510 | Central | ||
680 | 680 | 12620 | Bangor, ME | Metropolitan Statistical Area | Penobscot County | Maine | 23 | 19 | Central | ||||
1792 | 1792 | 12660 | 357 | Baraboo, WI | Micropolitan Statistical Area | Madison-Janesville-Beloit, WI | Sauk County | Wisconsin | 55 | 111 | Central | ||
619 | 619 | 12680 | 350 | Bardstown, KY | Micropolitan Statistical Area | Louisville/Jefferson County--Elizabethtown--Madison, KY-IN | Nelson County | Kentucky | 21 | 179 | Central | ||
704 | 704 | 12700 | 148 | Barnstable Town, MA | Metropolitan Statistical Area | Boston-Worcester-Providence, MA-RI-NH-CT | Barnstable County | Massachusetts | 25 | 1 | Central | ||
1610 | 1610 | 12740 | Barre, VT | Micropolitan Statistical Area | Washington County | Vermont | 50 | 23 | Central | ||||
1257 | 1257 | 12780 | 538 | Bartlesville, OK | Micropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Washington County | Oklahoma | 40 | 147 | Central | ||
652 | 652 | 12820 | 384 | Bastrop, LA | Micropolitan Statistical Area | Monroe-Ruston-Bastrop, LA | Morehouse Parish | Louisiana | 22 | 67 | Central | ||
1027 | 1027 | 12860 | 464 | Batavia, NY | Micropolitan Statistical Area | Rochester-Batavia-Seneca Falls, NY | Genesee County | New York | 36 | 37 | Central | ||
72 | 72 | 12900 | Batesville, AR | Micropolitan Statistical Area | Independence County | Arkansas | 5 | 63 | Central | ||||
634 | 634 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Ascension Parish | Louisiana | 22 | 5 | Central | ||||
642 | 642 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | East Baton Rouge Parish | Louisiana | 22 | 33 | Central | ||||
643 | 643 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | East Feliciana Parish | Louisiana | 22 | 37 | Outlying | ||||
646 | 646 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Iberville Parish | Louisiana | 22 | 47 | Central | ||||
651 | 651 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Livingston Parish | Louisiana | 22 | 63 | Central | ||||
657 | 657 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Pointe Coupee Parish | Louisiana | 22 | 77 | Outlying | ||||
661 | 661 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | St. Helena Parish | Louisiana | 22 | 91 | Outlying | ||||
675 | 675 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | West Baton Rouge Parish | Louisiana | 22 | 121 | Central | ||||
676 | 676 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | West Feliciana Parish | Louisiana | 22 | 125 | Outlying | ||||
724 | 724 | 12980 | 310 | Battle Creek, MI | Metropolitan Statistical Area | Kalamazoo-Battle Creek-Portage, MI | Calhoun County | Michigan | 26 | 25 | Central | ||
720 | 720 | 13020 | 474 | Bay City, MI | Metropolitan Statistical Area | Saginaw-Midland-Bay City, MI | Bay County | Michigan | 26 | 17 | Central | ||
1540 | 1540 | 13060 | 288 | Bay City, TX | Micropolitan Statistical Area | Houston-The Woodlands, TX | Matagorda County | Texas | 48 | 321 | Central | ||
930 | 930 | 13100 | 339 | Beatrice, NE | Micropolitan Statistical Area | Lincoln-Beatrice, NE | Gage County | Nebraska | 31 | 67 | Central | ||
1510 | 1510 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Hardin County | Texas | 48 | 199 | Outlying | ||||
1524 | 1524 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Jefferson County | Texas | 48 | 245 | Central | ||||
1548 | 1548 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Newton County | Texas | 48 | 351 | Outlying | ||||
1552 | 1552 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Orange County | Texas | 48 | 361 | Central | ||||
1765 | 1765 | 13180 | 376 | Beaver Dam, WI | Micropolitan Statistical Area | Milwaukee-Racine-Waukesha, WI | Dodge County | Wisconsin | 55 | 27 | Central | ||
1737 | 1737 | 13220 | Beckley, WV | Metropolitan Statistical Area | Fayette County | West Virginia | 54 | 19 | Central | ||||
1754 | 1754 | 13220 | Beckley, WV | Metropolitan Statistical Area | Raleigh County | West Virginia | 54 | 81 | Central | ||||
465 | 465 | 13260 | 144 | Bedford, IN | Micropolitan Statistical Area | Bloomington-Bedford, IN | Lawrence County | Indiana | 18 | 93 | Central | ||
1470 | 1470 | 13300 | Beeville, TX | Micropolitan Statistical Area | Bee County | Texas | 48 | 25 | Central | ||||
1191 | 1191 | 13340 | 198 | Bellefontaine, OH | Micropolitan Statistical Area | Columbus-Marion-Zanesville, OH | Logan County | Ohio | 39 | 91 | Central | ||
1728 | 1728 | 13380 | Bellingham, WA | Metropolitan Statistical Area | Whatcom County | Washington | 53 | 73 | Central | ||||
769 | 769 | 13420 | Bemidji, MN | Micropolitan Statistical Area | Beltrami County | Minnesota | 27 | 7 | Central | ||||
1266 | 1266 | 13460 | 140 | Bend-Redmond, OR | Metropolitan Statistical Area | Bend-Redmond-Prineville, OR | Deschutes County | Oregon | 41 | 17 | Central | ||
1366 | 1366 | 13500 | Bennettsville, SC | Micropolitan Statistical Area | Marlboro County | South Carolina | 45 | 69 | Central | ||||
1603 | 1603 | 13540 | Bennington, VT | Micropolitan Statistical Area | Bennington County | Vermont | 50 | 3 | Central | ||||
964 | 964 | 13620 | Berlin, NH-VT | Micropolitan Statistical Area | Coos County | New Hampshire | 33 | 7 | Central | ||||
1605 | 1605 | 13620 | Berlin, NH-VT | Micropolitan Statistical Area | Essex County | Vermont | 50 | 9 | Outlying | ||||
751 | 751 | 13660 | 266 | Big Rapids, MI | Micropolitan Statistical Area | Grand Rapids-Wyoming-Muskegon, MI | Mecosta County | Michigan | 26 | 107 | Central | ||
1503 | 1503 | 13700 | Big Spring, TX | Micropolitan Statistical Area | Glasscock County | Texas | 48 | 173 | Outlying | ||||
1519 | 1519 | 13700 | Big Spring, TX | Micropolitan Statistical Area | Howard County | Texas | 48 | 227 | Central | ||||
1628 | 1628 | 13720 | Big Stone Gap, VA | Micropolitan Statistical Area | Dickenson County | Virginia | 51 | 51 | Outlying | ||||
1666 | 1666 | 13720 | Big Stone Gap, VA | Micropolitan Statistical Area | Wise County | Virginia | 51 | 195 | Central | ||||
1687 | 1687 | 13720 | Big Stone Gap, VA | Micropolitan Statistical Area | Norton city | Virginia | 51 | 720 | Central | ||||
911 | 911 | 13740 | Billings, MT | Metropolitan Statistical Area | Carbon County | Montana | 30 | 9 | Outlying | ||||
915 | 915 | 13740 | Billings, MT | Metropolitan Statistical Area | Golden Valley County | Montana | 30 | 37 | Outlying | ||||
920 | 920 | 13740 | Billings, MT | Metropolitan Statistical Area | Yellowstone County | Montana | 30 | 111 | Central | ||||
1015 | 1015 | 13780 | Binghamton, NY | Metropolitan Statistical Area | Broome County | New York | 36 | 7 | Central | ||||
1057 | 1057 | 13780 | Binghamton, NY | Metropolitan Statistical Area | Tioga County | New York | 36 | 107 | Central | ||||
3 | 3 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Bibb County | Alabama | 1 | 7 | Outlying | ||
4 | 4 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Blount County | Alabama | 1 | 9 | Outlying | ||
7 | 7 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Chilton County | Alabama | 1 | 21 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );