Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle ▼ | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1379 | 1379 | 10100 | Aberdeen, SD | Micropolitan Statistical Area | Brown County | South Dakota | 46 | 13 | Central | ||||
1384 | 1384 | 10100 | Aberdeen, SD | Micropolitan Statistical Area | Edmunds County | South Dakota | 46 | 45 | Outlying | ||||
1712 | 1712 | 10140 | Aberdeen, WA | Micropolitan Statistical Area | Grays Harbor County | Washington | 53 | 27 | Central | ||||
1249 | 1249 | 10220 | Ada, OK | Micropolitan Statistical Area | Pontotoc County | Oklahoma | 40 | 123 | Central | ||||
1809 | 1809 | 10260 | 434 | Adjuntas, PR | Micropolitan Statistical Area | Ponce-Coamo-Santa Isabel, PR | Adjuntas Municipio | Puerto Rico | 72 | 1 | Central | ||
746 | 746 | 10300 | 220 | Adrian, MI | Micropolitan Statistical Area | Detroit-Warren-Ann Arbor, MI | Lenawee County | Michigan | 26 | 91 | Central | ||
1003 | 1003 | 10460 | Alamogordo, NM | Micropolitan Statistical Area | Otero County | New Mexico | 35 | 35 | Central | ||||
1126 | 1126 | 10620 | 172 | Albemarle, NC | Micropolitan Statistical Area | Charlotte-Concord, NC-SC | Stanly County | North Carolina | 37 | 167 | Central | ||
783 | 783 | 10660 | Albert Lea, MN | Micropolitan Statistical Area | Freeborn County | Minnesota | 27 | 47 | Central | ||||
28 | 28 | 10700 | 290 | Albertville, AL | Micropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Marshall County | Alabama | 1 | 95 | Central | ||
781 | 781 | 10820 | Alexandria, MN | Micropolitan Statistical Area | Douglas County | Minnesota | 27 | 41 | Central | ||||
1525 | 1525 | 10860 | 204 | Alice, TX | Micropolitan Statistical Area | Corpus Christi-Kingsville-Alice, TX | Jim Wells County | Texas | 48 | 249 | Central | ||
733 | 733 | 10940 | 394 | Alma, MI | Micropolitan Statistical Area | Mount Pleasant-Alma, MI | Gratiot County | Michigan | 26 | 57 | Central | ||
718 | 718 | 10980 | Alpena, MI | Micropolitan Statistical Area | Alpena County | Michigan | 26 | 7 | Central | ||||
1235 | 1235 | 11060 | Altus, OK | Micropolitan Statistical Area | Jackson County | Oklahoma | 40 | 65 | Central | ||||
315 | 315 | 11140 | Americus, GA | Micropolitan Statistical Area | Schley County | Georgia | 13 | 249 | Outlying | ||||
318 | 318 | 11140 | Americus, GA | Micropolitan Statistical Area | Sumter County | Georgia | 13 | 261 | Central | ||||
1034 | 1034 | 11220 | 104 | Amsterdam, NY | Micropolitan Statistical Area | Albany-Schenectady, NY | Montgomery County | New York | 36 | 57 | Central | ||
1461 | 1461 | 11380 | Andrews, TX | Micropolitan Statistical Area | Andrews County | Texas | 48 | 3 | Central | ||||
484 | 484 | 11420 | 258 | Angola, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Steuben County | Indiana | 18 | 151 | Central | ||
189 | 189 | 11580 | 412 | Arcadia, FL | Micropolitan Statistical Area | North Port-Sarasota, FL | DeSoto County | Florida | 12 | 27 | Central | ||
1226 | 1226 | 11620 | Ardmore, OK | Micropolitan Statistical Area | Carter County | Oklahoma | 40 | 19 | Central | ||||
61 | 61 | 11660 | Arkadelphia, AR | Micropolitan Statistical Area | Clark County | Arkansas | 5 | 19 | Central | ||||
538 | 538 | 11680 | 556 | Arkansas City-Winfield, KS | Micropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Cowley County | Kansas | 20 | 35 | Central | ||
1153 | 1153 | 11740 | 360 | Ashland, OH | Micropolitan Statistical Area | Mansfield-Ashland-Bucyrus, OH | Ashland County | Ohio | 39 | 5 | Central | ||
1154 | 1154 | 11780 | 184 | Ashtabula, OH | Micropolitan Statistical Area | Cleveland-Akron-Canton, OH | Ashtabula County | Ohio | 39 | 7 | Central | ||
1261 | 1261 | 11820 | Astoria, OR | Micropolitan Statistical Area | Clatsop County | Oregon | 41 | 7 | Central | ||||
535 | 535 | 11860 | 312 | Atchison, KS | Micropolitan Statistical Area | Kansas City-Overland Park-Kansas City, MO-KS | Atchison County | Kansas | 20 | 5 | Central | ||
1155 | 1155 | 11900 | Athens, OH | Micropolitan Statistical Area | Athens County | Ohio | 39 | 9 | Central | ||||
1428 | 1428 | 11940 | 174 | Athens, TN | Micropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | McMinn County | Tennessee | 47 | 107 | Central | ||
1514 | 1514 | 11980 | 206 | Athens, TX | Micropolitan Statistical Area | Dallas-Fort Worth, TX-OK | Henderson County | Texas | 48 | 213 | Central | ||
442 | 442 | 12140 | 258 | Auburn, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | DeKalb County | Indiana | 18 | 33 | Central | ||
1017 | 1017 | 12180 | 532 | Auburn, NY | Micropolitan Statistical Area | Syracuse-Auburn, NY | Cayuga County | New York | 36 | 11 | Central | ||
679 | 679 | 12300 | Augusta-Waterville, ME | Micropolitan Statistical Area | Kennebec County | Maine | 23 | 11 | Central | ||||
793 | 793 | 12380 | 462 | Austin, MN | Micropolitan Statistical Area | Rochester-Austin, MN | Mower County | Minnesota | 27 | 99 | Central | ||
260 | 260 | 12460 | 533 | Bainbridge, GA | Micropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Decatur County | Georgia | 13 | 87 | Central | ||
1792 | 1792 | 12660 | 357 | Baraboo, WI | Micropolitan Statistical Area | Madison-Janesville-Beloit, WI | Sauk County | Wisconsin | 55 | 111 | Central | ||
619 | 619 | 12680 | 350 | Bardstown, KY | Micropolitan Statistical Area | Louisville/Jefferson County--Elizabethtown--Madison, KY-IN | Nelson County | Kentucky | 21 | 179 | Central | ||
1610 | 1610 | 12740 | Barre, VT | Micropolitan Statistical Area | Washington County | Vermont | 50 | 23 | Central | ||||
1257 | 1257 | 12780 | 538 | Bartlesville, OK | Micropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Washington County | Oklahoma | 40 | 147 | Central | ||
652 | 652 | 12820 | 384 | Bastrop, LA | Micropolitan Statistical Area | Monroe-Ruston-Bastrop, LA | Morehouse Parish | Louisiana | 22 | 67 | Central | ||
1027 | 1027 | 12860 | 464 | Batavia, NY | Micropolitan Statistical Area | Rochester-Batavia-Seneca Falls, NY | Genesee County | New York | 36 | 37 | Central | ||
72 | 72 | 12900 | Batesville, AR | Micropolitan Statistical Area | Independence County | Arkansas | 5 | 63 | Central | ||||
1540 | 1540 | 13060 | 288 | Bay City, TX | Micropolitan Statistical Area | Houston-The Woodlands, TX | Matagorda County | Texas | 48 | 321 | Central | ||
930 | 930 | 13100 | 339 | Beatrice, NE | Micropolitan Statistical Area | Lincoln-Beatrice, NE | Gage County | Nebraska | 31 | 67 | Central | ||
1765 | 1765 | 13180 | 376 | Beaver Dam, WI | Micropolitan Statistical Area | Milwaukee-Racine-Waukesha, WI | Dodge County | Wisconsin | 55 | 27 | Central | ||
465 | 465 | 13260 | 144 | Bedford, IN | Micropolitan Statistical Area | Bloomington-Bedford, IN | Lawrence County | Indiana | 18 | 93 | Central | ||
1470 | 1470 | 13300 | Beeville, TX | Micropolitan Statistical Area | Bee County | Texas | 48 | 25 | Central | ||||
1191 | 1191 | 13340 | 198 | Bellefontaine, OH | Micropolitan Statistical Area | Columbus-Marion-Zanesville, OH | Logan County | Ohio | 39 | 91 | Central | ||
769 | 769 | 13420 | Bemidji, MN | Micropolitan Statistical Area | Beltrami County | Minnesota | 27 | 7 | Central | ||||
1366 | 1366 | 13500 | Bennettsville, SC | Micropolitan Statistical Area | Marlboro County | South Carolina | 45 | 69 | Central | ||||
1603 | 1603 | 13540 | Bennington, VT | Micropolitan Statistical Area | Bennington County | Vermont | 50 | 3 | Central | ||||
964 | 964 | 13620 | Berlin, NH-VT | Micropolitan Statistical Area | Coos County | New Hampshire | 33 | 7 | Central | ||||
1605 | 1605 | 13620 | Berlin, NH-VT | Micropolitan Statistical Area | Essex County | Vermont | 50 | 9 | Outlying | ||||
751 | 751 | 13660 | 266 | Big Rapids, MI | Micropolitan Statistical Area | Grand Rapids-Wyoming-Muskegon, MI | Mecosta County | Michigan | 26 | 107 | Central | ||
1503 | 1503 | 13700 | Big Spring, TX | Micropolitan Statistical Area | Glasscock County | Texas | 48 | 173 | Outlying | ||||
1519 | 1519 | 13700 | Big Spring, TX | Micropolitan Statistical Area | Howard County | Texas | 48 | 227 | Central | ||||
1628 | 1628 | 13720 | Big Stone Gap, VA | Micropolitan Statistical Area | Dickenson County | Virginia | 51 | 51 | Outlying | ||||
1666 | 1666 | 13720 | Big Stone Gap, VA | Micropolitan Statistical Area | Wise County | Virginia | 51 | 195 | Central | ||||
1687 | 1687 | 13720 | Big Stone Gap, VA | Micropolitan Statistical Area | Norton city | Virginia | 51 | 720 | Central | ||||
339 | 339 | 13940 | 292 | Blackfoot, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Bingham County | Idaho | 16 | 11 | Central | ||
1663 | 1663 | 14140 | Bluefield, WV-VA | Micropolitan Statistical Area | Tazewell County | Virginia | 51 | 185 | Central | ||||
1748 | 1748 | 14140 | Bluefield, WV-VA | Micropolitan Statistical Area | Mercer County | West Virginia | 54 | 55 | Central | ||||
79 | 79 | 14180 | Blytheville, AR | Micropolitan Statistical Area | Mississippi County | Arkansas | 5 | 93 | Central | ||||
673 | 673 | 14220 | 406 | Bogalusa, LA | Micropolitan Statistical Area | New Orleans-Metairie-Hammond, LA-MS | Washington Parish | Louisiana | 22 | 117 | Central | ||
499 | 499 | 14340 | 218 | Boone, IA | Micropolitan Statistical Area | Des Moines-Ames-West Des Moines, IA | Boone County | Iowa | 19 | 15 | Central | ||
1134 | 1134 | 14380 | Boone, NC | Micropolitan Statistical Area | Watauga County | North Carolina | 37 | 189 | Central | ||||
1522 | 1522 | 14420 | 108 | Borger, TX | Micropolitan Statistical Area | Amarillo-Borger, TX | Hutchinson County | Texas | 48 | 233 | Central | ||
914 | 914 | 14580 | Bozeman, MT | Micropolitan Statistical Area | Gallatin County | Montana | 30 | 31 | Central | ||||
1317 | 1317 | 14620 | Bradford, PA | Micropolitan Statistical Area | McKean County | Pennsylvania | 42 | 83 | Central | ||||
775 | 775 | 14660 | Brainerd, MN | Micropolitan Statistical Area | Cass County | Minnesota | 27 | 21 | Outlying | ||||
778 | 778 | 14660 | Brainerd, MN | Micropolitan Statistical Area | Crow Wing County | Minnesota | 27 | 35 | Central | ||||
906 | 906 | 14700 | 520 | Branson, MO | Micropolitan Statistical Area | Springfield-Branson, MO | Stone County | Missouri | 29 | 209 | Outlying | ||
907 | 907 | 14700 | 520 | Branson, MO | Micropolitan Statistical Area | Springfield-Branson, MO | Taney County | Missouri | 29 | 213 | Central | ||
164 | 164 | 14720 | Breckenridge, CO | Micropolitan Statistical Area | Summit County | Colorado | 8 | 117 | Central | ||||
1578 | 1578 | 14780 | 288 | Brenham, TX | Micropolitan Statistical Area | Houston-The Woodlands, TX | Washington County | Texas | 48 | 477 | Central | ||
1129 | 1129 | 14820 | 120 | Brevard, NC | Micropolitan Statistical Area | Asheville-Brevard, NC | Transylvania County | North Carolina | 37 | 175 | Central | ||
838 | 838 | 15020 | 298 | Brookhaven, MS | Micropolitan Statistical Area | Jackson-Vicksburg-Brookhaven, MS | Lincoln County | Mississippi | 28 | 85 | Central | ||
1265 | 1265 | 15060 | Brookings, OR | Micropolitan Statistical Area | Curry County | Oregon | 41 | 15 | Central | ||||
1378 | 1378 | 15100 | Brookings, SD | Micropolitan Statistical Area | Brookings County | South Dakota | 46 | 11 | Central | ||||
1476 | 1476 | 15220 | Brownwood, TX | Micropolitan Statistical Area | Brown County | Texas | 48 | 49 | Central | ||||
1167 | 1167 | 15340 | 360 | Bucyrus, OH | Micropolitan Statistical Area | Mansfield-Ashland-Bucyrus, OH | Crawford County | Ohio | 39 | 33 | Central | ||
347 | 347 | 15420 | Burley, ID | Micropolitan Statistical Area | Cassia County | Idaho | 16 | 31 | Central | ||||
358 | 358 | 15420 | Burley, ID | Micropolitan Statistical Area | Minidoka County | Idaho | 16 | 67 | Outlying | ||||
384 | 384 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Henderson County | Illinois | 17 | 71 | Outlying | ||||
507 | 507 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Des Moines County | Iowa | 19 | 57 | Central | ||||
919 | 919 | 15580 | Butte-Silver Bow, MT | Micropolitan Statistical Area | Silver Bow County | Montana | 30 | 93 | Central | ||||
754 | 754 | 15620 | Cadillac, MI | Micropolitan Statistical Area | Missaukee County | Michigan | 26 | 113 | Outlying | ||||
767 | 767 | 15620 | Cadillac, MI | Micropolitan Statistical Area | Wexford County | Michigan | 26 | 165 | Central | ||||
271 | 271 | 15660 | 122 | Calhoun, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gordon County | Georgia | 13 | 129 | Central | ||
690 | 690 | 15700 | 548 | Cambridge, MD | Micropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Dorchester County | Maryland | 24 | 19 | Central | ||
1180 | 1180 | 15740 | 198 | Cambridge, OH | Micropolitan Statistical Area | Columbus-Marion-Zanesville, OH | Guernsey County | Ohio | 39 | 59 | Central | ||
60 | 60 | 15780 | Camden, AR | Micropolitan Statistical Area | Calhoun County | Arkansas | 5 | 13 | Outlying | ||||
81 | 81 | 15780 | Camden, AR | Micropolitan Statistical Area | Ouachita County | Arkansas | 5 | 103 | Central | ||||
627 | 627 | 15820 | Campbellsville, KY | Micropolitan Statistical Area | Taylor County | Kentucky | 21 | 217 | Central | ||||
381 | 381 | 15900 | 426 | Canton, IL | Micropolitan Statistical Area | Peoria-Canton, IL | Fulton County | Illinois | 17 | 57 | Central | ||
997 | 997 | 16100 | Carlsbad-Artesia, NM | Micropolitan Statistical Area | Eddy County | New Mexico | 35 | 15 | Central | ||||
149 | 149 | 15860 | 444 | Cañon City, CO | Micropolitan Statistical Area | Pueblo-Cañon City, CO | Fremont County | Colorado | 8 | 43 | Central | ||
1592 | 1592 | 16260 | Cedar City, UT | Micropolitan Statistical Area | Iron County | Utah | 49 | 21 | Central | ||||
311 | 311 | 16340 | 122 | Cedartown, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Polk County | Georgia | 13 | 233 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );