Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Autauga County | Alabama | 1 | 1 | Central | ||||
2 | 2 | 19300 | 380 | Daphne-Fairhope-Foley, AL | Metropolitan Statistical Area | Mobile-Daphne-Fairhope, AL | Baldwin County | Alabama | 1 | 3 | Central | ||
5 | 5 | 11500 | Anniston-Oxford-Jacksonville, AL | Metropolitan Statistical Area | Calhoun County | Alabama | 1 | 15 | Central | ||||
6 | 6 | 46740 | 194 | Valley, AL | Micropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Chambers County | Alabama | 1 | 17 | Central | ||
8 | 8 | 21460 | 222 | Enterprise, AL | Micropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Coffee County | Alabama | 1 | 31 | Central | ||
9 | 9 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Colbert County | Alabama | 1 | 33 | Central | ||||
11 | 11 | 18980 | 142 | Cullman, AL | Micropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Cullman County | Alabama | 1 | 43 | Central | ||
12 | 12 | 37120 | 222 | Ozark, AL | Micropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Dale County | Alabama | 1 | 45 | Central | ||
13 | 13 | 42820 | Selma, AL | Micropolitan Statistical Area | Dallas County | Alabama | 1 | 47 | Central | ||||
14 | 14 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Elmore County | Alabama | 1 | 51 | Central | ||||
15 | 15 | 23460 | Gadsden, AL | Metropolitan Statistical Area | Etowah County | Alabama | 1 | 55 | Central | ||||
19 | 19 | 20020 | 222 | Dothan, AL | Metropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Houston County | Alabama | 1 | 69 | Central | ||
20 | 20 | 42460 | 174 | Scottsboro, AL | Micropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Jackson County | Alabama | 1 | 71 | Central | ||
21 | 21 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Jefferson County | Alabama | 1 | 73 | Central | ||
22 | 22 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Lauderdale County | Alabama | 1 | 77 | Central | ||||
24 | 24 | 12220 | 194 | Auburn-Opelika, AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Lee County | Alabama | 1 | 81 | Central | ||
27 | 27 | 26620 | 290 | Huntsville, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Madison County | Alabama | 1 | 89 | Central | ||
28 | 28 | 10700 | 290 | Albertville, AL | Micropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Marshall County | Alabama | 1 | 95 | Central | ||
29 | 29 | 33660 | 380 | Mobile, AL | Metropolitan Statistical Area | Mobile-Daphne-Fairhope, AL | Mobile County | Alabama | 1 | 97 | Central | ||
30 | 30 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Montgomery County | Alabama | 1 | 101 | Central | ||||
31 | 31 | 19460 | 290 | Decatur, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Morgan County | Alabama | 1 | 103 | Central | ||
33 | 33 | 45980 | Troy, AL | Micropolitan Statistical Area | Pike County | Alabama | 1 | 109 | Central | ||||
34 | 34 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Russell County | Alabama | 1 | 113 | Central | ||
36 | 36 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Shelby County | Alabama | 1 | 117 | Central | ||
37 | 37 | 45180 | 142 | Talladega-Sylacauga, AL | Micropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Talladega County | Alabama | 1 | 121 | Central | ||
38 | 38 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Tuscaloosa County | Alabama | 1 | 125 | Central | ||||
40 | 40 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Anchorage Municipality | Alaska | 2 | 20 | Central | ||||
41 | 41 | 21820 | Fairbanks, AK | Metropolitan Statistical Area | Fairbanks North Star Borough | Alaska | 2 | 90 | Central | ||||
42 | 42 | 27940 | Juneau, AK | Micropolitan Statistical Area | Juneau City and Borough | Alaska | 2 | 110 | Central | ||||
43 | 43 | 28540 | Ketchikan, AK | Micropolitan Statistical Area | Ketchikan Gateway Borough | Alaska | 2 | 130 | Central | ||||
45 | 45 | 43420 | Sierra Vista-Douglas, AZ | Metropolitan Statistical Area | Cochise County | Arizona | 4 | 3 | Central | ||||
46 | 46 | 22380 | Flagstaff, AZ | Metropolitan Statistical Area | Coconino County | Arizona | 4 | 5 | Central | ||||
47 | 47 | 37740 | Payson, AZ | Micropolitan Statistical Area | Gila County | Arizona | 4 | 7 | Central | ||||
48 | 48 | 40940 | Safford, AZ | Micropolitan Statistical Area | Graham County | Arizona | 4 | 9 | Central | ||||
49 | 49 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Maricopa County | Arizona | 4 | 13 | Central | ||||
50 | 50 | 29420 | 332 | Lake Havasu City-Kingman, AZ | Metropolitan Statistical Area | Las Vegas-Henderson, NV-AZ | Mohave County | Arizona | 4 | 15 | Central | ||
51 | 51 | 43320 | Show Low, AZ | Micropolitan Statistical Area | Navajo County | Arizona | 4 | 17 | Central | ||||
52 | 52 | 46060 | 536 | Tucson, AZ | Metropolitan Statistical Area | Tucson-Nogales, AZ | Pima County | Arizona | 4 | 19 | Central | ||
53 | 53 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Pinal County | Arizona | 4 | 21 | Central | ||||
54 | 54 | 35700 | 536 | Nogales, AZ | Micropolitan Statistical Area | Tucson-Nogales, AZ | Santa Cruz County | Arizona | 4 | 23 | Central | ||
55 | 55 | 39140 | Prescott, AZ | Metropolitan Statistical Area | Yavapai County | Arizona | 4 | 25 | Central | ||||
56 | 56 | 49740 | Yuma, AZ | Metropolitan Statistical Area | Yuma County | Arizona | 4 | 27 | Central | ||||
57 | 57 | 34260 | Mountain Home, AR | Micropolitan Statistical Area | Baxter County | Arkansas | 5 | 5 | Central | ||||
58 | 58 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Benton County | Arkansas | 5 | 7 | Central | ||||
59 | 59 | 25460 | Harrison, AR | Micropolitan Statistical Area | Boone County | Arkansas | 5 | 9 | Central | ||||
61 | 61 | 11660 | Arkadelphia, AR | Micropolitan Statistical Area | Clark County | Arkansas | 5 | 19 | Central | ||||
63 | 63 | 31620 | Magnolia, AR | Micropolitan Statistical Area | Columbia County | Arkansas | 5 | 27 | Central | ||||
64 | 64 | 27860 | 308 | Jonesboro, AR | Metropolitan Statistical Area | Jonesboro-Paragould, AR | Craighead County | Arkansas | 5 | 31 | Central | ||
65 | 65 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Crawford County | Arkansas | 5 | 33 | Central | ||||
66 | 66 | 32820 | 368 | Memphis, TN-MS-AR | Metropolitan Statistical Area | Memphis-Forrest City, TN-MS-AR | Crittenden County | Arkansas | 5 | 35 | Central | ||
68 | 68 | 26300 | 284 | Hot Springs, AR | Metropolitan Statistical Area | Hot Springs-Malvern, AR | Garland County | Arkansas | 5 | 51 | Central | ||
70 | 70 | 37500 | 308 | Paragould, AR | Micropolitan Statistical Area | Jonesboro-Paragould, AR | Greene County | Arkansas | 5 | 55 | Central | ||
71 | 71 | 31680 | 284 | Malvern, AR | Micropolitan Statistical Area | Hot Springs-Malvern, AR | Hot Spring County | Arkansas | 5 | 59 | Central | ||
72 | 72 | 12900 | Batesville, AR | Micropolitan Statistical Area | Independence County | Arkansas | 5 | 63 | Central | ||||
73 | 73 | 38220 | 340 | Pine Bluff, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Jefferson County | Arkansas | 5 | 69 | Central | ||
76 | 76 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Lonoke County | Arkansas | 5 | 85 | Central | ||
78 | 78 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Miller County | Arkansas | 5 | 91 | Central | ||||
79 | 79 | 14180 | Blytheville, AR | Micropolitan Statistical Area | Mississippi County | Arkansas | 5 | 93 | Central | ||||
81 | 81 | 15780 | Camden, AR | Micropolitan Statistical Area | Ouachita County | Arkansas | 5 | 103 | Central | ||||
83 | 83 | 25760 | Helena-West Helena, AR | Micropolitan Statistical Area | Phillips County | Arkansas | 5 | 107 | Central | ||||
85 | 85 | 40780 | Russellville, AR | Micropolitan Statistical Area | Pope County | Arkansas | 5 | 115 | Central | ||||
86 | 86 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Pulaski County | Arkansas | 5 | 119 | Central | ||
87 | 87 | 22620 | 368 | Forrest City, AR | Micropolitan Statistical Area | Memphis-Forrest City, TN-MS-AR | St. Francis County | Arkansas | 5 | 123 | Central | ||
88 | 88 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Saline County | Arkansas | 5 | 125 | Central | ||
89 | 89 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Sebastian County | Arkansas | 5 | 131 | Central | ||||
90 | 90 | 20980 | El Dorado, AR | Micropolitan Statistical Area | Union County | Arkansas | 5 | 139 | Central | ||||
91 | 91 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Washington County | Arkansas | 5 | 143 | Central | ||||
92 | 92 | 42620 | 340 | Searcy, AR | Micropolitan Statistical Area | Little Rock-North Little Rock, AR | White County | Arkansas | 5 | 145 | Central | ||
94 | 94 | 41860 | 36084 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | Oakland-Hayward-Berkeley, CA | San Jose-San Francisco-Oakland, CA | Alameda County | California | 6 | 1 | Central |
95 | 95 | 17020 | Chico, CA | Metropolitan Statistical Area | Butte County | California | 6 | 7 | Central | ||||
97 | 97 | 18860 | Crescent City, CA | Micropolitan Statistical Area | Del Norte County | California | 6 | 15 | Central | ||||
98 | 98 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | El Dorado County | California | 6 | 17 | Central | ||
99 | 99 | 23420 | 260 | Fresno, CA | Metropolitan Statistical Area | Fresno-Madera, CA | Fresno County | California | 6 | 19 | Central | ||
100 | 100 | 21700 | Eureka-Arcata-Fortuna, CA | Micropolitan Statistical Area | Humboldt County | California | 6 | 23 | Central | ||||
101 | 101 | 20940 | El Centro, CA | Metropolitan Statistical Area | Imperial County | California | 6 | 25 | Central | ||||
102 | 102 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | Kern County | California | 6 | 29 | Central | ||||
103 | 103 | 25260 | 546 | Hanford-Corcoran, CA | Metropolitan Statistical Area | Visalia-Porterville-Hanford, CA | Kings County | California | 6 | 31 | Central | ||
104 | 104 | 17340 | Clearlake, CA | Micropolitan Statistical Area | Lake County | California | 6 | 33 | Central | ||||
105 | 105 | 45000 | Susanville, CA | Micropolitan Statistical Area | Lassen County | California | 6 | 35 | Central | ||||
106 | 106 | 31080 | 31084 | 348 | Los Angeles-Long Beach-Anaheim, CA | Metropolitan Statistical Area | Los Angeles-Long Beach-Glendale, CA | Los Angeles-Long Beach, CA | Los Angeles County | California | 6 | 37 | Central |
107 | 107 | 31460 | 260 | Madera, CA | Metropolitan Statistical Area | Fresno-Madera, CA | Madera County | California | 6 | 39 | Central | ||
108 | 108 | 41860 | 42034 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Rafael, CA | San Jose-San Francisco-Oakland, CA | Marin County | California | 6 | 41 | Central |
109 | 109 | 46380 | Ukiah, CA | Micropolitan Statistical Area | Mendocino County | California | 6 | 45 | Central | ||||
110 | 110 | 32900 | 382 | Merced, CA | Metropolitan Statistical Area | Modesto-Merced, CA | Merced County | California | 6 | 47 | Central | ||
111 | 111 | 41500 | Salinas, CA | Metropolitan Statistical Area | Monterey County | California | 6 | 53 | Central | ||||
112 | 112 | 34900 | 488 | Napa, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Napa County | California | 6 | 55 | Central | ||
113 | 113 | 46020 | 472 | Truckee-Grass Valley, CA | Micropolitan Statistical Area | Sacramento-Roseville, CA | Nevada County | California | 6 | 57 | Central | ||
114 | 114 | 31080 | 11244 | 348 | Los Angeles-Long Beach-Anaheim, CA | Metropolitan Statistical Area | Anaheim-Santa Ana-Irvine, CA | Los Angeles-Long Beach, CA | Orange County | California | 6 | 59 | Central |
115 | 115 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Placer County | California | 6 | 61 | Central | ||
116 | 116 | 40140 | 348 | Riverside-San Bernardino-Ontario, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | Riverside County | California | 6 | 65 | Central | ||
117 | 117 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Sacramento County | California | 6 | 67 | Central | ||
119 | 119 | 40140 | 348 | Riverside-San Bernardino-Ontario, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | San Bernardino County | California | 6 | 71 | Central | ||
120 | 120 | 41740 | San Diego-Carlsbad, CA | Metropolitan Statistical Area | San Diego County | California | 6 | 73 | Central | ||||
121 | 121 | 41860 | 41884 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Francisco-Redwood City-South San Francisco, CA | San Jose-San Francisco-Oakland, CA | San Francisco County | California | 6 | 75 | Central |
122 | 122 | 44700 | 488 | Stockton-Lodi, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | San Joaquin County | California | 6 | 77 | Central | ||
123 | 123 | 42020 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | Metropolitan Statistical Area | San Luis Obispo County | California | 6 | 79 | Central | ||||
124 | 124 | 41860 | 41884 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Francisco-Redwood City-South San Francisco, CA | San Jose-San Francisco-Oakland, CA | San Mateo County | California | 6 | 81 | Central |
125 | 125 | 42200 | Santa Maria-Santa Barbara, CA | Metropolitan Statistical Area | Santa Barbara County | California | 6 | 83 | Central | ||||
126 | 126 | 41940 | 488 | San Jose-Sunnyvale-Santa Clara, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Santa Clara County | California | 6 | 85 | Central | ||
127 | 127 | 42100 | 488 | Santa Cruz-Watsonville, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Santa Cruz County | California | 6 | 87 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );