Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent ▼ | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1343 | 1343 | 24940 | 273 | Greenwood, SC | Micropolitan Statistical Area | Greenville-Spartanburg-Anderson, SC | Abbeville County | South Carolina | 45 | 1 | Outlying | ||
633 | 633 | 29180 | 318 | Lafayette, LA | Metropolitan Statistical Area | Lafayette-Opelousas-Morgan City, LA | Acadia Parish | Louisiana | 22 | 1 | Outlying | ||
337 | 337 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Ada County | Idaho | 16 | 1 | Central | ||
855 | 855 | 28860 | Kirksville, MO | Micropolitan Statistical Area | Adair County | Missouri | 29 | 1 | Central | ||||
139 | 139 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Adams County | Colorado | 8 | 1 | Central | ||
364 | 364 | 39500 | 448 | Quincy, IL-MO | Micropolitan Statistical Area | Quincy-Hannibal, IL-MO | Adams County | Illinois | 17 | 1 | Central | ||
428 | 428 | 19540 | 258 | Decatur, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Adams County | Indiana | 18 | 1 | Central | ||
812 | 812 | 35020 | Natchez, MS-LA | Micropolitan Statistical Area | Adams County | Mississippi | 28 | 1 | Central | ||||
921 | 921 | 25580 | Hastings, NE | Micropolitan Statistical Area | Adams County | Nebraska | 31 | 1 | Central | ||||
1285 | 1285 | 23900 | 276 | Gettysburg, PA | Metropolitan Statistical Area | Harrisburg-York-Lebanon, PA | Adams County | Pennsylvania | 42 | 1 | Central | ||
1701 | 1701 | 36830 | 393 | Othello, WA | Micropolitan Statistical Area | Moses Lake-Othello, WA | Adams County | Washington | 53 | 1 | Central | ||
1809 | 1809 | 10260 | 434 | Adjuntas, PR | Micropolitan Statistical Area | Ponce-Coamo-Santa Isabel, PR | Adjuntas Municipio | Puerto Rico | 72 | 1 | Central | ||
1810 | 1810 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Aguada Municipio | Puerto Rico | 72 | 3 | Central | ||||
1811 | 1811 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Aguadilla Municipio | Puerto Rico | 72 | 5 | Central | ||||
1812 | 1812 | 41980 | 490 | San Juan-Carolina-Caguas, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Aguas Buenas Municipio | Puerto Rico | 72 | 7 | Central | ||
1813 | 1813 | 41980 | 490 | San Juan-Carolina-Caguas, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Aibonito Municipio | Puerto Rico | 72 | 9 | Central | ||
1344 | 1344 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Aiken County | South Carolina | 45 | 3 | Central | ||||
179 | 179 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Alachua County | Florida | 12 | 1 | Central | ||
1065 | 1065 | 15500 | 268 | Burlington, NC | Metropolitan Statistical Area | Greensboro--Winston-Salem--High Point, NC | Alamance County | North Carolina | 37 | 1 | Central | ||
94 | 94 | 41860 | 36084 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | Oakland-Hayward-Berkeley, CA | San Jose-San Francisco-Oakland, CA | Alameda County | California | 6 | 1 | Central |
1013 | 1013 | 10580 | 104 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area | Albany-Schenectady, NY | Albany County | New York | 36 | 1 | Central | ||
1800 | 1800 | 29660 | Laramie, WY | Micropolitan Statistical Area | Albany County | Wyoming | 56 | 1 | Central | ||||
1612 | 1612 | 16820 | Charlottesville, VA | Metropolitan Statistical Area | Albemarle County | Virginia | 51 | 3 | Central | ||||
813 | 813 | 18420 | Corinth, MS | Micropolitan Statistical Area | Alcorn County | Mississippi | 28 | 3 | Central | ||||
365 | 365 | 16020 | 164 | Cape Girardeau, MO-IL | Metropolitan Statistical Area | Cape Girardeau-Sikeston, MO-IL | Alexander County | Illinois | 17 | 3 | Outlying | ||
1066 | 1066 | 25860 | 280 | Hickory-Lenoir-Morganton, NC | Metropolitan Statistical Area | Hickory-Lenoir, NC | Alexander County | North Carolina | 37 | 3 | Outlying | ||
1668 | 1668 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Alexandria city | Virginia | 51 | 510 | Central |
717 | 717 | 26090 | 266 | Holland, MI | Micropolitan Statistical Area | Grand Rapids-Wyoming-Muskegon, MI | Allegan County | Michigan | 26 | 5 | Central | ||
683 | 683 | 19060 | Cumberland, MD-WV | Metropolitan Statistical Area | Allegany County | Maryland | 24 | 1 | Central | ||||
1286 | 1286 | 38300 | 430 | Pittsburgh, PA | Metropolitan Statistical Area | Pittsburgh-New Castle-Weirton, PA-OH-WV | Allegheny County | Pennsylvania | 42 | 3 | Central | ||
429 | 429 | 23060 | 258 | Fort Wayne, IN | Metropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Allen County | Indiana | 18 | 3 | Central | ||
572 | 572 | 14540 | 150 | Bowling Green, KY | Metropolitan Statistical Area | Bowling Green-Glasgow, KY | Allen County | Kentucky | 21 | 3 | Outlying | ||
1152 | 1152 | 30620 | 338 | Lima, OH | Metropolitan Statistical Area | Lima-Van Wert-Celina, OH | Allen County | Ohio | 39 | 3 | Central | ||
718 | 718 | 10980 | Alpena, MI | Micropolitan Statistical Area | Alpena County | Michigan | 26 | 7 | Central | ||||
1613 | 1613 | 40060 | Richmond, VA | Metropolitan Statistical Area | Amelia County | Virginia | 51 | 7 | Outlying | ||||
1614 | 1614 | 31340 | Lynchburg, VA | Metropolitan Statistical Area | Amherst County | Virginia | 51 | 9 | Central | ||||
814 | 814 | 32620 | McComb, MS | Micropolitan Statistical Area | Amite County | Mississippi | 28 | 5 | Outlying | ||||
40 | 40 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Anchorage Municipality | Alaska | 2 | 20 | Central | ||||
573 | 573 | 23180 | 336 | Frankfort, KY | Micropolitan Statistical Area | Lexington-Fayette--Richmond--Frankfort, KY | Anderson County | Kentucky | 21 | 5 | Outlying | ||
1345 | 1345 | 24860 | 273 | Greenville-Anderson-Mauldin, SC | Metropolitan Statistical Area | Greenville-Spartanburg-Anderson, SC | Anderson County | South Carolina | 45 | 7 | Outlying | ||
1398 | 1398 | 28940 | 314 | Knoxville, TN | Metropolitan Statistical Area | Knoxville-Morristown-Sevierville, TN | Anderson County | Tennessee | 47 | 1 | Central | ||
1460 | 1460 | 37300 | Palestine, TX | Micropolitan Statistical Area | Anderson County | Texas | 48 | 1 | Central | ||||
856 | 856 | 41140 | 312 | St. Joseph, MO-KS | Metropolitan Statistical Area | Kansas City-Overland Park-Kansas City, MO-KS | Andrew County | Missouri | 29 | 3 | Outlying | ||
1461 | 1461 | 11380 | Andrews, TX | Micropolitan Statistical Area | Andrews County | Texas | 48 | 3 | Central | ||||
677 | 677 | 30340 | 438 | Lewiston-Auburn, ME | Metropolitan Statistical Area | Portland-Lewiston-South Portland, ME | Androscoggin County | Maine | 23 | 1 | Central | ||
1462 | 1462 | 31260 | Lufkin, TX | Micropolitan Statistical Area | Angelina County | Texas | 48 | 5 | Central | ||||
684 | 684 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Anne Arundel County | Maryland | 24 | 3 | Central | ||
768 | 768 | 33460 | 378 | Minneapolis-St. Paul-Bloomington, MN-WI | Metropolitan Statistical Area | Minneapolis-St. Paul, MN-WI | Anoka County | Minnesota | 27 | 3 | Central | ||
1615 | 1615 | 31340 | Lynchburg, VA | Metropolitan Statistical Area | Appomattox County | Virginia | 51 | 11 | Outlying | ||||
1463 | 1463 | 18580 | 204 | Corpus Christi, TX | Metropolitan Statistical Area | Corpus Christi-Kingsville-Alice, TX | Aransas County | Texas | 48 | 7 | Outlying | ||
140 | 140 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Arapahoe County | Colorado | 8 | 5 | Central | ||
1464 | 1464 | 48660 | Wichita Falls, TX | Metropolitan Statistical Area | Archer County | Texas | 48 | 9 | Outlying | ||||
1815 | 1815 | 11640 | 490 | Arecibo, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Arecibo Municipio | Puerto Rico | 72 | 13 | Central | ||
1616 | 1616 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Arlington County | Virginia | 51 | 13 | Central |
1287 | 1287 | 38300 | 430 | Pittsburgh, PA | Metropolitan Statistical Area | Pittsburgh-New Castle-Weirton, PA-OH-WV | Armstrong County | Pennsylvania | 42 | 5 | Outlying | ||
1465 | 1465 | 11100 | 108 | Amarillo, TX | Metropolitan Statistical Area | Amarillo-Borger, TX | Armstrong County | Texas | 48 | 11 | Outlying | ||
1816 | 1816 | 25020 | 490 | Guayama, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Arroyo Municipio | Puerto Rico | 72 | 15 | Central | ||
634 | 634 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Ascension Parish | Louisiana | 22 | 5 | Central | ||||
1153 | 1153 | 11740 | 360 | Ashland, OH | Micropolitan Statistical Area | Mansfield-Ashland-Bucyrus, OH | Ashland County | Ohio | 39 | 5 | Central | ||
1154 | 1154 | 11780 | 184 | Ashtabula, OH | Micropolitan Statistical Area | Cleveland-Akron-Canton, OH | Ashtabula County | Ohio | 39 | 7 | Central | ||
1702 | 1702 | 30300 | Lewiston, ID-WA | Metropolitan Statistical Area | Asotin County | Washington | 53 | 3 | Central | ||||
1466 | 1466 | 41700 | San Antonio-New Braunfels, TX | Metropolitan Statistical Area | Atascosa County | Texas | 48 | 13 | Outlying | ||||
535 | 535 | 11860 | 312 | Atchison, KS | Micropolitan Statistical Area | Kansas City-Overland Park-Kansas City, MO-KS | Atchison County | Kansas | 20 | 5 | Central | ||
1155 | 1155 | 11900 | Athens, OH | Micropolitan Statistical Area | Athens County | Ohio | 39 | 9 | Central | ||||
971 | 971 | 12100 | 428 | Atlantic City-Hammonton, NJ | Metropolitan Statistical Area | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Atlantic County | New Jersey | 34 | 1 | Central | ||
857 | 857 | 33020 | 190 | Mexico, MO | Micropolitan Statistical Area | Columbia-Moberly-Mexico, MO | Audrain County | Missouri | 29 | 7 | Central | ||
1156 | 1156 | 47540 | 338 | Wapakoneta, OH | Micropolitan Statistical Area | Lima-Van Wert-Celina, OH | Auglaize County | Ohio | 39 | 11 | Central | ||
1617 | 1617 | 44420 | 277 | Staunton-Waynesboro, VA | Metropolitan Statistical Area | Harrisonburg-Staunton-Waynesboro, VA | Augusta County | Virginia | 51 | 15 | Central | ||
1467 | 1467 | 26420 | 288 | Houston-The Woodlands-Sugar Land, TX | Metropolitan Statistical Area | Houston-The Woodlands, TX | Austin County | Texas | 48 | 15 | Outlying | ||
1 | 1 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Autauga County | Alabama | 1 | 1 | Central | ||||
1814 | 1814 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Añasco Municipio | Puerto Rico | 72 | 11 | Central | ||||
180 | 180 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Baker County | Florida | 12 | 3 | Outlying | ||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
2 | 2 | 19300 | 380 | Daphne-Fairhope-Foley, AL | Metropolitan Statistical Area | Mobile-Daphne-Fairhope, AL | Baldwin County | Alabama | 1 | 3 | Central | ||
231 | 231 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Baldwin County | Georgia | 13 | 9 | Central | ||||
574 | 574 | 37140 | 424 | Paducah, KY-IL | Micropolitan Statistical Area | Paducah-Mayfield, KY-IL | Ballard County | Kentucky | 21 | 7 | Outlying | ||
685 | 685 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore County | Maryland | 24 | 5 | Central | ||
703 | 703 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore city | Maryland | 24 | 510 | Central | ||
1468 | 1468 | 41700 | San Antonio-New Braunfels, TX | Metropolitan Statistical Area | Bandera County | Texas | 48 | 19 | Outlying | ||||
922 | 922 | 42420 | Scottsbluff, NE | Micropolitan Statistical Area | Banner County | Nebraska | 31 | 7 | Outlying | ||||
338 | 338 | 38540 | Pocatello, ID | Metropolitan Statistical Area | Bannock County | Idaho | 16 | 5 | Central | ||||
1817 | 1817 | 41980 | 490 | San Juan-Carolina-Caguas, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Barceloneta Municipio | Puerto Rico | 72 | 17 | Outlying | ||
704 | 704 | 12700 | 148 | Barnstable Town, MA | Metropolitan Statistical Area | Boston-Worcester-Providence, MA-RI-NH-CT | Barnstable County | Massachusetts | 25 | 1 | Central | ||
1818 | 1818 | 41980 | 490 | San Juan-Carolina-Caguas, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Barranquitas Municipio | Puerto Rico | 72 | 19 | Central | ||
575 | 575 | 23980 | 150 | Glasgow, KY | Micropolitan Statistical Area | Bowling Green-Glasgow, KY | Barren County | Kentucky | 21 | 9 | Central | ||
232 | 232 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Barrow County | Georgia | 13 | 13 | Outlying | ||
719 | 719 | 24340 | 266 | Grand Rapids-Wyoming, MI | Metropolitan Statistical Area | Grand Rapids-Wyoming-Muskegon, MI | Barry County | Michigan | 26 | 15 | Outlying | ||
430 | 430 | 18020 | 294 | Columbus, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Bartholomew County | Indiana | 18 | 5 | Central | ||
536 | 536 | 24460 | Great Bend, KS | Micropolitan Statistical Area | Barton County | Kansas | 20 | 9 | Central | ||||
233 | 233 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Bartow County | Georgia | 13 | 15 | Outlying | ||
1469 | 1469 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Bastrop County | Texas | 48 | 21 | Outlying | ||||
858 | 858 | 28140 | 312 | Kansas City, MO-KS | Metropolitan Statistical Area | Kansas City-Overland Park-Kansas City, MO-KS | Bates County | Missouri | 29 | 13 | Outlying | ||
576 | 576 | 34460 | 336 | Mount Sterling, KY | Micropolitan Statistical Area | Lexington-Fayette--Richmond--Frankfort, KY | Bath County | Kentucky | 21 | 11 | Outlying | ||
57 | 57 | 34260 | Mountain Home, AR | Micropolitan Statistical Area | Baxter County | Arkansas | 5 | 5 | Central | ||||
181 | 181 | 37460 | Panama City, FL | Metropolitan Statistical Area | Bay County | Florida | 12 | 5 | Central | ||||
720 | 720 | 13020 | 474 | Bay City, MI | Metropolitan Statistical Area | Saginaw-Midland-Bay City, MI | Bay County | Michigan | 26 | 17 | Central | ||
1819 | 1819 | 41980 | 490 | San Juan-Carolina-Caguas, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Bayamón Municipio | Puerto Rico | 72 | 21 | Central | ||
1377 | 1377 | 26700 | Huron, SD | Micropolitan Statistical Area | Beadle County | South Dakota | 46 | 5 | Central | ||||
1067 | 1067 | 47820 | 274 | Washington, NC | Micropolitan Statistical Area | Greenville-Washington, NC | Beaufort County | North Carolina | 37 | 13 | Central | ||
1346 | 1346 | 25940 | Hilton Head Island-Bluffton-Beaufort, SC | Metropolitan Statistical Area | Beaufort County | South Carolina | 45 | 13 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );