Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
Link | rowid | cbsacode | metrodivisioncode | csacode ▼ | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Autauga County | Alabama | 1 | 1 | Central | ||||
5 | 5 | 11500 | Anniston-Oxford-Jacksonville, AL | Metropolitan Statistical Area | Calhoun County | Alabama | 1 | 15 | Central | ||||
9 | 9 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Colbert County | Alabama | 1 | 33 | Central | ||||
14 | 14 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Elmore County | Alabama | 1 | 51 | Central | ||||
15 | 15 | 23460 | Gadsden, AL | Metropolitan Statistical Area | Etowah County | Alabama | 1 | 55 | Central | ||||
17 | 17 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Hale County | Alabama | 1 | 65 | Outlying | ||||
22 | 22 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Lauderdale County | Alabama | 1 | 77 | Central | ||||
26 | 26 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Lowndes County | Alabama | 1 | 85 | Outlying | ||||
30 | 30 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Montgomery County | Alabama | 1 | 101 | Central | ||||
32 | 32 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Pickens County | Alabama | 1 | 107 | Outlying | ||||
38 | 38 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Tuscaloosa County | Alabama | 1 | 125 | Central | ||||
40 | 40 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Anchorage Municipality | Alaska | 2 | 20 | Central | ||||
41 | 41 | 21820 | Fairbanks, AK | Metropolitan Statistical Area | Fairbanks North Star Borough | Alaska | 2 | 90 | Central | ||||
44 | 44 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Matanuska-Susitna Borough | Alaska | 2 | 170 | Outlying | ||||
45 | 45 | 43420 | Sierra Vista-Douglas, AZ | Metropolitan Statistical Area | Cochise County | Arizona | 4 | 3 | Central | ||||
46 | 46 | 22380 | Flagstaff, AZ | Metropolitan Statistical Area | Coconino County | Arizona | 4 | 5 | Central | ||||
49 | 49 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Maricopa County | Arizona | 4 | 13 | Central | ||||
53 | 53 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Pinal County | Arizona | 4 | 21 | Central | ||||
55 | 55 | 39140 | Prescott, AZ | Metropolitan Statistical Area | Yavapai County | Arizona | 4 | 25 | Central | ||||
56 | 56 | 49740 | Yuma, AZ | Metropolitan Statistical Area | Yuma County | Arizona | 4 | 27 | Central | ||||
58 | 58 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Benton County | Arkansas | 5 | 7 | Central | ||||
65 | 65 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Crawford County | Arkansas | 5 | 33 | Central | ||||
75 | 75 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Little River County | Arkansas | 5 | 81 | Outlying | ||||
77 | 77 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Madison County | Arkansas | 5 | 87 | Outlying | ||||
78 | 78 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Miller County | Arkansas | 5 | 91 | Central | ||||
89 | 89 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Sebastian County | Arkansas | 5 | 131 | Central | ||||
91 | 91 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Washington County | Arkansas | 5 | 143 | Central | ||||
95 | 95 | 17020 | Chico, CA | Metropolitan Statistical Area | Butte County | California | 6 | 7 | Central | ||||
101 | 101 | 20940 | El Centro, CA | Metropolitan Statistical Area | Imperial County | California | 6 | 25 | Central | ||||
102 | 102 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | Kern County | California | 6 | 29 | Central | ||||
111 | 111 | 41500 | Salinas, CA | Metropolitan Statistical Area | Monterey County | California | 6 | 53 | Central | ||||
120 | 120 | 41740 | San Diego-Carlsbad, CA | Metropolitan Statistical Area | San Diego County | California | 6 | 73 | Central | ||||
123 | 123 | 42020 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | Metropolitan Statistical Area | San Luis Obispo County | California | 6 | 79 | Central | ||||
125 | 125 | 42200 | Santa Maria-Santa Barbara, CA | Metropolitan Statistical Area | Santa Barbara County | California | 6 | 83 | Central | ||||
148 | 148 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | El Paso County | Colorado | 8 | 41 | Central | ||||
154 | 154 | 22660 | Fort Collins, CO | Metropolitan Statistical Area | Larimer County | Colorado | 8 | 69 | Central | ||||
156 | 156 | 24300 | Grand Junction, CO | Metropolitan Statistical Area | Mesa County | Colorado | 8 | 77 | Central | ||||
165 | 165 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | Teller County | Colorado | 8 | 119 | Outlying | ||||
177 | 177 | 41540 | Salisbury, MD-DE | Metropolitan Statistical Area | Sussex County | Delaware | 10 | 5 | Central | ||||
181 | 181 | 37460 | Panama City, FL | Metropolitan Statistical Area | Bay County | Florida | 12 | 5 | Central | ||||
182 | 182 | 37340 | Palm Bay-Melbourne-Titusville, FL | Metropolitan Statistical Area | Brevard County | Florida | 12 | 9 | Central | ||||
185 | 185 | 26140 | Homosassa Springs, FL | Metropolitan Statistical Area | Citrus County | Florida | 12 | 17 | Central | ||||
191 | 191 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Escambia County | Florida | 12 | 33 | Central | ||||
195 | 195 | 37460 | Panama City, FL | Metropolitan Statistical Area | Gulf County | Florida | 12 | 45 | Outlying | ||||
198 | 198 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hernando County | Florida | 12 | 53 | Outlying | ||||
199 | 199 | 42700 | Sebring, FL | Metropolitan Statistical Area | Highlands County | Florida | 12 | 55 | Central | ||||
200 | 200 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hillsborough County | Florida | 12 | 57 | Central | ||||
207 | 207 | 36100 | Ocala, FL | Metropolitan Statistical Area | Marion County | Florida | 12 | 83 | Central | ||||
212 | 212 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Okaloosa County | Florida | 12 | 91 | Central | ||||
217 | 217 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pasco County | Florida | 12 | 101 | Central | ||||
218 | 218 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pinellas County | Florida | 12 | 103 | Central | ||||
219 | 219 | 29460 | Lakeland-Winter Haven, FL | Metropolitan Statistical Area | Polk County | Florida | 12 | 105 | Central | ||||
223 | 223 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Santa Rosa County | Florida | 12 | 113 | Central | ||||
229 | 229 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Walton County | Florida | 12 | 131 | Central | ||||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
236 | 236 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Brantley County | Georgia | 13 | 25 | Outlying | ||||
237 | 237 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Brooks County | Georgia | 13 | 27 | Outlying | ||||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
254 | 254 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Columbia County | Georgia | 13 | 73 | Central | ||||
262 | 262 | 10500 | Albany, GA | Metropolitan Statistical Area | Dougherty County | Georgia | 13 | 95 | Central | ||||
264 | 264 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Echols County | Georgia | 13 | 101 | Outlying | ||||
270 | 270 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Glynn County | Georgia | 13 | 127 | Central | ||||
286 | 286 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lanier County | Georgia | 13 | 173 | Outlying | ||||
288 | 288 | 10500 | Albany, GA | Metropolitan Statistical Area | Lee County | Georgia | 13 | 177 | Central | ||||
290 | 290 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Lincoln County | Georgia | 13 | 181 | Outlying | ||||
292 | 292 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lowndes County | Georgia | 13 | 185 | Central | ||||
293 | 293 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | McDuffie County | Georgia | 13 | 189 | Outlying | ||||
294 | 294 | 15260 | Brunswick, GA | Metropolitan Statistical Area | McIntosh County | Georgia | 13 | 191 | Outlying | ||||
313 | 313 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Richmond County | Georgia | 13 | 245 | Central | ||||
319 | 319 | 10500 | Albany, GA | Metropolitan Statistical Area | Terrell County | Georgia | 13 | 273 | Outlying | ||||
331 | 331 | 10500 | Albany, GA | Metropolitan Statistical Area | Worth County | Georgia | 13 | 321 | Outlying | ||||
333 | 333 | 46520 | Urban Honolulu, HI | Metropolitan Statistical Area | Honolulu County | Hawaii | 15 | 3 | Central | ||||
334 | 334 | 27980 | Kahului-Wailuku-Lahaina, HI | Metropolitan Statistical Area | Kalawao County | Hawaii | 15 | 5 | Outlying | ||||
336 | 336 | 27980 | Kahului-Wailuku-Lahaina, HI | Metropolitan Statistical Area | Maui County | Hawaii | 15 | 9 | Central | ||||
338 | 338 | 38540 | Pocatello, ID | Metropolitan Statistical Area | Bannock County | Idaho | 16 | 5 | Central | ||||
349 | 349 | 30860 | Logan, UT-ID | Metropolitan Statistical Area | Franklin County | Idaho | 16 | 41 | Outlying | ||||
359 | 359 | 30300 | Lewiston, ID-WA | Metropolitan Statistical Area | Nez Perce County | Idaho | 16 | 69 | Central | ||||
370 | 370 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Champaign County | Illinois | 17 | 19 | Central | ||||
380 | 380 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Ford County | Illinois | 17 | 53 | Outlying | ||||
386 | 386 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Jackson County | Illinois | 17 | 77 | Central | ||||
401 | 401 | 19500 | Decatur, IL | Metropolitan Statistical Area | Macon County | Illinois | 17 | 115 | Central | ||||
413 | 413 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Piatt County | Illinois | 17 | 147 | Outlying | ||||
422 | 422 | 19180 | Danville, IL | Metropolitan Statistical Area | Vermilion County | Illinois | 17 | 183 | Central | ||||
425 | 425 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Williamson County | Illinois | 17 | 199 | Central | ||||
437 | 437 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Clay County | Indiana | 18 | 21 | Central | ||||
479 | 479 | 21780 | Evansville, IN-KY | Metropolitan Statistical Area | Posey County | Indiana | 18 | 129 | Outlying | ||||
485 | 485 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Sullivan County | Indiana | 18 | 153 | Outlying | ||||
488 | 488 | 21780 | Evansville, IN-KY | Metropolitan Statistical Area | Vanderburgh County | Indiana | 18 | 163 | Central | ||||
489 | 489 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Vermillion County | Indiana | 18 | 165 | Outlying | ||||
490 | 490 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Vigo County | Indiana | 18 | 167 | Central | ||||
492 | 492 | 21780 | Evansville, IN-KY | Metropolitan Statistical Area | Warrick County | Indiana | 18 | 173 | Central | ||||
498 | 498 | 47940 | Waterloo-Cedar Falls, IA | Metropolitan Statistical Area | Black Hawk County | Iowa | 19 | 13 | Central | ||||
500 | 500 | 47940 | Waterloo-Cedar Falls, IA | Metropolitan Statistical Area | Bremer County | Iowa | 19 | 17 | Outlying | ||||
509 | 509 | 20220 | Dubuque, IA | Metropolitan Statistical Area | Dubuque County | Iowa | 19 | 61 | Central | ||||
510 | 510 | 47940 | Waterloo-Cedar Falls, IA | Metropolitan Statistical Area | Grundy County | Iowa | 19 | 75 | Outlying | ||||
548 | 548 | 45820 | Topeka, KS | Metropolitan Statistical Area | Jackson County | Kansas | 20 | 85 | Outlying | ||||
549 | 549 | 45820 | Topeka, KS | Metropolitan Statistical Area | Jefferson County | Kansas | 20 | 87 | Outlying | ||||
560 | 560 | 45820 | Topeka, KS | Metropolitan Statistical Area | Osage County | Kansas | 20 | 139 | Outlying | ||||
568 | 568 | 45820 | Topeka, KS | Metropolitan Statistical Area | Shawnee County | Kansas | 20 | 177 | Central | ||||
570 | 570 | 45820 | Topeka, KS | Metropolitan Statistical Area | Wabaunsee County | Kansas | 20 | 197 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );