Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
Link | rowid | cbsacode | metrodivisioncode | csacode ▼ | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | 42820 | Selma, AL | Micropolitan Statistical Area | Dallas County | Alabama | 1 | 47 | Central | ||||
33 | 33 | 45980 | Troy, AL | Micropolitan Statistical Area | Pike County | Alabama | 1 | 109 | Central | ||||
42 | 42 | 27940 | Juneau, AK | Micropolitan Statistical Area | Juneau City and Borough | Alaska | 2 | 110 | Central | ||||
43 | 43 | 28540 | Ketchikan, AK | Micropolitan Statistical Area | Ketchikan Gateway Borough | Alaska | 2 | 130 | Central | ||||
47 | 47 | 37740 | Payson, AZ | Micropolitan Statistical Area | Gila County | Arizona | 4 | 7 | Central | ||||
48 | 48 | 40940 | Safford, AZ | Micropolitan Statistical Area | Graham County | Arizona | 4 | 9 | Central | ||||
51 | 51 | 43320 | Show Low, AZ | Micropolitan Statistical Area | Navajo County | Arizona | 4 | 17 | Central | ||||
57 | 57 | 34260 | Mountain Home, AR | Micropolitan Statistical Area | Baxter County | Arkansas | 5 | 5 | Central | ||||
59 | 59 | 25460 | Harrison, AR | Micropolitan Statistical Area | Boone County | Arkansas | 5 | 9 | Central | ||||
60 | 60 | 15780 | Camden, AR | Micropolitan Statistical Area | Calhoun County | Arkansas | 5 | 13 | Outlying | ||||
61 | 61 | 11660 | Arkadelphia, AR | Micropolitan Statistical Area | Clark County | Arkansas | 5 | 19 | Central | ||||
63 | 63 | 31620 | Magnolia, AR | Micropolitan Statistical Area | Columbia County | Arkansas | 5 | 27 | Central | ||||
72 | 72 | 12900 | Batesville, AR | Micropolitan Statistical Area | Independence County | Arkansas | 5 | 63 | Central | ||||
79 | 79 | 14180 | Blytheville, AR | Micropolitan Statistical Area | Mississippi County | Arkansas | 5 | 93 | Central | ||||
80 | 80 | 25460 | Harrison, AR | Micropolitan Statistical Area | Newton County | Arkansas | 5 | 101 | Outlying | ||||
81 | 81 | 15780 | Camden, AR | Micropolitan Statistical Area | Ouachita County | Arkansas | 5 | 103 | Central | ||||
83 | 83 | 25760 | Helena-West Helena, AR | Micropolitan Statistical Area | Phillips County | Arkansas | 5 | 107 | Central | ||||
85 | 85 | 40780 | Russellville, AR | Micropolitan Statistical Area | Pope County | Arkansas | 5 | 115 | Central | ||||
90 | 90 | 20980 | El Dorado, AR | Micropolitan Statistical Area | Union County | Arkansas | 5 | 139 | Central | ||||
93 | 93 | 40780 | Russellville, AR | Micropolitan Statistical Area | Yell County | Arkansas | 5 | 149 | Outlying | ||||
97 | 97 | 18860 | Crescent City, CA | Micropolitan Statistical Area | Del Norte County | California | 6 | 15 | Central | ||||
100 | 100 | 21700 | Eureka-Arcata-Fortuna, CA | Micropolitan Statistical Area | Humboldt County | California | 6 | 23 | Central | ||||
104 | 104 | 17340 | Clearlake, CA | Micropolitan Statistical Area | Lake County | California | 6 | 33 | Central | ||||
105 | 105 | 45000 | Susanville, CA | Micropolitan Statistical Area | Lassen County | California | 6 | 35 | Central | ||||
109 | 109 | 46380 | Ukiah, CA | Micropolitan Statistical Area | Mendocino County | California | 6 | 45 | Central | ||||
135 | 135 | 43760 | Sonora, CA | Micropolitan Statistical Area | Tuolumne County | California | 6 | 109 | Central | ||||
153 | 153 | 20420 | Durango, CO | Micropolitan Statistical Area | La Plata County | Colorado | 8 | 67 | Central | ||||
155 | 155 | 44540 | Sterling, CO | Micropolitan Statistical Area | Logan County | Colorado | 8 | 75 | Central | ||||
158 | 158 | 33940 | Montrose, CO | Micropolitan Statistical Area | Montrose County | Colorado | 8 | 85 | Central | ||||
159 | 159 | 22820 | Fort Morgan, CO | Micropolitan Statistical Area | Morgan County | Colorado | 8 | 87 | Central | ||||
164 | 164 | 14720 | Breckenridge, CO | Micropolitan Statistical Area | Summit County | Colorado | 8 | 117 | Central | ||||
196 | 196 | 48100 | Wauchula, FL | Micropolitan Statistical Area | Hardee County | Florida | 12 | 49 | Central | ||||
197 | 197 | 17500 | Clewiston, FL | Micropolitan Statistical Area | Hendry County | Florida | 12 | 51 | Central | ||||
210 | 210 | 28580 | Key West, FL | Micropolitan Statistical Area | Monroe County | Florida | 12 | 87 | Central | ||||
231 | 231 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Baldwin County | Georgia | 13 | 9 | Central | ||||
234 | 234 | 22340 | Fitzgerald, GA | Micropolitan Statistical Area | Ben Hill County | Georgia | 13 | 17 | Central | ||||
252 | 252 | 20060 | Douglas, GA | Micropolitan Statistical Area | Coffee County | Georgia | 13 | 69 | Central | ||||
253 | 253 | 34220 | Moultrie, GA | Micropolitan Statistical Area | Colquitt County | Georgia | 13 | 71 | Central | ||||
257 | 257 | 18380 | Cordele, GA | Micropolitan Statistical Area | Crisp County | Georgia | 13 | 81 | Central | ||||
273 | 273 | 18460 | Cornelia, GA | Micropolitan Statistical Area | Habersham County | Georgia | 13 | 137 | Central | ||||
275 | 275 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Hancock County | Georgia | 13 | 141 | Outlying | ||||
283 | 283 | 20140 | Dublin, GA | Micropolitan Statistical Area | Johnson County | Georgia | 13 | 167 | Outlying | ||||
287 | 287 | 20140 | Dublin, GA | Micropolitan Statistical Area | Laurens County | Georgia | 13 | 175 | Central | ||||
299 | 299 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Montgomery County | Georgia | 13 | 209 | Outlying | ||||
309 | 309 | 48180 | Waycross, GA | Micropolitan Statistical Area | Pierce County | Georgia | 13 | 229 | Outlying | ||||
315 | 315 | 11140 | Americus, GA | Micropolitan Statistical Area | Schley County | Georgia | 13 | 249 | Outlying | ||||
317 | 317 | 45740 | Toccoa, GA | Micropolitan Statistical Area | Stephens County | Georgia | 13 | 257 | Central | ||||
318 | 318 | 11140 | Americus, GA | Micropolitan Statistical Area | Sumter County | Georgia | 13 | 261 | Central | ||||
320 | 320 | 45620 | Thomasville, GA | Micropolitan Statistical Area | Thomas County | Georgia | 13 | 275 | Central | ||||
321 | 321 | 45700 | Tifton, GA | Micropolitan Statistical Area | Tift County | Georgia | 13 | 277 | Central | ||||
322 | 322 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Toombs County | Georgia | 13 | 279 | Central | ||||
328 | 328 | 48180 | Waycross, GA | Micropolitan Statistical Area | Ware County | Georgia | 13 | 299 | Central | ||||
329 | 329 | 27700 | Jesup, GA | Micropolitan Statistical Area | Wayne County | Georgia | 13 | 305 | Central | ||||
332 | 332 | 25900 | Hilo, HI | Micropolitan Statistical Area | Hawaii County | Hawaii | 15 | 1 | Central | ||||
335 | 335 | 28180 | Kapaa, HI | Micropolitan Statistical Area | Kauai County | Hawaii | 15 | 7 | Central | ||||
340 | 340 | 25200 | Hailey, ID | Micropolitan Statistical Area | Blaine County | Idaho | 16 | 13 | Central | ||||
342 | 342 | 41760 | Sandpoint, ID | Micropolitan Statistical Area | Bonner County | Idaho | 16 | 17 | Central | ||||
345 | 345 | 25200 | Hailey, ID | Micropolitan Statistical Area | Camas County | Idaho | 16 | 25 | Outlying | ||||
347 | 347 | 15420 | Burley, ID | Micropolitan Statistical Area | Cassia County | Idaho | 16 | 31 | Central | ||||
353 | 353 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Jerome County | Idaho | 16 | 53 | Outlying | ||||
356 | 356 | 25200 | Hailey, ID | Micropolitan Statistical Area | Lincoln County | Idaho | 16 | 63 | Outlying | ||||
358 | 358 | 15420 | Burley, ID | Micropolitan Statistical Area | Minidoka County | Idaho | 16 | 67 | Outlying | ||||
362 | 362 | 27220 | Jackson, WY-ID | Micropolitan Statistical Area | Teton County | Idaho | 16 | 81 | Outlying | ||||
363 | 363 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Twin Falls County | Idaho | 16 | 83 | Central | ||||
373 | 373 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Coles County | Illinois | 17 | 29 | Central | ||||
375 | 375 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Cumberland County | Illinois | 17 | 35 | Outlying | ||||
379 | 379 | 20820 | Effingham, IL | Micropolitan Statistical Area | Effingham County | Illinois | 17 | 49 | Central | ||||
383 | 383 | 22800 | Fort Madison-Keokuk, IA-IL-MO | Micropolitan Statistical Area | Hancock County | Illinois | 17 | 67 | Outlying | ||||
384 | 384 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Henderson County | Illinois | 17 | 71 | Outlying | ||||
387 | 387 | 34500 | Mount Vernon, IL | Micropolitan Statistical Area | Jefferson County | Illinois | 17 | 81 | Central | ||||
392 | 392 | 23660 | Galesburg, IL | Micropolitan Statistical Area | Knox County | Illinois | 17 | 95 | Central | ||||
398 | 398 | 31380 | Macomb, IL | Micropolitan Statistical Area | McDonough County | Illinois | 17 | 109 | Central | ||||
435 | 435 | 30900 | Logansport, IN | Micropolitan Statistical Area | Cass County | Indiana | 18 | 17 | Central | ||||
439 | 439 | 47780 | Washington, IN | Micropolitan Statistical Area | Daviess County | Indiana | 18 | 27 | Central | ||||
444 | 444 | 27540 | Jasper, IN | Micropolitan Statistical Area | Dubois County | Indiana | 18 | 37 | Central | ||||
448 | 448 | 31980 | Marion, IN | Micropolitan Statistical Area | Grant County | Indiana | 18 | 53 | Central | ||||
461 | 461 | 47180 | Vincennes, IN | Micropolitan Statistical Area | Knox County | Indiana | 18 | 83 | Central | ||||
462 | 462 | 47700 | Warsaw, IN | Micropolitan Statistical Area | Kosciusko County | Indiana | 18 | 85 | Central | ||||
477 | 477 | 27540 | Jasper, IN | Micropolitan Statistical Area | Pike County | Indiana | 18 | 125 | Outlying | ||||
491 | 491 | 47340 | Wabash, IN | Micropolitan Statistical Area | Wabash County | Indiana | 18 | 169 | Central | ||||
501 | 501 | 44740 | Storm Lake, IA | Micropolitan Statistical Area | Buena Vista County | Iowa | 19 | 21 | Central | ||||
502 | 502 | 32380 | Mason City, IA | Micropolitan Statistical Area | Cerro Gordo County | Iowa | 19 | 33 | Central | ||||
503 | 503 | 43980 | Spencer, IA | Micropolitan Statistical Area | Clay County | Iowa | 19 | 41 | Central | ||||
506 | 506 | 36900 | Ottumwa, IA | Micropolitan Statistical Area | Davis County | Iowa | 19 | 51 | Outlying | ||||
507 | 507 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Des Moines County | Iowa | 19 | 57 | Central | ||||
508 | 508 | 44020 | Spirit Lake, IA | Micropolitan Statistical Area | Dickinson County | Iowa | 19 | 59 | Central | ||||
514 | 514 | 21840 | Fairfield, IA | Micropolitan Statistical Area | Jefferson County | Iowa | 19 | 101 | Central | ||||
517 | 517 | 22800 | Fort Madison-Keokuk, IA-IL-MO | Micropolitan Statistical Area | Lee County | Iowa | 19 | 111 | Central | ||||
520 | 520 | 36820 | Oskaloosa, IA | Micropolitan Statistical Area | Mahaska County | Iowa | 19 | 123 | Central | ||||
521 | 521 | 32260 | Marshalltown, IA | Micropolitan Statistical Area | Marshall County | Iowa | 19 | 127 | Central | ||||
529 | 529 | 36900 | Ottumwa, IA | Micropolitan Statistical Area | Wapello County | Iowa | 19 | 179 | Central | ||||
532 | 532 | 22700 | Fort Dodge, IA | Micropolitan Statistical Area | Webster County | Iowa | 19 | 187 | Central | ||||
534 | 534 | 32380 | Mason City, IA | Micropolitan Statistical Area | Worth County | Iowa | 19 | 195 | Outlying | ||||
536 | 536 | 24460 | Great Bend, KS | Micropolitan Statistical Area | Barton County | Kansas | 20 | 9 | Central | ||||
539 | 539 | 38260 | Pittsburg, KS | Micropolitan Statistical Area | Crawford County | Kansas | 20 | 37 | Central | ||||
542 | 542 | 25700 | Hays, KS | Micropolitan Statistical Area | Ellis County | Kansas | 20 | 51 | Central | ||||
543 | 543 | 23780 | Garden City, KS | Micropolitan Statistical Area | Finney County | Kansas | 20 | 55 | Central | ||||
544 | 544 | 19980 | Dodge City, KS | Micropolitan Statistical Area | Ford County | Kansas | 20 | 57 | Central | ||||
551 | 551 | 23780 | Garden City, KS | Micropolitan Statistical Area | Kearny County | Kansas | 20 | 93 | Outlying | ||||
553 | 553 | 37660 | Parsons, KS | Micropolitan Statistical Area | Labette County | Kansas | 20 | 99 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );