Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: metrodivisioncode, metropolitandivisiontitle
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Bibb County | Alabama | 1 | 7 | Outlying | ||
4 | 4 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Blount County | Alabama | 1 | 9 | Outlying | ||
7 | 7 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Chilton County | Alabama | 1 | 21 | Outlying | ||
10 | 10 | 45180 | 142 | Talladega-Sylacauga, AL | Micropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Coosa County | Alabama | 1 | 37 | Outlying | ||
16 | 16 | 20020 | 222 | Dothan, AL | Metropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Geneva County | Alabama | 1 | 61 | Outlying | ||
17 | 17 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Hale County | Alabama | 1 | 65 | Outlying | ||||
18 | 18 | 20020 | 222 | Dothan, AL | Metropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Henry County | Alabama | 1 | 67 | Outlying | ||
23 | 23 | 19460 | 290 | Decatur, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Lawrence County | Alabama | 1 | 79 | Outlying | ||
25 | 25 | 26620 | 290 | Huntsville, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Limestone County | Alabama | 1 | 83 | Outlying | ||
26 | 26 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Lowndes County | Alabama | 1 | 85 | Outlying | ||||
32 | 32 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Pickens County | Alabama | 1 | 107 | Outlying | ||||
35 | 35 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | St. Clair County | Alabama | 1 | 115 | Outlying | ||
39 | 39 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Walker County | Alabama | 1 | 127 | Outlying | ||
44 | 44 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Matanuska-Susitna Borough | Alaska | 2 | 170 | Outlying | ||||
60 | 60 | 15780 | Camden, AR | Micropolitan Statistical Area | Calhoun County | Arkansas | 5 | 13 | Outlying | ||||
62 | 62 | 38220 | 340 | Pine Bluff, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Cleveland County | Arkansas | 5 | 25 | Outlying | ||
67 | 67 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Faulkner County | Arkansas | 5 | 45 | Outlying | ||
69 | 69 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Grant County | Arkansas | 5 | 53 | Outlying | ||
74 | 74 | 38220 | 340 | Pine Bluff, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Lincoln County | Arkansas | 5 | 79 | Outlying | ||
75 | 75 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Little River County | Arkansas | 5 | 81 | Outlying | ||||
77 | 77 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Madison County | Arkansas | 5 | 87 | Outlying | ||||
80 | 80 | 25460 | Harrison, AR | Micropolitan Statistical Area | Newton County | Arkansas | 5 | 101 | Outlying | ||||
82 | 82 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Perry County | Arkansas | 5 | 105 | Outlying | ||
84 | 84 | 27860 | 308 | Jonesboro, AR | Metropolitan Statistical Area | Jonesboro-Paragould, AR | Poinsett County | Arkansas | 5 | 111 | Outlying | ||
93 | 93 | 40780 | Russellville, AR | Micropolitan Statistical Area | Yell County | Arkansas | 5 | 149 | Outlying | ||||
118 | 118 | 41940 | 488 | San Jose-Sunnyvale-Santa Clara, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | San Benito County | California | 6 | 69 | Outlying | ||
137 | 137 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Yolo County | California | 6 | 113 | Outlying | ||
143 | 143 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Clear Creek County | Colorado | 8 | 19 | Outlying | ||
147 | 147 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Elbert County | Colorado | 8 | 39 | Outlying | ||
151 | 151 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Gilpin County | Colorado | 8 | 47 | Outlying | ||
160 | 160 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Park County | Colorado | 8 | 93 | Outlying | ||
161 | 161 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Pitkin County | Colorado | 8 | 97 | Outlying | ||
165 | 165 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | Teller County | Colorado | 8 | 119 | Outlying | ||||
180 | 180 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Baker County | Florida | 12 | 3 | Outlying | ||
193 | 193 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Gadsden County | Florida | 12 | 39 | Outlying | ||
194 | 194 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Gilchrist County | Florida | 12 | 41 | Outlying | ||
195 | 195 | 37460 | Panama City, FL | Metropolitan Statistical Area | Gulf County | Florida | 12 | 45 | Outlying | ||||
198 | 198 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hernando County | Florida | 12 | 53 | Outlying | ||||
202 | 202 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Jefferson County | Florida | 12 | 65 | Outlying | ||
203 | 203 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Lake County | Florida | 12 | 69 | Outlying | ||
211 | 211 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Nassau County | Florida | 12 | 89 | Outlying | ||
215 | 215 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Osceola County | Florida | 12 | 97 | Outlying | ||
221 | 221 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | St. Johns County | Florida | 12 | 109 | Outlying | ||
228 | 228 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Wakulla County | Florida | 12 | 129 | Outlying | ||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
232 | 232 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Barrow County | Georgia | 13 | 13 | Outlying | ||
233 | 233 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Bartow County | Georgia | 13 | 15 | Outlying | ||
236 | 236 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Brantley County | Georgia | 13 | 25 | Outlying | ||||
237 | 237 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Brooks County | Georgia | 13 | 27 | Outlying | ||||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
241 | 241 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Butts County | Georgia | 13 | 35 | Outlying | ||
243 | 243 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Carroll County | Georgia | 13 | 45 | Outlying | ||
256 | 256 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Crawford County | Georgia | 13 | 79 | Outlying | ||
258 | 258 | 16860 | 174 | Chattanooga, TN-GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Dade County | Georgia | 13 | 83 | Outlying | ||
259 | 259 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Dawson County | Georgia | 13 | 85 | Outlying | ||
264 | 264 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Echols County | Georgia | 13 | 101 | Outlying | ||||
265 | 265 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Effingham County | Georgia | 13 | 103 | Outlying | ||
275 | 275 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Hancock County | Georgia | 13 | 141 | Outlying | ||||
276 | 276 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Haralson County | Georgia | 13 | 143 | Outlying | ||
277 | 277 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Harris County | Georgia | 13 | 145 | Outlying | ||
278 | 278 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Heard County | Georgia | 13 | 149 | Outlying | ||
282 | 282 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jasper County | Georgia | 13 | 159 | Outlying | ||
283 | 283 | 20140 | Dublin, GA | Micropolitan Statistical Area | Johnson County | Georgia | 13 | 167 | Outlying | ||||
284 | 284 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Jones County | Georgia | 13 | 169 | Outlying | ||
285 | 285 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Lamar County | Georgia | 13 | 171 | Outlying | ||
286 | 286 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lanier County | Georgia | 13 | 173 | Outlying | ||||
290 | 290 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Lincoln County | Georgia | 13 | 181 | Outlying | ||||
291 | 291 | 25980 | 496 | Hinesville, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Long County | Georgia | 13 | 183 | Outlying | ||
293 | 293 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | McDuffie County | Georgia | 13 | 189 | Outlying | ||||
294 | 294 | 15260 | Brunswick, GA | Metropolitan Statistical Area | McIntosh County | Georgia | 13 | 191 | Outlying | ||||
295 | 295 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Madison County | Georgia | 13 | 195 | Outlying | ||
296 | 296 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Marion County | Georgia | 13 | 197 | Outlying | ||
297 | 297 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Meriwether County | Georgia | 13 | 199 | Outlying | ||
298 | 298 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Monroe County | Georgia | 13 | 207 | Outlying | ||
299 | 299 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Montgomery County | Georgia | 13 | 209 | Outlying | ||||
300 | 300 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Morgan County | Georgia | 13 | 211 | Outlying | ||
305 | 305 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Oglethorpe County | Georgia | 13 | 221 | Outlying | ||
307 | 307 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Peach County | Georgia | 13 | 225 | Outlying | ||
308 | 308 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pickens County | Georgia | 13 | 227 | Outlying | ||
309 | 309 | 48180 | Waycross, GA | Micropolitan Statistical Area | Pierce County | Georgia | 13 | 229 | Outlying | ||||
310 | 310 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pike County | Georgia | 13 | 231 | Outlying | ||
312 | 312 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Pulaski County | Georgia | 13 | 235 | Outlying | ||
315 | 315 | 11140 | Americus, GA | Micropolitan Statistical Area | Schley County | Georgia | 13 | 249 | Outlying | ||||
319 | 319 | 10500 | Albany, GA | Metropolitan Statistical Area | Terrell County | Georgia | 13 | 273 | Outlying | ||||
324 | 324 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Twiggs County | Georgia | 13 | 289 | Outlying | ||
331 | 331 | 10500 | Albany, GA | Metropolitan Statistical Area | Worth County | Georgia | 13 | 321 | Outlying | ||||
334 | 334 | 27980 | Kahului-Wailuku-Lahaina, HI | Metropolitan Statistical Area | Kalawao County | Hawaii | 15 | 5 | Outlying | ||||
341 | 341 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Boise County | Idaho | 16 | 15 | Outlying | ||
344 | 344 | 26820 | 292 | Idaho Falls, ID | Metropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Butte County | Idaho | 16 | 23 | Outlying | ||
345 | 345 | 25200 | Hailey, ID | Micropolitan Statistical Area | Camas County | Idaho | 16 | 25 | Outlying | ||||
346 | 346 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Canyon County | Idaho | 16 | 27 | Outlying | ||
349 | 349 | 30860 | Logan, UT-ID | Metropolitan Statistical Area | Franklin County | Idaho | 16 | 41 | Outlying | ||||
350 | 350 | 39940 | 292 | Rexburg, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Fremont County | Idaho | 16 | 43 | Outlying | ||
351 | 351 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Gem County | Idaho | 16 | 45 | Outlying | ||
352 | 352 | 26820 | 292 | Idaho Falls, ID | Metropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Jefferson County | Idaho | 16 | 51 | Outlying | ||
353 | 353 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Jerome County | Idaho | 16 | 53 | Outlying | ||||
356 | 356 | 25200 | Hailey, ID | Micropolitan Statistical Area | Lincoln County | Idaho | 16 | 63 | Outlying | ||||
358 | 358 | 15420 | Burley, ID | Micropolitan Statistical Area | Minidoka County | Idaho | 16 | 67 | Outlying | ||||
360 | 360 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Owyhee County | Idaho | 16 | 73 | Outlying | ||
362 | 362 | 27220 | Jackson, WY-ID | Micropolitan Statistical Area | Teton County | Idaho | 16 | 81 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );