Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Autauga County | Alabama | 1 | 1 | Central | ||||
2 | 2 | 19300 | 380 | Daphne-Fairhope-Foley, AL | Metropolitan Statistical Area | Mobile-Daphne-Fairhope, AL | Baldwin County | Alabama | 1 | 3 | Central | ||
3 | 3 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Bibb County | Alabama | 1 | 7 | Outlying | ||
4 | 4 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Blount County | Alabama | 1 | 9 | Outlying | ||
5 | 5 | 11500 | Anniston-Oxford-Jacksonville, AL | Metropolitan Statistical Area | Calhoun County | Alabama | 1 | 15 | Central | ||||
7 | 7 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Chilton County | Alabama | 1 | 21 | Outlying | ||
9 | 9 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Colbert County | Alabama | 1 | 33 | Central | ||||
14 | 14 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Elmore County | Alabama | 1 | 51 | Central | ||||
15 | 15 | 23460 | Gadsden, AL | Metropolitan Statistical Area | Etowah County | Alabama | 1 | 55 | Central | ||||
16 | 16 | 20020 | 222 | Dothan, AL | Metropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Geneva County | Alabama | 1 | 61 | Outlying | ||
17 | 17 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Hale County | Alabama | 1 | 65 | Outlying | ||||
18 | 18 | 20020 | 222 | Dothan, AL | Metropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Henry County | Alabama | 1 | 67 | Outlying | ||
19 | 19 | 20020 | 222 | Dothan, AL | Metropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Houston County | Alabama | 1 | 69 | Central | ||
21 | 21 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Jefferson County | Alabama | 1 | 73 | Central | ||
22 | 22 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Lauderdale County | Alabama | 1 | 77 | Central | ||||
23 | 23 | 19460 | 290 | Decatur, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Lawrence County | Alabama | 1 | 79 | Outlying | ||
24 | 24 | 12220 | 194 | Auburn-Opelika, AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Lee County | Alabama | 1 | 81 | Central | ||
25 | 25 | 26620 | 290 | Huntsville, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Limestone County | Alabama | 1 | 83 | Outlying | ||
26 | 26 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Lowndes County | Alabama | 1 | 85 | Outlying | ||||
27 | 27 | 26620 | 290 | Huntsville, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Madison County | Alabama | 1 | 89 | Central | ||
29 | 29 | 33660 | 380 | Mobile, AL | Metropolitan Statistical Area | Mobile-Daphne-Fairhope, AL | Mobile County | Alabama | 1 | 97 | Central | ||
30 | 30 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Montgomery County | Alabama | 1 | 101 | Central | ||||
31 | 31 | 19460 | 290 | Decatur, AL | Metropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Morgan County | Alabama | 1 | 103 | Central | ||
32 | 32 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Pickens County | Alabama | 1 | 107 | Outlying | ||||
34 | 34 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Russell County | Alabama | 1 | 113 | Central | ||
35 | 35 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | St. Clair County | Alabama | 1 | 115 | Outlying | ||
36 | 36 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Shelby County | Alabama | 1 | 117 | Central | ||
38 | 38 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Tuscaloosa County | Alabama | 1 | 125 | Central | ||||
39 | 39 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Walker County | Alabama | 1 | 127 | Outlying | ||
40 | 40 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Anchorage Municipality | Alaska | 2 | 20 | Central | ||||
41 | 41 | 21820 | Fairbanks, AK | Metropolitan Statistical Area | Fairbanks North Star Borough | Alaska | 2 | 90 | Central | ||||
44 | 44 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Matanuska-Susitna Borough | Alaska | 2 | 170 | Outlying | ||||
45 | 45 | 43420 | Sierra Vista-Douglas, AZ | Metropolitan Statistical Area | Cochise County | Arizona | 4 | 3 | Central | ||||
46 | 46 | 22380 | Flagstaff, AZ | Metropolitan Statistical Area | Coconino County | Arizona | 4 | 5 | Central | ||||
49 | 49 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Maricopa County | Arizona | 4 | 13 | Central | ||||
50 | 50 | 29420 | 332 | Lake Havasu City-Kingman, AZ | Metropolitan Statistical Area | Las Vegas-Henderson, NV-AZ | Mohave County | Arizona | 4 | 15 | Central | ||
52 | 52 | 46060 | 536 | Tucson, AZ | Metropolitan Statistical Area | Tucson-Nogales, AZ | Pima County | Arizona | 4 | 19 | Central | ||
53 | 53 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Pinal County | Arizona | 4 | 21 | Central | ||||
55 | 55 | 39140 | Prescott, AZ | Metropolitan Statistical Area | Yavapai County | Arizona | 4 | 25 | Central | ||||
56 | 56 | 49740 | Yuma, AZ | Metropolitan Statistical Area | Yuma County | Arizona | 4 | 27 | Central | ||||
58 | 58 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Benton County | Arkansas | 5 | 7 | Central | ||||
62 | 62 | 38220 | 340 | Pine Bluff, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Cleveland County | Arkansas | 5 | 25 | Outlying | ||
64 | 64 | 27860 | 308 | Jonesboro, AR | Metropolitan Statistical Area | Jonesboro-Paragould, AR | Craighead County | Arkansas | 5 | 31 | Central | ||
65 | 65 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Crawford County | Arkansas | 5 | 33 | Central | ||||
66 | 66 | 32820 | 368 | Memphis, TN-MS-AR | Metropolitan Statistical Area | Memphis-Forrest City, TN-MS-AR | Crittenden County | Arkansas | 5 | 35 | Central | ||
67 | 67 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Faulkner County | Arkansas | 5 | 45 | Outlying | ||
68 | 68 | 26300 | 284 | Hot Springs, AR | Metropolitan Statistical Area | Hot Springs-Malvern, AR | Garland County | Arkansas | 5 | 51 | Central | ||
69 | 69 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Grant County | Arkansas | 5 | 53 | Outlying | ||
73 | 73 | 38220 | 340 | Pine Bluff, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Jefferson County | Arkansas | 5 | 69 | Central | ||
74 | 74 | 38220 | 340 | Pine Bluff, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Lincoln County | Arkansas | 5 | 79 | Outlying | ||
75 | 75 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Little River County | Arkansas | 5 | 81 | Outlying | ||||
76 | 76 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Lonoke County | Arkansas | 5 | 85 | Central | ||
77 | 77 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Madison County | Arkansas | 5 | 87 | Outlying | ||||
78 | 78 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Miller County | Arkansas | 5 | 91 | Central | ||||
82 | 82 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Perry County | Arkansas | 5 | 105 | Outlying | ||
84 | 84 | 27860 | 308 | Jonesboro, AR | Metropolitan Statistical Area | Jonesboro-Paragould, AR | Poinsett County | Arkansas | 5 | 111 | Outlying | ||
86 | 86 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Pulaski County | Arkansas | 5 | 119 | Central | ||
88 | 88 | 30780 | 340 | Little Rock-North Little Rock-Conway, AR | Metropolitan Statistical Area | Little Rock-North Little Rock, AR | Saline County | Arkansas | 5 | 125 | Central | ||
89 | 89 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Sebastian County | Arkansas | 5 | 131 | Central | ||||
91 | 91 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Washington County | Arkansas | 5 | 143 | Central | ||||
95 | 95 | 17020 | Chico, CA | Metropolitan Statistical Area | Butte County | California | 6 | 7 | Central | ||||
98 | 98 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | El Dorado County | California | 6 | 17 | Central | ||
99 | 99 | 23420 | 260 | Fresno, CA | Metropolitan Statistical Area | Fresno-Madera, CA | Fresno County | California | 6 | 19 | Central | ||
101 | 101 | 20940 | El Centro, CA | Metropolitan Statistical Area | Imperial County | California | 6 | 25 | Central | ||||
102 | 102 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | Kern County | California | 6 | 29 | Central | ||||
103 | 103 | 25260 | 546 | Hanford-Corcoran, CA | Metropolitan Statistical Area | Visalia-Porterville-Hanford, CA | Kings County | California | 6 | 31 | Central | ||
107 | 107 | 31460 | 260 | Madera, CA | Metropolitan Statistical Area | Fresno-Madera, CA | Madera County | California | 6 | 39 | Central | ||
110 | 110 | 32900 | 382 | Merced, CA | Metropolitan Statistical Area | Modesto-Merced, CA | Merced County | California | 6 | 47 | Central | ||
111 | 111 | 41500 | Salinas, CA | Metropolitan Statistical Area | Monterey County | California | 6 | 53 | Central | ||||
112 | 112 | 34900 | 488 | Napa, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Napa County | California | 6 | 55 | Central | ||
115 | 115 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Placer County | California | 6 | 61 | Central | ||
116 | 116 | 40140 | 348 | Riverside-San Bernardino-Ontario, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | Riverside County | California | 6 | 65 | Central | ||
117 | 117 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Sacramento County | California | 6 | 67 | Central | ||
118 | 118 | 41940 | 488 | San Jose-Sunnyvale-Santa Clara, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | San Benito County | California | 6 | 69 | Outlying | ||
119 | 119 | 40140 | 348 | Riverside-San Bernardino-Ontario, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | San Bernardino County | California | 6 | 71 | Central | ||
120 | 120 | 41740 | San Diego-Carlsbad, CA | Metropolitan Statistical Area | San Diego County | California | 6 | 73 | Central | ||||
122 | 122 | 44700 | 488 | Stockton-Lodi, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | San Joaquin County | California | 6 | 77 | Central | ||
123 | 123 | 42020 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | Metropolitan Statistical Area | San Luis Obispo County | California | 6 | 79 | Central | ||||
125 | 125 | 42200 | Santa Maria-Santa Barbara, CA | Metropolitan Statistical Area | Santa Barbara County | California | 6 | 83 | Central | ||||
126 | 126 | 41940 | 488 | San Jose-Sunnyvale-Santa Clara, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Santa Clara County | California | 6 | 85 | Central | ||
127 | 127 | 42100 | 488 | Santa Cruz-Watsonville, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Santa Cruz County | California | 6 | 87 | Central | ||
128 | 128 | 39820 | 454 | Redding, CA | Metropolitan Statistical Area | Redding-Red Bluff, CA | Shasta County | California | 6 | 89 | Central | ||
129 | 129 | 46700 | 488 | Vallejo-Fairfield, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Solano County | California | 6 | 95 | Central | ||
130 | 130 | 42220 | 488 | Santa Rosa, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Sonoma County | California | 6 | 97 | Central | ||
131 | 131 | 33700 | 382 | Modesto, CA | Metropolitan Statistical Area | Modesto-Merced, CA | Stanislaus County | California | 6 | 99 | Central | ||
132 | 132 | 49700 | 472 | Yuba City, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Sutter County | California | 6 | 101 | Central | ||
134 | 134 | 47300 | 546 | Visalia-Porterville, CA | Metropolitan Statistical Area | Visalia-Porterville-Hanford, CA | Tulare County | California | 6 | 107 | Central | ||
136 | 136 | 37100 | 348 | Oxnard-Thousand Oaks-Ventura, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | Ventura County | California | 6 | 111 | Central | ||
137 | 137 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Yolo County | California | 6 | 113 | Outlying | ||
138 | 138 | 49700 | 472 | Yuba City, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Yuba County | California | 6 | 115 | Central | ||
139 | 139 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Adams County | Colorado | 8 | 1 | Central | ||
140 | 140 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Arapahoe County | Colorado | 8 | 5 | Central | ||
141 | 141 | 14500 | 216 | Boulder, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Boulder County | Colorado | 8 | 13 | Central | ||
142 | 142 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Broomfield County | Colorado | 8 | 14 | Central | ||
143 | 143 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Clear Creek County | Colorado | 8 | 19 | Outlying | ||
144 | 144 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Denver County | Colorado | 8 | 31 | Central | ||
145 | 145 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Douglas County | Colorado | 8 | 35 | Central | ||
147 | 147 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Elbert County | Colorado | 8 | 39 | Outlying | ||
148 | 148 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | El Paso County | Colorado | 8 | 41 | Central | ||||
151 | 151 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Gilpin County | Colorado | 8 | 47 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );