Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
metropolitanmicropolitanstatis ✖
Link | rowid | cbsacode | metrodivisioncode | csacode ▲ | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1165 | 1165 | 41400 | 566 | Salem, OH | Micropolitan Statistical Area | Youngstown-Warren, OH-PA | Columbiana County | Ohio | 39 | 29 | Central | ||
1195 | 1195 | 49660 | 566 | Youngstown-Warren-Boardman, OH-PA | Metropolitan Statistical Area | Youngstown-Warren, OH-PA | Mahoning County | Ohio | 39 | 99 | Central | ||
1215 | 1215 | 49660 | 566 | Youngstown-Warren-Boardman, OH-PA | Metropolitan Statistical Area | Youngstown-Warren, OH-PA | Trumbull County | Ohio | 39 | 155 | Central | ||
1318 | 1318 | 49660 | 566 | Youngstown-Warren-Boardman, OH-PA | Metropolitan Statistical Area | Youngstown-Warren, OH-PA | Mercer County | Pennsylvania | 42 | 85 | Central | ||
1299 | 1299 | 30820 | 558 | Lock Haven, PA | Micropolitan Statistical Area | Williamsport-Lock Haven, PA | Clinton County | Pennsylvania | 42 | 35 | Central | ||
1316 | 1316 | 48700 | 558 | Williamsport, PA | Metropolitan Statistical Area | Williamsport-Lock Haven, PA | Lycoming County | Pennsylvania | 42 | 81 | Central | ||
537 | 537 | 48620 | 556 | Wichita, KS | Metropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Butler County | Kansas | 20 | 15 | Outlying | ||
538 | 538 | 11680 | 556 | Arkansas City-Winfield, KS | Micropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Cowley County | Kansas | 20 | 35 | Central | ||
547 | 547 | 48620 | 556 | Wichita, KS | Metropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Harvey County | Kansas | 20 | 79 | Outlying | ||
552 | 552 | 48620 | 556 | Wichita, KS | Metropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Kingman County | Kansas | 20 | 95 | Outlying | ||
566 | 566 | 48620 | 556 | Wichita, KS | Metropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Sedgwick County | Kansas | 20 | 173 | Central | ||
569 | 569 | 48620 | 556 | Wichita, KS | Metropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Sumner County | Kansas | 20 | 191 | Outlying | ||
1778 | 1778 | 32980 | 554 | Merrill, WI | Micropolitan Statistical Area | Wausau-Stevens Point-Wisconsin Rapids, WI | Lincoln County | Wisconsin | 55 | 69 | Central | ||
1780 | 1780 | 48140 | 554 | Wausau, WI | Metropolitan Statistical Area | Wausau-Stevens Point-Wisconsin Rapids, WI | Marathon County | Wisconsin | 55 | 73 | Central | ||
1788 | 1788 | 44620 | 554 | Stevens Point, WI | Micropolitan Statistical Area | Wausau-Stevens Point-Wisconsin Rapids, WI | Portage County | Wisconsin | 55 | 97 | Central | ||
1799 | 1799 | 49220 | 554 | Wisconsin Rapids-Marshfield, WI | Micropolitan Statistical Area | Wausau-Stevens Point-Wisconsin Rapids, WI | Wood County | Wisconsin | 55 | 141 | Central | ||
178 | 178 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | District of Columbia | District of Columbia | 11 | 1 | Central |
684 | 684 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Anne Arundel County | Maryland | 24 | 3 | Central | ||
685 | 685 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore County | Maryland | 24 | 5 | Central | ||
686 | 686 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Calvert County | Maryland | 24 | 9 | Outlying |
687 | 687 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Carroll County | Maryland | 24 | 13 | Outlying | ||
689 | 689 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Charles County | Maryland | 24 | 17 | Outlying |
690 | 690 | 15700 | 548 | Cambridge, MD | Micropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Dorchester County | Maryland | 24 | 19 | Central | ||
691 | 691 | 47900 | 43524 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Silver Spring-Frederick-Rockville, MD | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Frederick County | Maryland | 24 | 21 | Outlying |
692 | 692 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Harford County | Maryland | 24 | 25 | Outlying | ||
693 | 693 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Howard County | Maryland | 24 | 27 | Central | ||
694 | 694 | 47900 | 43524 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Silver Spring-Frederick-Rockville, MD | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Montgomery County | Maryland | 24 | 31 | Central |
695 | 695 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Prince George's County | Maryland | 24 | 33 | Central |
696 | 696 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Queen Anne's County | Maryland | 24 | 35 | Central | ||
697 | 697 | 15680 | 548 | California-Lexington Park, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | St. Mary's County | Maryland | 24 | 37 | Central | ||
699 | 699 | 20660 | 548 | Easton, MD | Micropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Talbot County | Maryland | 24 | 41 | Central | ||
700 | 700 | 25180 | 548 | Hagerstown-Martinsburg, MD-WV | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Washington County | Maryland | 24 | 43 | Central | ||
703 | 703 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore city | Maryland | 24 | 510 | Central | ||
1307 | 1307 | 16540 | 548 | Chambersburg-Waynesboro, PA | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Franklin County | Pennsylvania | 42 | 55 | Central | ||
1616 | 1616 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Arlington County | Virginia | 51 | 13 | Central |
1625 | 1625 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Clarke County | Virginia | 51 | 43 | Outlying |
1627 | 1627 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Culpeper County | Virginia | 51 | 47 | Outlying |
1630 | 1630 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fairfax County | Virginia | 51 | 59 | Central |
1631 | 1631 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fauquier County | Virginia | 51 | 61 | Central |
1635 | 1635 | 49020 | 548 | Winchester, VA-WV | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Frederick County | Virginia | 51 | 69 | Central | ||
1646 | 1646 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Loudoun County | Virginia | 51 | 107 | Central |
1654 | 1654 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Prince William County | Virginia | 51 | 153 | Central |
1656 | 1656 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Rappahannock County | Virginia | 51 | 157 | Outlying |
1660 | 1660 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Spotsylvania County | Virginia | 51 | 177 | Outlying |
1661 | 1661 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Stafford County | Virginia | 51 | 179 | Central |
1664 | 1664 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Warren County | Virginia | 51 | 187 | Outlying |
1668 | 1668 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Alexandria city | Virginia | 51 | 510 | Central |
1675 | 1675 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fairfax city | Virginia | 51 | 600 | Central |
1676 | 1676 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Falls Church city | Virginia | 51 | 610 | Central |
1677 | 1677 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fredericksburg city | Virginia | 51 | 630 | Outlying |
1682 | 1682 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Manassas city | Virginia | 51 | 683 | Central |
1683 | 1683 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Manassas Park city | Virginia | 51 | 685 | Central |
1700 | 1700 | 49020 | 548 | Winchester, VA-WV | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Winchester city | Virginia | 51 | 840 | Central | ||
1731 | 1731 | 25180 | 548 | Hagerstown-Martinsburg, MD-WV | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Berkeley County | West Virginia | 54 | 3 | Central | ||
1738 | 1738 | 49020 | 548 | Winchester, VA-WV | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Hampshire County | West Virginia | 54 | 27 | Outlying | ||
1741 | 1741 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Jefferson County | West Virginia | 54 | 37 | Outlying |
103 | 103 | 25260 | 546 | Hanford-Corcoran, CA | Metropolitan Statistical Area | Visalia-Porterville-Hanford, CA | Kings County | California | 6 | 31 | Central | ||
134 | 134 | 47300 | 546 | Visalia-Porterville, CA | Metropolitan Statistical Area | Visalia-Porterville-Hanford, CA | Tulare County | California | 6 | 107 | Central | ||
1073 | 1073 | 21020 | 545 | Elizabeth City, NC | Micropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Camden County | North Carolina | 37 | 29 | Outlying | ||
1080 | 1080 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Currituck County | North Carolina | 37 | 53 | Outlying | ||
1081 | 1081 | 28620 | 545 | Kill Devil Hills, NC | Micropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Dare County | North Carolina | 37 | 55 | Central | ||
1089 | 1089 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Gates County | North Carolina | 37 | 73 | Outlying | ||
1114 | 1114 | 21020 | 545 | Elizabeth City, NC | Micropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Pasquotank County | North Carolina | 37 | 139 | Central | ||
1116 | 1116 | 21020 | 545 | Elizabeth City, NC | Micropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Perquimans County | North Carolina | 37 | 143 | Outlying | ||
1130 | 1130 | 28620 | 545 | Kill Devil Hills, NC | Micropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Tyrrell County | North Carolina | 37 | 177 | Outlying | ||
1637 | 1637 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Gloucester County | Virginia | 51 | 73 | Central | ||
1643 | 1643 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Isle of Wight County | Virginia | 51 | 93 | Outlying | ||
1644 | 1644 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | James City County | Virginia | 51 | 95 | Outlying | ||
1647 | 1647 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Mathews County | Virginia | 51 | 115 | Outlying | ||
1667 | 1667 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | York County | Virginia | 51 | 199 | Central | ||
1672 | 1672 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Chesapeake city | Virginia | 51 | 550 | Central | ||
1678 | 1678 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Hampton city | Virginia | 51 | 650 | Central | ||
1685 | 1685 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Newport News city | Virginia | 51 | 700 | Central | ||
1686 | 1686 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Norfolk city | Virginia | 51 | 710 | Central | ||
1689 | 1689 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Poquoson city | Virginia | 51 | 735 | Central | ||
1690 | 1690 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Portsmouth city | Virginia | 51 | 740 | Central | ||
1696 | 1696 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Suffolk city | Virginia | 51 | 800 | Central | ||
1697 | 1697 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Virginia Beach city | Virginia | 51 | 810 | Central | ||
1699 | 1699 | 47260 | 545 | Virginia Beach-Norfolk-Newport News, VA-NC | Metropolitan Statistical Area | Virginia Beach-Norfolk, VA-NC | Williamsburg city | Virginia | 51 | 830 | Outlying | ||
1479 | 1479 | 38920 | 544 | Port Lavaca, TX | Micropolitan Statistical Area | Victoria-Port Lavaca, TX | Calhoun County | Texas | 48 | 57 | Central | ||
1504 | 1504 | 47020 | 544 | Victoria, TX | Metropolitan Statistical Area | Victoria-Port Lavaca, TX | Goliad County | Texas | 48 | 175 | Outlying | ||
1575 | 1575 | 47020 | 544 | Victoria, TX | Metropolitan Statistical Area | Victoria-Port Lavaca, TX | Victoria County | Texas | 48 | 469 | Central | ||
1484 | 1484 | 27380 | 540 | Jacksonville, TX | Micropolitan Statistical Area | Tyler-Jacksonville, TX | Cherokee County | Texas | 48 | 73 | Central | ||
1563 | 1563 | 46340 | 540 | Tyler, TX | Metropolitan Statistical Area | Tyler-Jacksonville, TX | Smith County | Texas | 48 | 423 | Central | ||
1227 | 1227 | 45140 | 538 | Tahlequah, OK | Micropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Cherokee County | Oklahoma | 40 | 21 | Central | ||
1231 | 1231 | 46140 | 538 | Tulsa, OK | Metropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Creek County | Oklahoma | 40 | 37 | Central | ||
1241 | 1241 | 34780 | 538 | Muskogee, OK | Micropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Muskogee County | Oklahoma | 40 | 101 | Central | ||
1243 | 1243 | 46140 | 538 | Tulsa, OK | Metropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Okmulgee County | Oklahoma | 40 | 111 | Outlying | ||
1244 | 1244 | 46140 | 538 | Tulsa, OK | Metropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Osage County | Oklahoma | 40 | 113 | Central | ||
1246 | 1246 | 46140 | 538 | Tulsa, OK | Metropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Pawnee County | Oklahoma | 40 | 117 | Outlying | ||
1251 | 1251 | 46140 | 538 | Tulsa, OK | Metropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Rogers County | Oklahoma | 40 | 131 | Outlying | ||
1255 | 1255 | 46140 | 538 | Tulsa, OK | Metropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Tulsa County | Oklahoma | 40 | 143 | Central | ||
1256 | 1256 | 46140 | 538 | Tulsa, OK | Metropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Wagoner County | Oklahoma | 40 | 145 | Central | ||
1257 | 1257 | 12780 | 538 | Bartlesville, OK | Micropolitan Statistical Area | Tulsa-Muskogee-Bartlesville, OK | Washington County | Oklahoma | 40 | 147 | Central | ||
52 | 52 | 46060 | 536 | Tucson, AZ | Metropolitan Statistical Area | Tucson-Nogales, AZ | Pima County | Arizona | 4 | 19 | Central | ||
54 | 54 | 35700 | 536 | Nogales, AZ | Micropolitan Statistical Area | Tucson-Nogales, AZ | Santa Cruz County | Arizona | 4 | 23 | Central | ||
1176 | 1176 | 45780 | 534 | Toledo, OH | Metropolitan Statistical Area | Toledo-Port Clinton, OH | Fulton County | Ohio | 39 | 51 | Outlying | ||
1193 | 1193 | 45780 | 534 | Toledo, OH | Metropolitan Statistical Area | Toledo-Port Clinton, OH | Lucas County | Ohio | 39 | 95 | Central | ||
1203 | 1203 | 38840 | 534 | Port Clinton, OH | Micropolitan Statistical Area | Toledo-Port Clinton, OH | Ottawa County | Ohio | 39 | 123 | Central | ||
1222 | 1222 | 45780 | 534 | Toledo, OH | Metropolitan Statistical Area | Toledo-Port Clinton, OH | Wood County | Ohio | 39 | 173 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );