Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▲ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 176 | 37980 | 48864 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Wilmington, DE-MD-NJ | Philadelphia-Reading-Camden, PA-NJ-DE-MD | New Castle County | Delaware | 10 | 3 | Central |
688 | 688 | 37980 | 48864 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Wilmington, DE-MD-NJ | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Cecil County | Maryland | 24 | 15 | Central |
987 | 987 | 37980 | 48864 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Wilmington, DE-MD-NJ | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Salem County | New Jersey | 34 | 33 | Central |
216 | 216 | 33100 | 48424 | 370 | Miami-Fort Lauderdale-West Palm Beach, FL | Metropolitan Statistical Area | West Palm Beach-Boca Raton-Delray Beach, FL | Miami-Fort Lauderdale-Port St. Lucie, FL | Palm Beach County | Florida | 12 | 99 | Central |
178 | 178 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | District of Columbia | District of Columbia | 11 | 1 | Central |
686 | 686 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Calvert County | Maryland | 24 | 9 | Outlying |
689 | 689 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Charles County | Maryland | 24 | 17 | Outlying |
695 | 695 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Prince George's County | Maryland | 24 | 33 | Central |
1616 | 1616 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Arlington County | Virginia | 51 | 13 | Central |
1625 | 1625 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Clarke County | Virginia | 51 | 43 | Outlying |
1627 | 1627 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Culpeper County | Virginia | 51 | 47 | Outlying |
1630 | 1630 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fairfax County | Virginia | 51 | 59 | Central |
1631 | 1631 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fauquier County | Virginia | 51 | 61 | Central |
1646 | 1646 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Loudoun County | Virginia | 51 | 107 | Central |
1654 | 1654 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Prince William County | Virginia | 51 | 153 | Central |
1656 | 1656 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Rappahannock County | Virginia | 51 | 157 | Outlying |
1660 | 1660 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Spotsylvania County | Virginia | 51 | 177 | Outlying |
1661 | 1661 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Stafford County | Virginia | 51 | 179 | Central |
1664 | 1664 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Warren County | Virginia | 51 | 187 | Outlying |
1668 | 1668 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Alexandria city | Virginia | 51 | 510 | Central |
1675 | 1675 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fairfax city | Virginia | 51 | 600 | Central |
1676 | 1676 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Falls Church city | Virginia | 51 | 610 | Central |
1677 | 1677 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Fredericksburg city | Virginia | 51 | 630 | Outlying |
1682 | 1682 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Manassas city | Virginia | 51 | 683 | Central |
1683 | 1683 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Manassas Park city | Virginia | 51 | 685 | Central |
1741 | 1741 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Jefferson County | West Virginia | 54 | 37 | Outlying |
744 | 744 | 19820 | 47664 | 220 | Detroit-Warren-Dearborn, MI | Metropolitan Statistical Area | Warren-Troy-Farmington Hills, MI | Detroit-Warren-Ann Arbor, MI | Lapeer County | Michigan | 26 | 87 | Outlying |
747 | 747 | 19820 | 47664 | 220 | Detroit-Warren-Dearborn, MI | Metropolitan Statistical Area | Warren-Troy-Farmington Hills, MI | Detroit-Warren-Ann Arbor, MI | Livingston County | Michigan | 26 | 93 | Outlying |
748 | 748 | 19820 | 47664 | 220 | Detroit-Warren-Dearborn, MI | Metropolitan Statistical Area | Warren-Troy-Farmington Hills, MI | Detroit-Warren-Ann Arbor, MI | Macomb County | Michigan | 26 | 99 | Central |
758 | 758 | 19820 | 47664 | 220 | Detroit-Warren-Dearborn, MI | Metropolitan Statistical Area | Warren-Troy-Farmington Hills, MI | Detroit-Warren-Ann Arbor, MI | Oakland County | Michigan | 26 | 125 | Central |
761 | 761 | 19820 | 47664 | 220 | Detroit-Warren-Dearborn, MI | Metropolitan Statistical Area | Warren-Troy-Farmington Hills, MI | Detroit-Warren-Ann Arbor, MI | St. Clair County | Michigan | 26 | 147 | Outlying |
1720 | 1720 | 42660 | 45104 | 500 | Seattle-Tacoma-Bellevue, WA | Metropolitan Statistical Area | Tacoma-Lakewood, WA | Seattle-Tacoma, WA | Pierce County | Washington | 53 | 53 | Central |
691 | 691 | 47900 | 43524 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Silver Spring-Frederick-Rockville, MD | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Frederick County | Maryland | 24 | 21 | Outlying |
694 | 694 | 47900 | 43524 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Silver Spring-Frederick-Rockville, MD | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Montgomery County | Maryland | 24 | 31 | Central |
1714 | 1714 | 42660 | 42644 | 500 | Seattle-Tacoma-Bellevue, WA | Metropolitan Statistical Area | Seattle-Bellevue-Everett, WA | Seattle-Tacoma, WA | King County | Washington | 53 | 33 | Central |
1723 | 1723 | 42660 | 42644 | 500 | Seattle-Tacoma-Bellevue, WA | Metropolitan Statistical Area | Seattle-Bellevue-Everett, WA | Seattle-Tacoma, WA | Snohomish County | Washington | 53 | 61 | Central |
108 | 108 | 41860 | 42034 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Rafael, CA | San Jose-San Francisco-Oakland, CA | Marin County | California | 6 | 41 | Central |
121 | 121 | 41860 | 41884 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Francisco-Redwood City-South San Francisco, CA | San Jose-San Francisco-Oakland, CA | San Francisco County | California | 6 | 75 | Central |
124 | 124 | 41860 | 41884 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Francisco-Redwood City-South San Francisco, CA | San Jose-San Francisco-Oakland, CA | San Mateo County | California | 6 | 81 | Central |
968 | 968 | 14460 | 40484 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Rockingham County-Strafford County, NH | Boston-Worcester-Providence, MA-RI-NH-CT | Rockingham County | New Hampshire | 33 | 15 | Central |
969 | 969 | 14460 | 40484 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Rockingham County-Strafford County, NH | Boston-Worcester-Providence, MA-RI-NH-CT | Strafford County | New Hampshire | 33 | 17 | Outlying |
1304 | 1304 | 37980 | 37964 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Philadelphia, PA | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Delaware County | Pennsylvania | 42 | 45 | Central |
1326 | 1326 | 37980 | 37964 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Philadelphia, PA | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Philadelphia County | Pennsylvania | 42 | 101 | Central |
94 | 94 | 41860 | 36084 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | Oakland-Hayward-Berkeley, CA | San Jose-San Francisco-Oakland, CA | Alameda County | California | 6 | 1 | Central |
96 | 96 | 41860 | 36084 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | Oakland-Hayward-Berkeley, CA | San Jose-San Francisco-Oakland, CA | Contra Costa County | California | 6 | 13 | Outlying |
977 | 977 | 35620 | 35084 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Newark, NJ-PA | New York-Newark, NY-NJ-CT-PA | Essex County | New Jersey | 34 | 13 | Central |
980 | 980 | 35620 | 35084 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Newark, NJ-PA | New York-Newark, NY-NJ-CT-PA | Hunterdon County | New Jersey | 34 | 19 | Central |
984 | 984 | 35620 | 35084 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Newark, NJ-PA | New York-Newark, NY-NJ-CT-PA | Morris County | New Jersey | 34 | 27 | Central |
988 | 988 | 35620 | 35084 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Newark, NJ-PA | New York-Newark, NY-NJ-CT-PA | Somerset County | New Jersey | 34 | 35 | Central |
989 | 989 | 35620 | 35084 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Newark, NJ-PA | New York-Newark, NY-NJ-CT-PA | Sussex County | New Jersey | 34 | 37 | Central |
990 | 990 | 35620 | 35084 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Newark, NJ-PA | New York-Newark, NY-NJ-CT-PA | Union County | New Jersey | 34 | 39 | Central |
1327 | 1327 | 35620 | 35084 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Newark, NJ-PA | New York-Newark, NY-NJ-CT-PA | Pike County | Pennsylvania | 42 | 103 | Outlying |
972 | 972 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Bergen County | New Jersey | 34 | 3 | Central |
979 | 979 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Hudson County | New Jersey | 34 | 17 | Central |
982 | 982 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Middlesex County | New Jersey | 34 | 23 | Central |
983 | 983 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Monmouth County | New Jersey | 34 | 25 | Central |
985 | 985 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Ocean County | New Jersey | 34 | 29 | Central |
986 | 986 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Passaic County | New Jersey | 34 | 31 | Central |
1014 | 1014 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Bronx County | New York | 36 | 5 | Central |
1030 | 1030 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Kings County | New York | 36 | 47 | Central |
1036 | 1036 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | New York County | New York | 36 | 61 | Central |
1041 | 1041 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Orange County | New York | 36 | 71 | Outlying |
1046 | 1046 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Queens County | New York | 36 | 81 | Central |
1048 | 1048 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Richmond County | New York | 36 | 85 | Central |
1049 | 1049 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Rockland County | New York | 36 | 87 | Central |
1063 | 1063 | 35620 | 35614 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | New York-Jersey City-White Plains, NY-NJ | New York-Newark, NY-NJ-CT-PA | Westchester County | New York | 36 | 119 | Central |
1035 | 1035 | 35620 | 35004 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Nassau County-Suffolk County, NY | New York-Newark, NY-NJ-CT-PA | Nassau County | New York | 36 | 59 | Central |
1056 | 1056 | 35620 | 35004 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Nassau County-Suffolk County, NY | New York-Newark, NY-NJ-CT-PA | Suffolk County | New York | 36 | 103 | Central |
1292 | 1292 | 37980 | 33874 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Montgomery County-Bucks County-Chester County, PA | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Bucks County | Pennsylvania | 42 | 17 | Central |
1297 | 1297 | 37980 | 33874 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Montgomery County-Bucks County-Chester County, PA | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Chester County | Pennsylvania | 42 | 29 | Central |
1321 | 1321 | 37980 | 33874 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Montgomery County-Bucks County-Chester County, PA | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Montgomery County | Pennsylvania | 42 | 91 | Central |
209 | 209 | 33100 | 33124 | 370 | Miami-Fort Lauderdale-West Palm Beach, FL | Metropolitan Statistical Area | Miami-Miami Beach-Kendall, FL | Miami-Fort Lauderdale-Port St. Lucie, FL | Miami-Dade County | Florida | 12 | 86 | Central |
106 | 106 | 31080 | 31084 | 348 | Los Angeles-Long Beach-Anaheim, CA | Metropolitan Statistical Area | Los Angeles-Long Beach-Glendale, CA | Los Angeles-Long Beach, CA | Los Angeles County | California | 6 | 37 | Central |
393 | 393 | 16980 | 29404 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Lake County-Kenosha County, IL-WI | Chicago-Naperville, IL-IN-WI | Lake County | Illinois | 17 | 97 | Central |
1775 | 1775 | 16980 | 29404 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Lake County-Kenosha County, IL-WI | Chicago-Naperville, IL-IN-WI | Kenosha County | Wisconsin | 55 | 59 | Outlying |
457 | 457 | 16980 | 23844 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Gary, IN | Chicago-Naperville, IL-IN-WI | Jasper County | Indiana | 18 | 73 | Outlying |
463 | 463 | 16980 | 23844 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Gary, IN | Chicago-Naperville, IL-IN-WI | Lake County | Indiana | 18 | 89 | Central |
473 | 473 | 16980 | 23844 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Gary, IN | Chicago-Naperville, IL-IN-WI | Newton County | Indiana | 18 | 111 | Outlying |
478 | 478 | 16980 | 23844 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Gary, IN | Chicago-Naperville, IL-IN-WI | Porter County | Indiana | 18 | 127 | Central |
1517 | 1517 | 19100 | 23104 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Fort Worth-Arlington, TX | Dallas-Fort Worth, TX-OK | Hood County | Texas | 48 | 221 | Outlying |
1526 | 1526 | 19100 | 23104 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Fort Worth-Arlington, TX | Dallas-Fort Worth, TX-OK | Johnson County | Texas | 48 | 251 | Central |
1554 | 1554 | 19100 | 23104 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Fort Worth-Arlington, TX | Dallas-Fort Worth, TX-OK | Parker County | Texas | 48 | 367 | Outlying |
1564 | 1564 | 19100 | 23104 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Fort Worth-Arlington, TX | Dallas-Fort Worth, TX-OK | Somervell County | Texas | 48 | 425 | Outlying |
1566 | 1566 | 19100 | 23104 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Fort Worth-Arlington, TX | Dallas-Fort Worth, TX-OK | Tarrant County | Texas | 48 | 439 | Central |
1586 | 1586 | 19100 | 23104 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Fort Worth-Arlington, TX | Dallas-Fort Worth, TX-OK | Wise County | Texas | 48 | 497 | Outlying |
183 | 183 | 33100 | 22744 | 370 | Miami-Fort Lauderdale-West Palm Beach, FL | Metropolitan Statistical Area | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | Miami-Fort Lauderdale-Port St. Lucie, FL | Broward County | Florida | 12 | 11 | Central |
376 | 376 | 16980 | 20994 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Elgin, IL | Chicago-Naperville, IL-IN-WI | DeKalb County | Illinois | 17 | 37 | Outlying |
389 | 389 | 16980 | 20994 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Elgin, IL | Chicago-Naperville, IL-IN-WI | Kane County | Illinois | 17 | 89 | Central |
1023 | 1023 | 35620 | 20524 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Dutchess County-Putnam County, NY | New York-Newark, NY-NJ-CT-PA | Dutchess County | New York | 36 | 27 | Outlying |
1045 | 1045 | 35620 | 20524 | 408 | New York-Newark-Jersey City, NY-NJ-PA | Metropolitan Statistical Area | Dutchess County-Putnam County, NY | New York-Newark, NY-NJ-CT-PA | Putnam County | New York | 36 | 79 | Central |
766 | 766 | 19820 | 19804 | 220 | Detroit-Warren-Dearborn, MI | Metropolitan Statistical Area | Detroit-Dearborn-Livonia, MI | Detroit-Warren-Ann Arbor, MI | Wayne County | Michigan | 26 | 163 | Central |
1486 | 1486 | 19100 | 19124 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Dallas-Plano-Irving, TX | Dallas-Fort Worth, TX-OK | Collin County | Texas | 48 | 85 | Central |
1491 | 1491 | 19100 | 19124 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Dallas-Plano-Irving, TX | Dallas-Fort Worth, TX-OK | Dallas County | Texas | 48 | 113 | Central |
1494 | 1494 | 19100 | 19124 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Dallas-Plano-Irving, TX | Dallas-Fort Worth, TX-OK | Denton County | Texas | 48 | 121 | Outlying |
1496 | 1496 | 19100 | 19124 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Dallas-Plano-Irving, TX | Dallas-Fort Worth, TX-OK | Ellis County | Texas | 48 | 139 | Central |
1521 | 1521 | 19100 | 19124 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Dallas-Plano-Irving, TX | Dallas-Fort Worth, TX-OK | Hunt County | Texas | 48 | 231 | Outlying |
1528 | 1528 | 19100 | 19124 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Dallas-Plano-Irving, TX | Dallas-Fort Worth, TX-OK | Kaufman County | Texas | 48 | 257 | Outlying |
1559 | 1559 | 19100 | 19124 | 206 | Dallas-Fort Worth-Arlington, TX | Metropolitan Statistical Area | Dallas-Plano-Irving, TX | Dallas-Fort Worth, TX-OK | Rockwall County | Texas | 48 | 397 | Central |
374 | 374 | 16980 | 16974 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Chicago-Naperville-Arlington Heights, IL | Chicago-Naperville, IL-IN-WI | Cook County | Illinois | 17 | 31 | Central |
378 | 378 | 16980 | 16974 | 176 | Chicago-Naperville-Elgin, IL-IN-WI | Metropolitan Statistical Area | Chicago-Naperville-Arlington Heights, IL | Chicago-Naperville, IL-IN-WI | DuPage County | Illinois | 17 | 43 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );