Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: centraloutlyingcounty
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▲ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 46740 | 194 | Valley, AL | Micropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Chambers County | Alabama | 1 | 17 | Central | ||
8 | 8 | 21460 | 222 | Enterprise, AL | Micropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Coffee County | Alabama | 1 | 31 | Central | ||
10 | 10 | 45180 | 142 | Talladega-Sylacauga, AL | Micropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Coosa County | Alabama | 1 | 37 | Outlying | ||
11 | 11 | 18980 | 142 | Cullman, AL | Micropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Cullman County | Alabama | 1 | 43 | Central | ||
12 | 12 | 37120 | 222 | Ozark, AL | Micropolitan Statistical Area | Dothan-Enterprise-Ozark, AL | Dale County | Alabama | 1 | 45 | Central | ||
13 | 13 | 42820 | Selma, AL | Micropolitan Statistical Area | Dallas County | Alabama | 1 | 47 | Central | ||||
20 | 20 | 42460 | 174 | Scottsboro, AL | Micropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Jackson County | Alabama | 1 | 71 | Central | ||
28 | 28 | 10700 | 290 | Albertville, AL | Micropolitan Statistical Area | Huntsville-Decatur-Albertville, AL | Marshall County | Alabama | 1 | 95 | Central | ||
33 | 33 | 45980 | Troy, AL | Micropolitan Statistical Area | Pike County | Alabama | 1 | 109 | Central | ||||
37 | 37 | 45180 | 142 | Talladega-Sylacauga, AL | Micropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Talladega County | Alabama | 1 | 121 | Central | ||
42 | 42 | 27940 | Juneau, AK | Micropolitan Statistical Area | Juneau City and Borough | Alaska | 2 | 110 | Central | ||||
43 | 43 | 28540 | Ketchikan, AK | Micropolitan Statistical Area | Ketchikan Gateway Borough | Alaska | 2 | 130 | Central | ||||
47 | 47 | 37740 | Payson, AZ | Micropolitan Statistical Area | Gila County | Arizona | 4 | 7 | Central | ||||
48 | 48 | 40940 | Safford, AZ | Micropolitan Statistical Area | Graham County | Arizona | 4 | 9 | Central | ||||
51 | 51 | 43320 | Show Low, AZ | Micropolitan Statistical Area | Navajo County | Arizona | 4 | 17 | Central | ||||
54 | 54 | 35700 | 536 | Nogales, AZ | Micropolitan Statistical Area | Tucson-Nogales, AZ | Santa Cruz County | Arizona | 4 | 23 | Central | ||
57 | 57 | 34260 | Mountain Home, AR | Micropolitan Statistical Area | Baxter County | Arkansas | 5 | 5 | Central | ||||
59 | 59 | 25460 | Harrison, AR | Micropolitan Statistical Area | Boone County | Arkansas | 5 | 9 | Central | ||||
60 | 60 | 15780 | Camden, AR | Micropolitan Statistical Area | Calhoun County | Arkansas | 5 | 13 | Outlying | ||||
61 | 61 | 11660 | Arkadelphia, AR | Micropolitan Statistical Area | Clark County | Arkansas | 5 | 19 | Central | ||||
63 | 63 | 31620 | Magnolia, AR | Micropolitan Statistical Area | Columbia County | Arkansas | 5 | 27 | Central | ||||
70 | 70 | 37500 | 308 | Paragould, AR | Micropolitan Statistical Area | Jonesboro-Paragould, AR | Greene County | Arkansas | 5 | 55 | Central | ||
71 | 71 | 31680 | 284 | Malvern, AR | Micropolitan Statistical Area | Hot Springs-Malvern, AR | Hot Spring County | Arkansas | 5 | 59 | Central | ||
72 | 72 | 12900 | Batesville, AR | Micropolitan Statistical Area | Independence County | Arkansas | 5 | 63 | Central | ||||
79 | 79 | 14180 | Blytheville, AR | Micropolitan Statistical Area | Mississippi County | Arkansas | 5 | 93 | Central | ||||
80 | 80 | 25460 | Harrison, AR | Micropolitan Statistical Area | Newton County | Arkansas | 5 | 101 | Outlying | ||||
81 | 81 | 15780 | Camden, AR | Micropolitan Statistical Area | Ouachita County | Arkansas | 5 | 103 | Central | ||||
83 | 83 | 25760 | Helena-West Helena, AR | Micropolitan Statistical Area | Phillips County | Arkansas | 5 | 107 | Central | ||||
85 | 85 | 40780 | Russellville, AR | Micropolitan Statistical Area | Pope County | Arkansas | 5 | 115 | Central | ||||
87 | 87 | 22620 | 368 | Forrest City, AR | Micropolitan Statistical Area | Memphis-Forrest City, TN-MS-AR | St. Francis County | Arkansas | 5 | 123 | Central | ||
90 | 90 | 20980 | El Dorado, AR | Micropolitan Statistical Area | Union County | Arkansas | 5 | 139 | Central | ||||
92 | 92 | 42620 | 340 | Searcy, AR | Micropolitan Statistical Area | Little Rock-North Little Rock, AR | White County | Arkansas | 5 | 145 | Central | ||
93 | 93 | 40780 | Russellville, AR | Micropolitan Statistical Area | Yell County | Arkansas | 5 | 149 | Outlying | ||||
97 | 97 | 18860 | Crescent City, CA | Micropolitan Statistical Area | Del Norte County | California | 6 | 15 | Central | ||||
100 | 100 | 21700 | Eureka-Arcata-Fortuna, CA | Micropolitan Statistical Area | Humboldt County | California | 6 | 23 | Central | ||||
104 | 104 | 17340 | Clearlake, CA | Micropolitan Statistical Area | Lake County | California | 6 | 33 | Central | ||||
105 | 105 | 45000 | Susanville, CA | Micropolitan Statistical Area | Lassen County | California | 6 | 35 | Central | ||||
109 | 109 | 46380 | Ukiah, CA | Micropolitan Statistical Area | Mendocino County | California | 6 | 45 | Central | ||||
113 | 113 | 46020 | 472 | Truckee-Grass Valley, CA | Micropolitan Statistical Area | Sacramento-Roseville, CA | Nevada County | California | 6 | 57 | Central | ||
133 | 133 | 39780 | 454 | Red Bluff, CA | Micropolitan Statistical Area | Redding-Red Bluff, CA | Tehama County | California | 6 | 103 | Central | ||
135 | 135 | 43760 | Sonora, CA | Micropolitan Statistical Area | Tuolumne County | California | 6 | 109 | Central | ||||
146 | 146 | 20780 | 233 | Edwards, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Eagle County | Colorado | 8 | 37 | Central | ||
149 | 149 | 15860 | 444 | Cañon City, CO | Micropolitan Statistical Area | Pueblo-Cañon City, CO | Fremont County | Colorado | 8 | 43 | Central | ||
150 | 150 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Garfield County | Colorado | 8 | 45 | Central | ||
153 | 153 | 20420 | Durango, CO | Micropolitan Statistical Area | La Plata County | Colorado | 8 | 67 | Central | ||||
155 | 155 | 44540 | Sterling, CO | Micropolitan Statistical Area | Logan County | Colorado | 8 | 75 | Central | ||||
157 | 157 | 18780 | 525 | Craig, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Moffat County | Colorado | 8 | 81 | Central | ||
158 | 158 | 33940 | Montrose, CO | Micropolitan Statistical Area | Montrose County | Colorado | 8 | 85 | Central | ||||
159 | 159 | 22820 | Fort Morgan, CO | Micropolitan Statistical Area | Morgan County | Colorado | 8 | 87 | Central | ||||
161 | 161 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Pitkin County | Colorado | 8 | 97 | Outlying | ||
163 | 163 | 44460 | 525 | Steamboat Springs, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Routt County | Colorado | 8 | 107 | Central | ||
164 | 164 | 14720 | Breckenridge, CO | Micropolitan Statistical Area | Summit County | Colorado | 8 | 117 | Central | ||||
169 | 169 | 45860 | 408 | Torrington, CT | Micropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Litchfield County | Connecticut | 9 | 5 | Central | ||
188 | 188 | 29380 | 264 | Lake City, FL | Micropolitan Statistical Area | Gainesville-Lake City, FL | Columbia County | Florida | 12 | 23 | Central | ||
189 | 189 | 11580 | 412 | Arcadia, FL | Micropolitan Statistical Area | North Port-Sarasota, FL | DeSoto County | Florida | 12 | 27 | Central | ||
196 | 196 | 48100 | Wauchula, FL | Micropolitan Statistical Area | Hardee County | Florida | 12 | 49 | Central | ||||
197 | 197 | 17500 | Clewiston, FL | Micropolitan Statistical Area | Hendry County | Florida | 12 | 51 | Central | ||||
210 | 210 | 28580 | Key West, FL | Micropolitan Statistical Area | Monroe County | Florida | 12 | 87 | Central | ||||
213 | 213 | 36380 | 370 | Okeechobee, FL | Micropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Okeechobee County | Florida | 12 | 93 | Central | ||
220 | 220 | 37260 | 300 | Palatka, FL | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Putnam County | Florida | 12 | 107 | Central | ||
231 | 231 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Baldwin County | Georgia | 13 | 9 | Central | ||||
234 | 234 | 22340 | Fitzgerald, GA | Micropolitan Statistical Area | Ben Hill County | Georgia | 13 | 17 | Central | ||||
239 | 239 | 44340 | 496 | Statesboro, GA | Micropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Bulloch County | Georgia | 13 | 31 | Central | ||
242 | 242 | 41220 | 300 | St. Marys, GA | Micropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Camden County | Georgia | 13 | 39 | Central | ||
247 | 247 | 44900 | 470 | Summerville, GA | Micropolitan Statistical Area | Rome-Summerville, GA | Chattooga County | Georgia | 13 | 55 | Central | ||
252 | 252 | 20060 | Douglas, GA | Micropolitan Statistical Area | Coffee County | Georgia | 13 | 69 | Central | ||||
253 | 253 | 34220 | Moultrie, GA | Micropolitan Statistical Area | Colquitt County | Georgia | 13 | 71 | Central | ||||
257 | 257 | 18380 | Cordele, GA | Micropolitan Statistical Area | Crisp County | Georgia | 13 | 81 | Central | ||||
260 | 260 | 12460 | 533 | Bainbridge, GA | Micropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Decatur County | Georgia | 13 | 87 | Central | ||
271 | 271 | 15660 | 122 | Calhoun, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gordon County | Georgia | 13 | 129 | Central | ||
273 | 273 | 18460 | Cornelia, GA | Micropolitan Statistical Area | Habersham County | Georgia | 13 | 137 | Central | ||||
275 | 275 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Hancock County | Georgia | 13 | 141 | Outlying | ||||
281 | 281 | 27600 | 122 | Jefferson, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jackson County | Georgia | 13 | 157 | Central | ||
283 | 283 | 20140 | Dublin, GA | Micropolitan Statistical Area | Johnson County | Georgia | 13 | 167 | Outlying | ||||
287 | 287 | 20140 | Dublin, GA | Micropolitan Statistical Area | Laurens County | Georgia | 13 | 175 | Central | ||||
299 | 299 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Montgomery County | Georgia | 13 | 209 | Outlying | ||||
309 | 309 | 48180 | Waycross, GA | Micropolitan Statistical Area | Pierce County | Georgia | 13 | 229 | Outlying | ||||
311 | 311 | 16340 | 122 | Cedartown, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Polk County | Georgia | 13 | 233 | Central | ||
315 | 315 | 11140 | Americus, GA | Micropolitan Statistical Area | Schley County | Georgia | 13 | 249 | Outlying | ||||
317 | 317 | 45740 | Toccoa, GA | Micropolitan Statistical Area | Stephens County | Georgia | 13 | 257 | Central | ||||
318 | 318 | 11140 | Americus, GA | Micropolitan Statistical Area | Sumter County | Georgia | 13 | 261 | Central | ||||
320 | 320 | 45620 | Thomasville, GA | Micropolitan Statistical Area | Thomas County | Georgia | 13 | 275 | Central | ||||
321 | 321 | 45700 | Tifton, GA | Micropolitan Statistical Area | Tift County | Georgia | 13 | 277 | Central | ||||
322 | 322 | 47080 | Vidalia, GA | Micropolitan Statistical Area | Toombs County | Georgia | 13 | 279 | Central | ||||
323 | 323 | 29300 | 122 | LaGrange, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Troup County | Georgia | 13 | 285 | Central | ||
325 | 325 | 45580 | 122 | Thomaston, GA | Micropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Upson County | Georgia | 13 | 293 | Central | ||
328 | 328 | 48180 | Waycross, GA | Micropolitan Statistical Area | Ware County | Georgia | 13 | 299 | Central | ||||
329 | 329 | 27700 | Jesup, GA | Micropolitan Statistical Area | Wayne County | Georgia | 13 | 305 | Central | ||||
332 | 332 | 25900 | Hilo, HI | Micropolitan Statistical Area | Hawaii County | Hawaii | 15 | 1 | Central | ||||
335 | 335 | 28180 | Kapaa, HI | Micropolitan Statistical Area | Kauai County | Hawaii | 15 | 7 | Central | ||||
339 | 339 | 13940 | 292 | Blackfoot, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Bingham County | Idaho | 16 | 11 | Central | ||
340 | 340 | 25200 | Hailey, ID | Micropolitan Statistical Area | Blaine County | Idaho | 16 | 13 | Central | ||||
342 | 342 | 41760 | Sandpoint, ID | Micropolitan Statistical Area | Bonner County | Idaho | 16 | 17 | Central | ||||
345 | 345 | 25200 | Hailey, ID | Micropolitan Statistical Area | Camas County | Idaho | 16 | 25 | Outlying | ||||
347 | 347 | 15420 | Burley, ID | Micropolitan Statistical Area | Cassia County | Idaho | 16 | 31 | Central | ||||
348 | 348 | 34300 | 147 | Mountain Home, ID | Micropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Elmore County | Idaho | 16 | 39 | Central | ||
350 | 350 | 39940 | 292 | Rexburg, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Fremont County | Idaho | 16 | 43 | Outlying | ||
353 | 353 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Jerome County | Idaho | 16 | 53 | Outlying | ||||
355 | 355 | 34140 | 446 | Moscow, ID | Micropolitan Statistical Area | Pullman-Moscow, WA-ID | Latah County | Idaho | 16 | 57 | Central | ||
356 | 356 | 25200 | Hailey, ID | Micropolitan Statistical Area | Lincoln County | Idaho | 16 | 63 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );