Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 288 | 10500 | Albany, GA | Metropolitan Statistical Area | Lee County | Georgia | 13 | 177 | Central | ||||
289 | 289 | 25980 | 496 | Hinesville, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Liberty County | Georgia | 13 | 179 | Central | ||
290 | 290 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Lincoln County | Georgia | 13 | 181 | Outlying | ||||
291 | 291 | 25980 | 496 | Hinesville, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Long County | Georgia | 13 | 183 | Outlying | ||
292 | 292 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lowndes County | Georgia | 13 | 185 | Central | ||||
293 | 293 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | McDuffie County | Georgia | 13 | 189 | Outlying | ||||
294 | 294 | 15260 | Brunswick, GA | Metropolitan Statistical Area | McIntosh County | Georgia | 13 | 191 | Outlying | ||||
295 | 295 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Madison County | Georgia | 13 | 195 | Outlying | ||
296 | 296 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Marion County | Georgia | 13 | 197 | Outlying | ||
297 | 297 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Meriwether County | Georgia | 13 | 199 | Outlying | ||
298 | 298 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Monroe County | Georgia | 13 | 207 | Outlying | ||
300 | 300 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Morgan County | Georgia | 13 | 211 | Outlying | ||
301 | 301 | 19140 | 174 | Dalton, GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Murray County | Georgia | 13 | 213 | Central | ||
302 | 302 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Muscogee County | Georgia | 13 | 215 | Central | ||
303 | 303 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Newton County | Georgia | 13 | 217 | Central | ||
304 | 304 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Oconee County | Georgia | 13 | 219 | Central | ||
305 | 305 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Oglethorpe County | Georgia | 13 | 221 | Outlying | ||
306 | 306 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Paulding County | Georgia | 13 | 223 | Central | ||
307 | 307 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Peach County | Georgia | 13 | 225 | Outlying | ||
308 | 308 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pickens County | Georgia | 13 | 227 | Outlying | ||
310 | 310 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pike County | Georgia | 13 | 231 | Outlying | ||
312 | 312 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Pulaski County | Georgia | 13 | 235 | Outlying | ||
313 | 313 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Richmond County | Georgia | 13 | 245 | Central | ||||
314 | 314 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Rockdale County | Georgia | 13 | 247 | Central | ||
316 | 316 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Spalding County | Georgia | 13 | 255 | Central | ||
319 | 319 | 10500 | Albany, GA | Metropolitan Statistical Area | Terrell County | Georgia | 13 | 273 | Outlying | ||||
324 | 324 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Twiggs County | Georgia | 13 | 289 | Outlying | ||
326 | 326 | 16860 | 174 | Chattanooga, TN-GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Walker County | Georgia | 13 | 295 | Central | ||
327 | 327 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Walton County | Georgia | 13 | 297 | Central | ||
330 | 330 | 19140 | 174 | Dalton, GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Whitfield County | Georgia | 13 | 313 | Central | ||
331 | 331 | 10500 | Albany, GA | Metropolitan Statistical Area | Worth County | Georgia | 13 | 321 | Outlying | ||||
333 | 333 | 46520 | Urban Honolulu, HI | Metropolitan Statistical Area | Honolulu County | Hawaii | 15 | 3 | Central | ||||
334 | 334 | 27980 | Kahului-Wailuku-Lahaina, HI | Metropolitan Statistical Area | Kalawao County | Hawaii | 15 | 5 | Outlying | ||||
336 | 336 | 27980 | Kahului-Wailuku-Lahaina, HI | Metropolitan Statistical Area | Maui County | Hawaii | 15 | 9 | Central | ||||
337 | 337 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Ada County | Idaho | 16 | 1 | Central | ||
338 | 338 | 38540 | Pocatello, ID | Metropolitan Statistical Area | Bannock County | Idaho | 16 | 5 | Central | ||||
341 | 341 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Boise County | Idaho | 16 | 15 | Outlying | ||
343 | 343 | 26820 | 292 | Idaho Falls, ID | Metropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Bonneville County | Idaho | 16 | 19 | Central | ||
344 | 344 | 26820 | 292 | Idaho Falls, ID | Metropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Butte County | Idaho | 16 | 23 | Outlying | ||
346 | 346 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Canyon County | Idaho | 16 | 27 | Outlying | ||
349 | 349 | 30860 | Logan, UT-ID | Metropolitan Statistical Area | Franklin County | Idaho | 16 | 41 | Outlying | ||||
351 | 351 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Gem County | Idaho | 16 | 45 | Outlying | ||
352 | 352 | 26820 | 292 | Idaho Falls, ID | Metropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Jefferson County | Idaho | 16 | 51 | Outlying | ||
354 | 354 | 17660 | 518 | Coeur d'Alene, ID | Metropolitan Statistical Area | Spokane-Spokane Valley-Coeur d'Alene, WA-ID | Kootenai County | Idaho | 16 | 55 | Central | ||
359 | 359 | 30300 | Lewiston, ID-WA | Metropolitan Statistical Area | Nez Perce County | Idaho | 16 | 69 | Central | ||||
360 | 360 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Owyhee County | Idaho | 16 | 73 | Outlying | ||
365 | 365 | 16020 | 164 | Cape Girardeau, MO-IL | Metropolitan Statistical Area | Cape Girardeau-Sikeston, MO-IL | Alexander County | Illinois | 17 | 3 | Outlying | ||
366 | 366 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Bond County | Illinois | 17 | 5 | Outlying | ||
367 | 367 | 40420 | 466 | Rockford, IL | Metropolitan Statistical Area | Rockford-Freeport-Rochelle, IL | Boone County | Illinois | 17 | 7 | Central | ||
369 | 369 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Calhoun County | Illinois | 17 | 13 | Outlying | ||
370 | 370 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Champaign County | Illinois | 17 | 19 | Central | ||||
372 | 372 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Clinton County | Illinois | 17 | 27 | Outlying | ||
377 | 377 | 14010 | 145 | Bloomington, IL | Metropolitan Statistical Area | Bloomington-Pontiac, IL | De Witt County | Illinois | 17 | 39 | Outlying | ||
380 | 380 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Ford County | Illinois | 17 | 53 | Outlying | ||||
385 | 385 | 19340 | 209 | Davenport-Moline-Rock Island, IA-IL | Metropolitan Statistical Area | Davenport-Moline, IA-IL | Henry County | Illinois | 17 | 73 | Outlying | ||
386 | 386 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Jackson County | Illinois | 17 | 77 | Central | ||||
388 | 388 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Jersey County | Illinois | 17 | 83 | Outlying | ||
390 | 390 | 28100 | 176 | Kankakee, IL | Metropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | Kankakee County | Illinois | 17 | 91 | Central | ||
400 | 400 | 14010 | 145 | Bloomington, IL | Metropolitan Statistical Area | Bloomington-Pontiac, IL | McLean County | Illinois | 17 | 113 | Central | ||
401 | 401 | 19500 | Decatur, IL | Metropolitan Statistical Area | Macon County | Illinois | 17 | 115 | Central | ||||
402 | 402 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Macoupin County | Illinois | 17 | 117 | Outlying | ||
403 | 403 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Madison County | Illinois | 17 | 119 | Central | ||
405 | 405 | 37900 | 426 | Peoria, IL | Metropolitan Statistical Area | Peoria-Canton, IL | Marshall County | Illinois | 17 | 123 | Outlying | ||
407 | 407 | 44100 | 522 | Springfield, IL | Metropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Menard County | Illinois | 17 | 129 | Outlying | ||
408 | 408 | 19340 | 209 | Davenport-Moline-Rock Island, IA-IL | Metropolitan Statistical Area | Davenport-Moline, IA-IL | Mercer County | Illinois | 17 | 131 | Outlying | ||
409 | 409 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Monroe County | Illinois | 17 | 133 | Central | ||
412 | 412 | 37900 | 426 | Peoria, IL | Metropolitan Statistical Area | Peoria-Canton, IL | Peoria County | Illinois | 17 | 143 | Central | ||
413 | 413 | 16580 | Champaign-Urbana, IL | Metropolitan Statistical Area | Piatt County | Illinois | 17 | 147 | Outlying | ||||
415 | 415 | 19340 | 209 | Davenport-Moline-Rock Island, IA-IL | Metropolitan Statistical Area | Davenport-Moline, IA-IL | Rock Island County | Illinois | 17 | 161 | Central | ||
416 | 416 | 41180 | 476 | St. Louis, MO-IL | Metropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | St. Clair County | Illinois | 17 | 163 | Central | ||
417 | 417 | 44100 | 522 | Springfield, IL | Metropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Sangamon County | Illinois | 17 | 167 | Central | ||
419 | 419 | 37900 | 426 | Peoria, IL | Metropolitan Statistical Area | Peoria-Canton, IL | Stark County | Illinois | 17 | 175 | Outlying | ||
421 | 421 | 37900 | 426 | Peoria, IL | Metropolitan Statistical Area | Peoria-Canton, IL | Tazewell County | Illinois | 17 | 179 | Central | ||
422 | 422 | 19180 | Danville, IL | Metropolitan Statistical Area | Vermilion County | Illinois | 17 | 183 | Central | ||||
425 | 425 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Williamson County | Illinois | 17 | 199 | Central | ||||
426 | 426 | 40420 | 466 | Rockford, IL | Metropolitan Statistical Area | Rockford-Freeport-Rochelle, IL | Winnebago County | Illinois | 17 | 201 | Central | ||
427 | 427 | 37900 | 426 | Peoria, IL | Metropolitan Statistical Area | Peoria-Canton, IL | Woodford County | Illinois | 17 | 203 | Central | ||
429 | 429 | 23060 | 258 | Fort Wayne, IN | Metropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Allen County | Indiana | 18 | 3 | Central | ||
430 | 430 | 18020 | 294 | Columbus, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Bartholomew County | Indiana | 18 | 5 | Central | ||
431 | 431 | 29200 | 320 | Lafayette-West Lafayette, IN | Metropolitan Statistical Area | Lafayette-West Lafayette-Frankfort, IN | Benton County | Indiana | 18 | 7 | Outlying | ||
432 | 432 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Boone County | Indiana | 18 | 11 | Central | ||
433 | 433 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Brown County | Indiana | 18 | 13 | Outlying | ||
434 | 434 | 29200 | 320 | Lafayette-West Lafayette, IN | Metropolitan Statistical Area | Lafayette-West Lafayette-Frankfort, IN | Carroll County | Indiana | 18 | 15 | Outlying | ||
436 | 436 | 31140 | 350 | Louisville/Jefferson County, KY-IN | Metropolitan Statistical Area | Louisville/Jefferson County--Elizabethtown--Madison, KY-IN | Clark County | Indiana | 18 | 19 | Central | ||
437 | 437 | 45460 | Terre Haute, IN | Metropolitan Statistical Area | Clay County | Indiana | 18 | 21 | Central | ||||
440 | 440 | 17140 | 178 | Cincinnati, OH-KY-IN | Metropolitan Statistical Area | Cincinnati-Wilmington-Maysville, OH-KY-IN | Dearborn County | Indiana | 18 | 29 | Outlying | ||
443 | 443 | 34620 | 294 | Muncie, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Delaware County | Indiana | 18 | 35 | Central | ||
445 | 445 | 21140 | 515 | Elkhart-Goshen, IN | Metropolitan Statistical Area | South Bend-Elkhart-Mishawaka, IN-MI | Elkhart County | Indiana | 18 | 39 | Central | ||
447 | 447 | 31140 | 350 | Louisville/Jefferson County, KY-IN | Metropolitan Statistical Area | Louisville/Jefferson County--Elizabethtown--Madison, KY-IN | Floyd County | Indiana | 18 | 43 | Central | ||
449 | 449 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Hamilton County | Indiana | 18 | 57 | Central | ||
450 | 450 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Hancock County | Indiana | 18 | 59 | Central | ||
451 | 451 | 31140 | 350 | Louisville/Jefferson County, KY-IN | Metropolitan Statistical Area | Louisville/Jefferson County--Elizabethtown--Madison, KY-IN | Harrison County | Indiana | 18 | 61 | Outlying | ||
452 | 452 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Hendricks County | Indiana | 18 | 63 | Central | ||
454 | 454 | 29020 | 316 | Kokomo, IN | Metropolitan Statistical Area | Kokomo-Peru, IN | Howard County | Indiana | 18 | 67 | Central | ||
460 | 460 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Johnson County | Indiana | 18 | 81 | Central | ||
464 | 464 | 33140 | 176 | Michigan City-La Porte, IN | Metropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | LaPorte County | Indiana | 18 | 91 | Central | ||
466 | 466 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Madison County | Indiana | 18 | 95 | Outlying | ||
467 | 467 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Marion County | Indiana | 18 | 97 | Central | ||
470 | 470 | 14020 | 144 | Bloomington, IN | Metropolitan Statistical Area | Bloomington-Bedford, IN | Monroe County | Indiana | 18 | 105 | Central | ||
472 | 472 | 26900 | 294 | Indianapolis-Carmel-Anderson, IN | Metropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Morgan County | Indiana | 18 | 109 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );