Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle ▼ | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1513 | 1513 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Hays County | Texas | 48 | 209 | Central | ||||
1570 | 1570 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Travis County | Texas | 48 | 453 | Central | ||||
1584 | 1584 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Williamson County | Texas | 48 | 491 | Central | ||||
102 | 102 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | Kern County | California | 6 | 29 | Central | ||||
684 | 684 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Anne Arundel County | Maryland | 24 | 3 | Central | ||
685 | 685 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore County | Maryland | 24 | 5 | Central | ||
687 | 687 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Carroll County | Maryland | 24 | 13 | Outlying | ||
692 | 692 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Harford County | Maryland | 24 | 25 | Outlying | ||
693 | 693 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Howard County | Maryland | 24 | 27 | Central | ||
696 | 696 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Queen Anne's County | Maryland | 24 | 35 | Central | ||
703 | 703 | 12580 | 548 | Baltimore-Columbia-Towson, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | Baltimore city | Maryland | 24 | 510 | Central | ||
680 | 680 | 12620 | Bangor, ME | Metropolitan Statistical Area | Penobscot County | Maine | 23 | 19 | Central | ||||
704 | 704 | 12700 | 148 | Barnstable Town, MA | Metropolitan Statistical Area | Boston-Worcester-Providence, MA-RI-NH-CT | Barnstable County | Massachusetts | 25 | 1 | Central | ||
634 | 634 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Ascension Parish | Louisiana | 22 | 5 | Central | ||||
642 | 642 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | East Baton Rouge Parish | Louisiana | 22 | 33 | Central | ||||
643 | 643 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | East Feliciana Parish | Louisiana | 22 | 37 | Outlying | ||||
646 | 646 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Iberville Parish | Louisiana | 22 | 47 | Central | ||||
651 | 651 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Livingston Parish | Louisiana | 22 | 63 | Central | ||||
657 | 657 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | Pointe Coupee Parish | Louisiana | 22 | 77 | Outlying | ||||
661 | 661 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | St. Helena Parish | Louisiana | 22 | 91 | Outlying | ||||
675 | 675 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | West Baton Rouge Parish | Louisiana | 22 | 121 | Central | ||||
676 | 676 | 12940 | Baton Rouge, LA | Metropolitan Statistical Area | West Feliciana Parish | Louisiana | 22 | 125 | Outlying | ||||
724 | 724 | 12980 | 310 | Battle Creek, MI | Metropolitan Statistical Area | Kalamazoo-Battle Creek-Portage, MI | Calhoun County | Michigan | 26 | 25 | Central | ||
720 | 720 | 13020 | 474 | Bay City, MI | Metropolitan Statistical Area | Saginaw-Midland-Bay City, MI | Bay County | Michigan | 26 | 17 | Central | ||
1510 | 1510 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Hardin County | Texas | 48 | 199 | Outlying | ||||
1524 | 1524 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Jefferson County | Texas | 48 | 245 | Central | ||||
1548 | 1548 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Newton County | Texas | 48 | 351 | Outlying | ||||
1552 | 1552 | 13140 | Beaumont-Port Arthur, TX | Metropolitan Statistical Area | Orange County | Texas | 48 | 361 | Central | ||||
1737 | 1737 | 13220 | Beckley, WV | Metropolitan Statistical Area | Fayette County | West Virginia | 54 | 19 | Central | ||||
1754 | 1754 | 13220 | Beckley, WV | Metropolitan Statistical Area | Raleigh County | West Virginia | 54 | 81 | Central | ||||
1728 | 1728 | 13380 | Bellingham, WA | Metropolitan Statistical Area | Whatcom County | Washington | 53 | 73 | Central | ||||
1266 | 1266 | 13460 | 140 | Bend-Redmond, OR | Metropolitan Statistical Area | Bend-Redmond-Prineville, OR | Deschutes County | Oregon | 41 | 17 | Central | ||
911 | 911 | 13740 | Billings, MT | Metropolitan Statistical Area | Carbon County | Montana | 30 | 9 | Outlying | ||||
915 | 915 | 13740 | Billings, MT | Metropolitan Statistical Area | Golden Valley County | Montana | 30 | 37 | Outlying | ||||
920 | 920 | 13740 | Billings, MT | Metropolitan Statistical Area | Yellowstone County | Montana | 30 | 111 | Central | ||||
1015 | 1015 | 13780 | Binghamton, NY | Metropolitan Statistical Area | Broome County | New York | 36 | 7 | Central | ||||
1057 | 1057 | 13780 | Binghamton, NY | Metropolitan Statistical Area | Tioga County | New York | 36 | 107 | Central | ||||
3 | 3 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Bibb County | Alabama | 1 | 7 | Outlying | ||
4 | 4 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Blount County | Alabama | 1 | 9 | Outlying | ||
7 | 7 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Chilton County | Alabama | 1 | 21 | Outlying | ||
21 | 21 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Jefferson County | Alabama | 1 | 73 | Central | ||
35 | 35 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | St. Clair County | Alabama | 1 | 115 | Outlying | ||
36 | 36 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Shelby County | Alabama | 1 | 117 | Central | ||
39 | 39 | 13820 | 142 | Birmingham-Hoover, AL | Metropolitan Statistical Area | Birmingham-Hoover-Talladega, AL | Walker County | Alabama | 1 | 127 | Outlying | ||
1139 | 1139 | 13900 | Bismarck, ND | Metropolitan Statistical Area | Burleigh County | North Dakota | 38 | 15 | Central | ||||
1143 | 1143 | 13900 | Bismarck, ND | Metropolitan Statistical Area | Morton County | North Dakota | 38 | 59 | Central | ||||
1144 | 1144 | 13900 | Bismarck, ND | Metropolitan Statistical Area | Oliver County | North Dakota | 38 | 65 | Outlying | ||||
1147 | 1147 | 13900 | Bismarck, ND | Metropolitan Statistical Area | Sioux County | North Dakota | 38 | 85 | Outlying | ||||
1632 | 1632 | 13980 | Blacksburg-Christiansburg-Radford, VA | Metropolitan Statistical Area | Floyd County | Virginia | 51 | 63 | Outlying | ||||
1636 | 1636 | 13980 | Blacksburg-Christiansburg-Radford, VA | Metropolitan Statistical Area | Giles County | Virginia | 51 | 71 | Outlying | ||||
1648 | 1648 | 13980 | Blacksburg-Christiansburg-Radford, VA | Metropolitan Statistical Area | Montgomery County | Virginia | 51 | 121 | Central | ||||
1655 | 1655 | 13980 | Blacksburg-Christiansburg-Radford, VA | Metropolitan Statistical Area | Pulaski County | Virginia | 51 | 155 | Outlying | ||||
1691 | 1691 | 13980 | Blacksburg-Christiansburg-Radford, VA | Metropolitan Statistical Area | Radford city | Virginia | 51 | 750 | Central | ||||
377 | 377 | 14010 | 145 | Bloomington, IL | Metropolitan Statistical Area | Bloomington-Pontiac, IL | De Witt County | Illinois | 17 | 39 | Outlying | ||
400 | 400 | 14010 | 145 | Bloomington, IL | Metropolitan Statistical Area | Bloomington-Pontiac, IL | McLean County | Illinois | 17 | 113 | Central | ||
470 | 470 | 14020 | 144 | Bloomington, IN | Metropolitan Statistical Area | Bloomington-Bedford, IN | Monroe County | Indiana | 18 | 105 | Central | ||
476 | 476 | 14020 | 144 | Bloomington, IN | Metropolitan Statistical Area | Bloomington-Bedford, IN | Owen County | Indiana | 18 | 119 | Outlying | ||
1300 | 1300 | 14100 | 146 | Bloomsburg-Berwick, PA | Metropolitan Statistical Area | Bloomsburg-Berwick-Sunbury, PA | Columbia County | Pennsylvania | 42 | 37 | Central | ||
1322 | 1322 | 14100 | 146 | Bloomsburg-Berwick, PA | Metropolitan Statistical Area | Bloomsburg-Berwick-Sunbury, PA | Montour County | Pennsylvania | 42 | 93 | Central | ||
337 | 337 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Ada County | Idaho | 16 | 1 | Central | ||
341 | 341 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Boise County | Idaho | 16 | 15 | Outlying | ||
346 | 346 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Canyon County | Idaho | 16 | 27 | Outlying | ||
351 | 351 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Gem County | Idaho | 16 | 45 | Outlying | ||
360 | 360 | 14260 | 147 | Boise City, ID | Metropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Owyhee County | Idaho | 16 | 73 | Outlying | ||
708 | 708 | 14460 | 15764 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Cambridge-Newton-Framingham, MA | Boston-Worcester-Providence, MA-RI-NH-CT | Essex County | Massachusetts | 25 | 9 | Central |
712 | 712 | 14460 | 15764 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Cambridge-Newton-Framingham, MA | Boston-Worcester-Providence, MA-RI-NH-CT | Middlesex County | Massachusetts | 25 | 17 | Central |
713 | 713 | 14460 | 14454 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Boston, MA | Boston-Worcester-Providence, MA-RI-NH-CT | Norfolk County | Massachusetts | 25 | 21 | Central |
714 | 714 | 14460 | 14454 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Boston, MA | Boston-Worcester-Providence, MA-RI-NH-CT | Plymouth County | Massachusetts | 25 | 23 | Central |
715 | 715 | 14460 | 14454 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Boston, MA | Boston-Worcester-Providence, MA-RI-NH-CT | Suffolk County | Massachusetts | 25 | 25 | Central |
968 | 968 | 14460 | 40484 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Rockingham County-Strafford County, NH | Boston-Worcester-Providence, MA-RI-NH-CT | Rockingham County | New Hampshire | 33 | 15 | Central |
969 | 969 | 14460 | 40484 | 148 | Boston-Cambridge-Newton, MA-NH | Metropolitan Statistical Area | Rockingham County-Strafford County, NH | Boston-Worcester-Providence, MA-RI-NH-CT | Strafford County | New Hampshire | 33 | 17 | Outlying |
141 | 141 | 14500 | 216 | Boulder, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Boulder County | Colorado | 8 | 13 | Central | ||
572 | 572 | 14540 | 150 | Bowling Green, KY | Metropolitan Statistical Area | Bowling Green-Glasgow, KY | Allen County | Kentucky | 21 | 3 | Outlying | ||
584 | 584 | 14540 | 150 | Bowling Green, KY | Metropolitan Statistical Area | Bowling Green-Glasgow, KY | Butler County | Kentucky | 21 | 31 | Outlying | ||
590 | 590 | 14540 | 150 | Bowling Green, KY | Metropolitan Statistical Area | Bowling Green-Glasgow, KY | Edmonson County | Kentucky | 21 | 61 | Outlying | ||
630 | 630 | 14540 | 150 | Bowling Green, KY | Metropolitan Statistical Area | Bowling Green-Glasgow, KY | Warren County | Kentucky | 21 | 227 | Central | ||
1715 | 1715 | 14740 | 500 | Bremerton-Silverdale, WA | Metropolitan Statistical Area | Seattle-Tacoma, WA | Kitsap County | Washington | 53 | 35 | Central | ||
167 | 167 | 14860 | 408 | Bridgeport-Stamford-Norwalk, CT | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Fairfield County | Connecticut | 9 | 1 | Central | ||
1481 | 1481 | 15180 | 154 | Brownsville-Harlingen, TX | Metropolitan Statistical Area | Brownsville-Harlingen-Raymondville, TX | Cameron County | Texas | 48 | 61 | Central | ||
236 | 236 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Brantley County | Georgia | 13 | 25 | Outlying | ||||
270 | 270 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Glynn County | Georgia | 13 | 127 | Central | ||||
294 | 294 | 15260 | Brunswick, GA | Metropolitan Statistical Area | McIntosh County | Georgia | 13 | 191 | Outlying | ||||
1024 | 1024 | 15380 | 160 | Buffalo-Cheektowaga-Niagara Falls, NY | Metropolitan Statistical Area | Buffalo-Cheektowaga, NY | Erie County | New York | 36 | 29 | Central | ||
1037 | 1037 | 15380 | 160 | Buffalo-Cheektowaga-Niagara Falls, NY | Metropolitan Statistical Area | Buffalo-Cheektowaga, NY | Niagara County | New York | 36 | 63 | Central | ||
1065 | 1065 | 15500 | 268 | Burlington, NC | Metropolitan Statistical Area | Greensboro--Winston-Salem--High Point, NC | Alamance County | North Carolina | 37 | 1 | Central | ||
1604 | 1604 | 15540 | Burlington-South Burlington, VT | Metropolitan Statistical Area | Chittenden County | Vermont | 50 | 7 | Central | ||||
1606 | 1606 | 15540 | Burlington-South Burlington, VT | Metropolitan Statistical Area | Franklin County | Vermont | 50 | 11 | Outlying | ||||
1607 | 1607 | 15540 | Burlington-South Burlington, VT | Metropolitan Statistical Area | Grand Isle County | Vermont | 50 | 13 | Outlying | ||||
697 | 697 | 15680 | 548 | California-Lexington Park, MD | Metropolitan Statistical Area | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | St. Mary's County | Maryland | 24 | 37 | Central | ||
1160 | 1160 | 15940 | 184 | Canton-Massillon, OH | Metropolitan Statistical Area | Cleveland-Akron-Canton, OH | Carroll County | Ohio | 39 | 19 | Outlying | ||
1213 | 1213 | 15940 | 184 | Canton-Massillon, OH | Metropolitan Statistical Area | Cleveland-Akron-Canton, OH | Stark County | Ohio | 39 | 151 | Central | ||
204 | 204 | 15980 | 162 | Cape Coral-Fort Myers, FL | Metropolitan Statistical Area | Cape Coral-Fort Myers-Naples, FL | Lee County | Florida | 12 | 71 | Central | ||
365 | 365 | 16020 | 164 | Cape Girardeau, MO-IL | Metropolitan Statistical Area | Cape Girardeau-Sikeston, MO-IL | Alexander County | Illinois | 17 | 3 | Outlying | ||
859 | 859 | 16020 | 164 | Cape Girardeau, MO-IL | Metropolitan Statistical Area | Cape Girardeau-Sikeston, MO-IL | Bollinger County | Missouri | 29 | 17 | Outlying | ||
865 | 865 | 16020 | 164 | Cape Girardeau, MO-IL | Metropolitan Statistical Area | Cape Girardeau-Sikeston, MO-IL | Cape Girardeau County | Missouri | 29 | 31 | Central | ||
386 | 386 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Jackson County | Illinois | 17 | 77 | Central | ||||
425 | 425 | 16060 | Carbondale-Marion, IL | Metropolitan Statistical Area | Williamson County | Illinois | 17 | 199 | Central | ||||
961 | 961 | 16180 | 456 | Carson City, NV | Metropolitan Statistical Area | Reno-Carson City-Fernley, NV | Carson City | Nevada | 32 | 510 | Central | ||
1804 | 1804 | 16220 | Casper, WY | Metropolitan Statistical Area | Natrona County | Wyoming | 56 | 25 | Central | ||||
497 | 497 | 16300 | 168 | Cedar Rapids, IA | Metropolitan Statistical Area | Cedar Rapids-Iowa City, IA | Benton County | Iowa | 19 | 11 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );