Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
357 | 357 | 39940 | 292 | Rexburg, ID | Micropolitan Statistical Area | Idaho Falls-Rexburg-Blackfoot, ID | Madison County | Idaho | 16 | 65 | Central | ||
358 | 358 | 15420 | Burley, ID | Micropolitan Statistical Area | Minidoka County | Idaho | 16 | 67 | Outlying | ||||
361 | 361 | 36620 | 147 | Ontario, OR-ID | Micropolitan Statistical Area | Boise City-Mountain Home-Ontario, ID-OR | Payette County | Idaho | 16 | 75 | Central | ||
362 | 362 | 27220 | Jackson, WY-ID | Micropolitan Statistical Area | Teton County | Idaho | 16 | 81 | Outlying | ||||
363 | 363 | 46300 | Twin Falls, ID | Micropolitan Statistical Area | Twin Falls County | Idaho | 16 | 83 | Central | ||||
364 | 364 | 39500 | 448 | Quincy, IL-MO | Micropolitan Statistical Area | Quincy-Hannibal, IL-MO | Adams County | Illinois | 17 | 1 | Central | ||
368 | 368 | 36860 | 176 | Ottawa-Peru, IL | Micropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | Bureau County | Illinois | 17 | 11 | Central | ||
371 | 371 | 45380 | 522 | Taylorville, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Christian County | Illinois | 17 | 21 | Central | ||
373 | 373 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Coles County | Illinois | 17 | 29 | Central | ||||
375 | 375 | 16660 | Charleston-Mattoon, IL | Micropolitan Statistical Area | Cumberland County | Illinois | 17 | 35 | Outlying | ||||
379 | 379 | 20820 | Effingham, IL | Micropolitan Statistical Area | Effingham County | Illinois | 17 | 49 | Central | ||||
381 | 381 | 15900 | 426 | Canton, IL | Micropolitan Statistical Area | Peoria-Canton, IL | Fulton County | Illinois | 17 | 57 | Central | ||
383 | 383 | 22800 | Fort Madison-Keokuk, IA-IL-MO | Micropolitan Statistical Area | Hancock County | Illinois | 17 | 67 | Outlying | ||||
384 | 384 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Henderson County | Illinois | 17 | 71 | Outlying | ||||
387 | 387 | 34500 | Mount Vernon, IL | Micropolitan Statistical Area | Jefferson County | Illinois | 17 | 81 | Central | ||||
392 | 392 | 23660 | Galesburg, IL | Micropolitan Statistical Area | Knox County | Illinois | 17 | 95 | Central | ||||
394 | 394 | 36860 | 176 | Ottawa-Peru, IL | Micropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | LaSalle County | Illinois | 17 | 99 | Central | ||
395 | 395 | 19940 | 221 | Dixon, IL | Micropolitan Statistical Area | Dixon-Sterling, IL | Lee County | Illinois | 17 | 103 | Central | ||
396 | 396 | 38700 | 145 | Pontiac, IL | Micropolitan Statistical Area | Bloomington-Pontiac, IL | Livingston County | Illinois | 17 | 105 | Central | ||
397 | 397 | 30660 | 522 | Lincoln, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Logan County | Illinois | 17 | 107 | Central | ||
398 | 398 | 31380 | Macomb, IL | Micropolitan Statistical Area | McDonough County | Illinois | 17 | 109 | Central | ||||
404 | 404 | 16460 | 476 | Centralia, IL | Micropolitan Statistical Area | St. Louis-St. Charles-Farmington, MO-IL | Marion County | Illinois | 17 | 121 | Central | ||
406 | 406 | 37140 | 424 | Paducah, KY-IL | Micropolitan Statistical Area | Paducah-Mayfield, KY-IL | Massac County | Illinois | 17 | 127 | Outlying | ||
410 | 410 | 27300 | 522 | Jacksonville, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Morgan County | Illinois | 17 | 137 | Central | ||
411 | 411 | 40300 | 466 | Rochelle, IL | Micropolitan Statistical Area | Rockford-Freeport-Rochelle, IL | Ogle County | Illinois | 17 | 141 | Central | ||
414 | 414 | 36860 | 176 | Ottawa-Peru, IL | Micropolitan Statistical Area | Chicago-Naperville, IL-IN-WI | Putnam County | Illinois | 17 | 155 | Outlying | ||
418 | 418 | 27300 | 522 | Jacksonville, IL | Micropolitan Statistical Area | Springfield-Jacksonville-Lincoln, IL | Scott County | Illinois | 17 | 171 | Outlying | ||
420 | 420 | 23300 | 466 | Freeport, IL | Micropolitan Statistical Area | Rockford-Freeport-Rochelle, IL | Stephenson County | Illinois | 17 | 177 | Central | ||
423 | 423 | 44580 | 221 | Sterling, IL | Micropolitan Statistical Area | Dixon-Sterling, IL | Whiteside County | Illinois | 17 | 195 | Central | ||
428 | 428 | 19540 | 258 | Decatur, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Adams County | Indiana | 18 | 1 | Central | ||
435 | 435 | 30900 | Logansport, IN | Micropolitan Statistical Area | Cass County | Indiana | 18 | 17 | Central | ||||
438 | 438 | 23140 | 320 | Frankfort, IN | Micropolitan Statistical Area | Lafayette-West Lafayette-Frankfort, IN | Clinton County | Indiana | 18 | 23 | Central | ||
439 | 439 | 47780 | Washington, IN | Micropolitan Statistical Area | Daviess County | Indiana | 18 | 27 | Central | ||||
441 | 441 | 24700 | 294 | Greensburg, IN | Micropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Decatur County | Indiana | 18 | 31 | Central | ||
442 | 442 | 12140 | 258 | Auburn, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | DeKalb County | Indiana | 18 | 33 | Central | ||
444 | 444 | 27540 | Jasper, IN | Micropolitan Statistical Area | Dubois County | Indiana | 18 | 37 | Central | ||||
446 | 446 | 18220 | 458 | Connersville, IN | Micropolitan Statistical Area | Richmond-Connersville, IN | Fayette County | Indiana | 18 | 41 | Central | ||
448 | 448 | 31980 | Marion, IN | Micropolitan Statistical Area | Grant County | Indiana | 18 | 53 | Central | ||||
453 | 453 | 35220 | 294 | New Castle, IN | Micropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Henry County | Indiana | 18 | 65 | Central | ||
455 | 455 | 26540 | 258 | Huntington, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Huntington County | Indiana | 18 | 69 | Central | ||
456 | 456 | 42980 | 294 | Seymour, IN | Micropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Jackson County | Indiana | 18 | 71 | Central | ||
458 | 458 | 31500 | 350 | Madison, IN | Micropolitan Statistical Area | Louisville/Jefferson County--Elizabethtown--Madison, KY-IN | Jefferson County | Indiana | 18 | 77 | Central | ||
459 | 459 | 35860 | 294 | North Vernon, IN | Micropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Jennings County | Indiana | 18 | 79 | Central | ||
461 | 461 | 47180 | Vincennes, IN | Micropolitan Statistical Area | Knox County | Indiana | 18 | 83 | Central | ||||
462 | 462 | 47700 | Warsaw, IN | Micropolitan Statistical Area | Kosciusko County | Indiana | 18 | 85 | Central | ||||
465 | 465 | 13260 | 144 | Bedford, IN | Micropolitan Statistical Area | Bloomington-Bedford, IN | Lawrence County | Indiana | 18 | 93 | Central | ||
468 | 468 | 38500 | 515 | Plymouth, IN | Micropolitan Statistical Area | South Bend-Elkhart-Mishawaka, IN-MI | Marshall County | Indiana | 18 | 99 | Central | ||
469 | 469 | 37940 | 316 | Peru, IN | Micropolitan Statistical Area | Kokomo-Peru, IN | Miami County | Indiana | 18 | 103 | Central | ||
471 | 471 | 18820 | 294 | Crawfordsville, IN | Micropolitan Statistical Area | Indianapolis-Carmel-Muncie, IN | Montgomery County | Indiana | 18 | 107 | Central | ||
474 | 474 | 28340 | 258 | Kendallville, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Noble County | Indiana | 18 | 113 | Central | ||
477 | 477 | 27540 | Jasper, IN | Micropolitan Statistical Area | Pike County | Indiana | 18 | 125 | Outlying | ||||
484 | 484 | 11420 | 258 | Angola, IN | Micropolitan Statistical Area | Fort Wayne-Huntington-Auburn, IN | Steuben County | Indiana | 18 | 151 | Central | ||
491 | 491 | 47340 | Wabash, IN | Micropolitan Statistical Area | Wabash County | Indiana | 18 | 169 | Central | ||||
494 | 494 | 39980 | 458 | Richmond, IN | Micropolitan Statistical Area | Richmond-Connersville, IN | Wayne County | Indiana | 18 | 177 | Central | ||
499 | 499 | 14340 | 218 | Boone, IA | Micropolitan Statistical Area | Des Moines-Ames-West Des Moines, IA | Boone County | Iowa | 19 | 15 | Central | ||
501 | 501 | 44740 | Storm Lake, IA | Micropolitan Statistical Area | Buena Vista County | Iowa | 19 | 21 | Central | ||||
502 | 502 | 32380 | Mason City, IA | Micropolitan Statistical Area | Cerro Gordo County | Iowa | 19 | 33 | Central | ||||
503 | 503 | 43980 | Spencer, IA | Micropolitan Statistical Area | Clay County | Iowa | 19 | 41 | Central | ||||
504 | 504 | 17540 | 209 | Clinton, IA | Micropolitan Statistical Area | Davenport-Moline, IA-IL | Clinton County | Iowa | 19 | 45 | Central | ||
506 | 506 | 36900 | Ottumwa, IA | Micropolitan Statistical Area | Davis County | Iowa | 19 | 51 | Outlying | ||||
507 | 507 | 15460 | Burlington, IA-IL | Micropolitan Statistical Area | Des Moines County | Iowa | 19 | 57 | Central | ||||
508 | 508 | 44020 | Spirit Lake, IA | Micropolitan Statistical Area | Dickinson County | Iowa | 19 | 59 | Central | ||||
513 | 513 | 35500 | 218 | Newton, IA | Micropolitan Statistical Area | Des Moines-Ames-West Des Moines, IA | Jasper County | Iowa | 19 | 99 | Central | ||
514 | 514 | 21840 | Fairfield, IA | Micropolitan Statistical Area | Jefferson County | Iowa | 19 | 101 | Central | ||||
517 | 517 | 22800 | Fort Madison-Keokuk, IA-IL-MO | Micropolitan Statistical Area | Lee County | Iowa | 19 | 111 | Central | ||||
520 | 520 | 36820 | Oskaloosa, IA | Micropolitan Statistical Area | Mahaska County | Iowa | 19 | 123 | Central | ||||
521 | 521 | 32260 | Marshalltown, IA | Micropolitan Statistical Area | Marshall County | Iowa | 19 | 127 | Central | ||||
523 | 523 | 34700 | 209 | Muscatine, IA | Micropolitan Statistical Area | Davenport-Moline, IA-IL | Muscatine County | Iowa | 19 | 139 | Central | ||
529 | 529 | 36900 | Ottumwa, IA | Micropolitan Statistical Area | Wapello County | Iowa | 19 | 179 | Central | ||||
532 | 532 | 22700 | Fort Dodge, IA | Micropolitan Statistical Area | Webster County | Iowa | 19 | 187 | Central | ||||
534 | 534 | 32380 | Mason City, IA | Micropolitan Statistical Area | Worth County | Iowa | 19 | 195 | Outlying | ||||
535 | 535 | 11860 | 312 | Atchison, KS | Micropolitan Statistical Area | Kansas City-Overland Park-Kansas City, MO-KS | Atchison County | Kansas | 20 | 5 | Central | ||
536 | 536 | 24460 | Great Bend, KS | Micropolitan Statistical Area | Barton County | Kansas | 20 | 9 | Central | ||||
538 | 538 | 11680 | 556 | Arkansas City-Winfield, KS | Micropolitan Statistical Area | Wichita-Arkansas City-Winfield, KS | Cowley County | Kansas | 20 | 35 | Central | ||
539 | 539 | 38260 | Pittsburg, KS | Micropolitan Statistical Area | Crawford County | Kansas | 20 | 37 | Central | ||||
542 | 542 | 25700 | Hays, KS | Micropolitan Statistical Area | Ellis County | Kansas | 20 | 51 | Central | ||||
543 | 543 | 23780 | Garden City, KS | Micropolitan Statistical Area | Finney County | Kansas | 20 | 55 | Central | ||||
544 | 544 | 19980 | Dodge City, KS | Micropolitan Statistical Area | Ford County | Kansas | 20 | 57 | Central | ||||
545 | 545 | 36840 | 312 | Ottawa, KS | Micropolitan Statistical Area | Kansas City-Overland Park-Kansas City, MO-KS | Franklin County | Kansas | 20 | 59 | Central | ||
546 | 546 | 27920 | 358 | Junction City, KS | Micropolitan Statistical Area | Manhattan-Junction City, KS | Geary County | Kansas | 20 | 61 | Central | ||
551 | 551 | 23780 | Garden City, KS | Micropolitan Statistical Area | Kearny County | Kansas | 20 | 93 | Outlying | ||||
553 | 553 | 37660 | Parsons, KS | Micropolitan Statistical Area | Labette County | Kansas | 20 | 99 | Central | ||||
556 | 556 | 21380 | Emporia, KS | Micropolitan Statistical Area | Lyon County | Kansas | 20 | 111 | Central | ||||
557 | 557 | 32700 | McPherson, KS | Micropolitan Statistical Area | McPherson County | Kansas | 20 | 113 | Central | ||||
559 | 559 | 17700 | Coffeyville, KS | Micropolitan Statistical Area | Montgomery County | Kansas | 20 | 125 | Central | ||||
561 | 561 | 41460 | Salina, KS | Micropolitan Statistical Area | Ottawa County | Kansas | 20 | 143 | Outlying | ||||
563 | 563 | 26740 | Hutchinson, KS | Micropolitan Statistical Area | Reno County | Kansas | 20 | 155 | Central | ||||
565 | 565 | 41460 | Salina, KS | Micropolitan Statistical Area | Saline County | Kansas | 20 | 169 | Central | ||||
567 | 567 | 30580 | Liberal, KS | Micropolitan Statistical Area | Seward County | Kansas | 20 | 175 | Central | ||||
573 | 573 | 23180 | 336 | Frankfort, KY | Micropolitan Statistical Area | Lexington-Fayette--Richmond--Frankfort, KY | Anderson County | Kentucky | 21 | 5 | Outlying | ||
574 | 574 | 37140 | 424 | Paducah, KY-IL | Micropolitan Statistical Area | Paducah-Mayfield, KY-IL | Ballard County | Kentucky | 21 | 7 | Outlying | ||
575 | 575 | 23980 | 150 | Glasgow, KY | Micropolitan Statistical Area | Bowling Green-Glasgow, KY | Barren County | Kentucky | 21 | 9 | Central | ||
576 | 576 | 34460 | 336 | Mount Sterling, KY | Micropolitan Statistical Area | Lexington-Fayette--Richmond--Frankfort, KY | Bath County | Kentucky | 21 | 11 | Outlying | ||
577 | 577 | 33180 | Middlesborough, KY | Micropolitan Statistical Area | Bell County | Kentucky | 21 | 13 | Central | ||||
581 | 581 | 19220 | Danville, KY | Micropolitan Statistical Area | Boyle County | Kentucky | 21 | 21 | Central | ||||
585 | 585 | 34660 | Murray, KY | Micropolitan Statistical Area | Calloway County | Kentucky | 21 | 35 | Central | ||||
592 | 592 | 23180 | 336 | Frankfort, KY | Micropolitan Statistical Area | Lexington-Fayette--Richmond--Frankfort, KY | Franklin County | Kentucky | 21 | 73 | Central | ||
593 | 593 | 46460 | 362 | Union City, TN-KY | Micropolitan Statistical Area | Martin-Union City, TN-KY | Fulton County | Kentucky | 21 | 75 | Outlying | ||
596 | 596 | 32460 | 424 | Mayfield, KY | Micropolitan Statistical Area | Paducah-Mayfield, KY-IL | Graves County | Kentucky | 21 | 83 | Central | ||
602 | 602 | 31580 | Madisonville, KY | Micropolitan Statistical Area | Hopkins County | Kentucky | 21 | 107 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );