Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid ▼ | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | 20940 | El Centro, CA | Metropolitan Statistical Area | Imperial County | California | 6 | 25 | Central | ||||
102 | 102 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | Kern County | California | 6 | 29 | Central | ||||
103 | 103 | 25260 | 546 | Hanford-Corcoran, CA | Metropolitan Statistical Area | Visalia-Porterville-Hanford, CA | Kings County | California | 6 | 31 | Central | ||
104 | 104 | 17340 | Clearlake, CA | Micropolitan Statistical Area | Lake County | California | 6 | 33 | Central | ||||
105 | 105 | 45000 | Susanville, CA | Micropolitan Statistical Area | Lassen County | California | 6 | 35 | Central | ||||
106 | 106 | 31080 | 31084 | 348 | Los Angeles-Long Beach-Anaheim, CA | Metropolitan Statistical Area | Los Angeles-Long Beach-Glendale, CA | Los Angeles-Long Beach, CA | Los Angeles County | California | 6 | 37 | Central |
107 | 107 | 31460 | 260 | Madera, CA | Metropolitan Statistical Area | Fresno-Madera, CA | Madera County | California | 6 | 39 | Central | ||
108 | 108 | 41860 | 42034 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Rafael, CA | San Jose-San Francisco-Oakland, CA | Marin County | California | 6 | 41 | Central |
109 | 109 | 46380 | Ukiah, CA | Micropolitan Statistical Area | Mendocino County | California | 6 | 45 | Central | ||||
110 | 110 | 32900 | 382 | Merced, CA | Metropolitan Statistical Area | Modesto-Merced, CA | Merced County | California | 6 | 47 | Central | ||
111 | 111 | 41500 | Salinas, CA | Metropolitan Statistical Area | Monterey County | California | 6 | 53 | Central | ||||
112 | 112 | 34900 | 488 | Napa, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Napa County | California | 6 | 55 | Central | ||
113 | 113 | 46020 | 472 | Truckee-Grass Valley, CA | Micropolitan Statistical Area | Sacramento-Roseville, CA | Nevada County | California | 6 | 57 | Central | ||
114 | 114 | 31080 | 11244 | 348 | Los Angeles-Long Beach-Anaheim, CA | Metropolitan Statistical Area | Anaheim-Santa Ana-Irvine, CA | Los Angeles-Long Beach, CA | Orange County | California | 6 | 59 | Central |
115 | 115 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Placer County | California | 6 | 61 | Central | ||
116 | 116 | 40140 | 348 | Riverside-San Bernardino-Ontario, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | Riverside County | California | 6 | 65 | Central | ||
117 | 117 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Sacramento County | California | 6 | 67 | Central | ||
118 | 118 | 41940 | 488 | San Jose-Sunnyvale-Santa Clara, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | San Benito County | California | 6 | 69 | Outlying | ||
119 | 119 | 40140 | 348 | Riverside-San Bernardino-Ontario, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | San Bernardino County | California | 6 | 71 | Central | ||
120 | 120 | 41740 | San Diego-Carlsbad, CA | Metropolitan Statistical Area | San Diego County | California | 6 | 73 | Central | ||||
121 | 121 | 41860 | 41884 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Francisco-Redwood City-South San Francisco, CA | San Jose-San Francisco-Oakland, CA | San Francisco County | California | 6 | 75 | Central |
122 | 122 | 44700 | 488 | Stockton-Lodi, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | San Joaquin County | California | 6 | 77 | Central | ||
123 | 123 | 42020 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | Metropolitan Statistical Area | San Luis Obispo County | California | 6 | 79 | Central | ||||
124 | 124 | 41860 | 41884 | 488 | San Francisco-Oakland-Hayward, CA | Metropolitan Statistical Area | San Francisco-Redwood City-South San Francisco, CA | San Jose-San Francisco-Oakland, CA | San Mateo County | California | 6 | 81 | Central |
125 | 125 | 42200 | Santa Maria-Santa Barbara, CA | Metropolitan Statistical Area | Santa Barbara County | California | 6 | 83 | Central | ||||
126 | 126 | 41940 | 488 | San Jose-Sunnyvale-Santa Clara, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Santa Clara County | California | 6 | 85 | Central | ||
127 | 127 | 42100 | 488 | Santa Cruz-Watsonville, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Santa Cruz County | California | 6 | 87 | Central | ||
128 | 128 | 39820 | 454 | Redding, CA | Metropolitan Statistical Area | Redding-Red Bluff, CA | Shasta County | California | 6 | 89 | Central | ||
129 | 129 | 46700 | 488 | Vallejo-Fairfield, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Solano County | California | 6 | 95 | Central | ||
130 | 130 | 42220 | 488 | Santa Rosa, CA | Metropolitan Statistical Area | San Jose-San Francisco-Oakland, CA | Sonoma County | California | 6 | 97 | Central | ||
131 | 131 | 33700 | 382 | Modesto, CA | Metropolitan Statistical Area | Modesto-Merced, CA | Stanislaus County | California | 6 | 99 | Central | ||
132 | 132 | 49700 | 472 | Yuba City, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Sutter County | California | 6 | 101 | Central | ||
133 | 133 | 39780 | 454 | Red Bluff, CA | Micropolitan Statistical Area | Redding-Red Bluff, CA | Tehama County | California | 6 | 103 | Central | ||
134 | 134 | 47300 | 546 | Visalia-Porterville, CA | Metropolitan Statistical Area | Visalia-Porterville-Hanford, CA | Tulare County | California | 6 | 107 | Central | ||
135 | 135 | 43760 | Sonora, CA | Micropolitan Statistical Area | Tuolumne County | California | 6 | 109 | Central | ||||
136 | 136 | 37100 | 348 | Oxnard-Thousand Oaks-Ventura, CA | Metropolitan Statistical Area | Los Angeles-Long Beach, CA | Ventura County | California | 6 | 111 | Central | ||
137 | 137 | 40900 | 472 | Sacramento--Roseville--Arden-Arcade, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Yolo County | California | 6 | 113 | Outlying | ||
138 | 138 | 49700 | 472 | Yuba City, CA | Metropolitan Statistical Area | Sacramento-Roseville, CA | Yuba County | California | 6 | 115 | Central | ||
139 | 139 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Adams County | Colorado | 8 | 1 | Central | ||
140 | 140 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Arapahoe County | Colorado | 8 | 5 | Central | ||
141 | 141 | 14500 | 216 | Boulder, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Boulder County | Colorado | 8 | 13 | Central | ||
142 | 142 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Broomfield County | Colorado | 8 | 14 | Central | ||
143 | 143 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Clear Creek County | Colorado | 8 | 19 | Outlying | ||
144 | 144 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Denver County | Colorado | 8 | 31 | Central | ||
145 | 145 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Douglas County | Colorado | 8 | 35 | Central | ||
146 | 146 | 20780 | 233 | Edwards, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Eagle County | Colorado | 8 | 37 | Central | ||
147 | 147 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Elbert County | Colorado | 8 | 39 | Outlying | ||
148 | 148 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | El Paso County | Colorado | 8 | 41 | Central | ||||
149 | 149 | 15860 | 444 | Cañon City, CO | Micropolitan Statistical Area | Pueblo-Cañon City, CO | Fremont County | Colorado | 8 | 43 | Central | ||
150 | 150 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Garfield County | Colorado | 8 | 45 | Central | ||
151 | 151 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Gilpin County | Colorado | 8 | 47 | Outlying | ||
152 | 152 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Jefferson County | Colorado | 8 | 59 | Central | ||
153 | 153 | 20420 | Durango, CO | Micropolitan Statistical Area | La Plata County | Colorado | 8 | 67 | Central | ||||
154 | 154 | 22660 | Fort Collins, CO | Metropolitan Statistical Area | Larimer County | Colorado | 8 | 69 | Central | ||||
155 | 155 | 44540 | Sterling, CO | Micropolitan Statistical Area | Logan County | Colorado | 8 | 75 | Central | ||||
156 | 156 | 24300 | Grand Junction, CO | Metropolitan Statistical Area | Mesa County | Colorado | 8 | 77 | Central | ||||
157 | 157 | 18780 | 525 | Craig, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Moffat County | Colorado | 8 | 81 | Central | ||
158 | 158 | 33940 | Montrose, CO | Micropolitan Statistical Area | Montrose County | Colorado | 8 | 85 | Central | ||||
159 | 159 | 22820 | Fort Morgan, CO | Micropolitan Statistical Area | Morgan County | Colorado | 8 | 87 | Central | ||||
160 | 160 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Park County | Colorado | 8 | 93 | Outlying | ||
161 | 161 | 24060 | 233 | Glenwood Springs, CO | Micropolitan Statistical Area | Edwards-Glenwood Springs, CO | Pitkin County | Colorado | 8 | 97 | Outlying | ||
162 | 162 | 39380 | 444 | Pueblo, CO | Metropolitan Statistical Area | Pueblo-Cañon City, CO | Pueblo County | Colorado | 8 | 101 | Central | ||
163 | 163 | 44460 | 525 | Steamboat Springs, CO | Micropolitan Statistical Area | Steamboat Springs-Craig, CO | Routt County | Colorado | 8 | 107 | Central | ||
164 | 164 | 14720 | Breckenridge, CO | Micropolitan Statistical Area | Summit County | Colorado | 8 | 117 | Central | ||||
165 | 165 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | Teller County | Colorado | 8 | 119 | Outlying | ||||
166 | 166 | 24540 | 216 | Greeley, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Weld County | Colorado | 8 | 123 | Central | ||
167 | 167 | 14860 | 408 | Bridgeport-Stamford-Norwalk, CT | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Fairfield County | Connecticut | 9 | 1 | Central | ||
168 | 168 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Hartford County | Connecticut | 9 | 3 | Central | ||
169 | 169 | 45860 | 408 | Torrington, CT | Micropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Litchfield County | Connecticut | 9 | 5 | Central | ||
170 | 170 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Middlesex County | Connecticut | 9 | 7 | Central | ||
171 | 171 | 35300 | 408 | New Haven-Milford, CT | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | New Haven County | Connecticut | 9 | 9 | Central | ||
172 | 172 | 35980 | 278 | Norwich-New London, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | New London County | Connecticut | 9 | 11 | Central | ||
173 | 173 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Tolland County | Connecticut | 9 | 13 | Central | ||
174 | 174 | 49340 | 148 | Worcester, MA-CT | Metropolitan Statistical Area | Boston-Worcester-Providence, MA-RI-NH-CT | Windham County | Connecticut | 9 | 15 | Central | ||
175 | 175 | 20100 | 428 | Dover, DE | Metropolitan Statistical Area | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Kent County | Delaware | 10 | 1 | Central | ||
176 | 176 | 37980 | 48864 | 428 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metropolitan Statistical Area | Wilmington, DE-MD-NJ | Philadelphia-Reading-Camden, PA-NJ-DE-MD | New Castle County | Delaware | 10 | 3 | Central |
177 | 177 | 41540 | Salisbury, MD-DE | Metropolitan Statistical Area | Sussex County | Delaware | 10 | 5 | Central | ||||
178 | 178 | 47900 | 47894 | 548 | Washington-Arlington-Alexandria, DC-VA-MD-WV | Metropolitan Statistical Area | Washington-Arlington-Alexandria, DC-VA-MD-WV | Washington-Baltimore-Arlington, DC-MD-VA-WV-PA | District of Columbia | District of Columbia | 11 | 1 | Central |
179 | 179 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Alachua County | Florida | 12 | 1 | Central | ||
180 | 180 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Baker County | Florida | 12 | 3 | Outlying | ||
181 | 181 | 37460 | Panama City, FL | Metropolitan Statistical Area | Bay County | Florida | 12 | 5 | Central | ||||
182 | 182 | 37340 | Palm Bay-Melbourne-Titusville, FL | Metropolitan Statistical Area | Brevard County | Florida | 12 | 9 | Central | ||||
183 | 183 | 33100 | 22744 | 370 | Miami-Fort Lauderdale-West Palm Beach, FL | Metropolitan Statistical Area | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | Miami-Fort Lauderdale-Port St. Lucie, FL | Broward County | Florida | 12 | 11 | Central |
184 | 184 | 39460 | 412 | Punta Gorda, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Charlotte County | Florida | 12 | 15 | Central | ||
185 | 185 | 26140 | Homosassa Springs, FL | Metropolitan Statistical Area | Citrus County | Florida | 12 | 17 | Central | ||||
186 | 186 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Clay County | Florida | 12 | 19 | Central | ||
187 | 187 | 34940 | 162 | Naples-Immokalee-Marco Island, FL | Metropolitan Statistical Area | Cape Coral-Fort Myers-Naples, FL | Collier County | Florida | 12 | 21 | Central | ||
188 | 188 | 29380 | 264 | Lake City, FL | Micropolitan Statistical Area | Gainesville-Lake City, FL | Columbia County | Florida | 12 | 23 | Central | ||
189 | 189 | 11580 | 412 | Arcadia, FL | Micropolitan Statistical Area | North Port-Sarasota, FL | DeSoto County | Florida | 12 | 27 | Central | ||
190 | 190 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Duval County | Florida | 12 | 31 | Central | ||
191 | 191 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Escambia County | Florida | 12 | 33 | Central | ||||
192 | 192 | 19660 | 422 | Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Flagler County | Florida | 12 | 35 | Central | ||
193 | 193 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Gadsden County | Florida | 12 | 39 | Outlying | ||
194 | 194 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Gilchrist County | Florida | 12 | 41 | Outlying | ||
195 | 195 | 37460 | Panama City, FL | Metropolitan Statistical Area | Gulf County | Florida | 12 | 45 | Outlying | ||||
196 | 196 | 48100 | Wauchula, FL | Micropolitan Statistical Area | Hardee County | Florida | 12 | 49 | Central | ||||
197 | 197 | 17500 | Clewiston, FL | Micropolitan Statistical Area | Hendry County | Florida | 12 | 51 | Central | ||||
198 | 198 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hernando County | Florida | 12 | 53 | Outlying | ||||
199 | 199 | 42700 | Sebring, FL | Metropolitan Statistical Area | Highlands County | Florida | 12 | 55 | Central | ||||
200 | 200 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hillsborough County | Florida | 12 | 57 | Central |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );