Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle ▼ | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1480 | 1480 | 10180 | Abilene, TX | Metropolitan Statistical Area | Callahan County | Texas | 48 | 59 | Outlying | ||||
1527 | 1527 | 10180 | Abilene, TX | Metropolitan Statistical Area | Jones County | Texas | 48 | 253 | Outlying | ||||
1567 | 1567 | 10180 | Abilene, TX | Metropolitan Statistical Area | Taylor County | Texas | 48 | 441 | Central | ||||
1810 | 1810 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Aguada Municipio | Puerto Rico | 72 | 3 | Central | ||||
1811 | 1811 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Aguadilla Municipio | Puerto Rico | 72 | 5 | Central | ||||
1814 | 1814 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Añasco Municipio | Puerto Rico | 72 | 11 | Central | ||||
1844 | 1844 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Isabela Municipio | Puerto Rico | 72 | 71 | Central | ||||
1849 | 1849 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Lares Municipio | Puerto Rico | 72 | 81 | Central | ||||
1856 | 1856 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Moca Municipio | Puerto Rico | 72 | 99 | Central | ||||
1865 | 1865 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Rincón Municipio | Puerto Rico | 72 | 117 | Central | ||||
1872 | 1872 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | San Sebastián Municipio | Puerto Rico | 72 | 131 | Central | ||||
1877 | 1877 | 10380 | Aguadilla-Isabela, PR | Metropolitan Statistical Area | Utuado Municipio | Puerto Rico | 72 | 141 | Central | ||||
1206 | 1206 | 10420 | 184 | Akron, OH | Metropolitan Statistical Area | Cleveland-Akron-Canton, OH | Portage County | Ohio | 39 | 133 | Central | ||
1214 | 1214 | 10420 | 184 | Akron, OH | Metropolitan Statistical Area | Cleveland-Akron-Canton, OH | Summit County | Ohio | 39 | 153 | Central | ||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
262 | 262 | 10500 | Albany, GA | Metropolitan Statistical Area | Dougherty County | Georgia | 13 | 95 | Central | ||||
288 | 288 | 10500 | Albany, GA | Metropolitan Statistical Area | Lee County | Georgia | 13 | 177 | Central | ||||
319 | 319 | 10500 | Albany, GA | Metropolitan Statistical Area | Terrell County | Georgia | 13 | 273 | Outlying | ||||
331 | 331 | 10500 | Albany, GA | Metropolitan Statistical Area | Worth County | Georgia | 13 | 321 | Outlying | ||||
1274 | 1274 | 10540 | 440 | Albany, OR | Metropolitan Statistical Area | Portland-Vancouver-Salem, OR-WA | Linn County | Oregon | 41 | 43 | Central | ||
1013 | 1013 | 10580 | 104 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area | Albany-Schenectady, NY | Albany County | New York | 36 | 1 | Central | ||
1047 | 1047 | 10580 | 104 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area | Albany-Schenectady, NY | Rensselaer County | New York | 36 | 83 | Central | ||
1051 | 1051 | 10580 | 104 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area | Albany-Schenectady, NY | Saratoga County | New York | 36 | 91 | Central | ||
1052 | 1052 | 10580 | 104 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area | Albany-Schenectady, NY | Schenectady County | New York | 36 | 93 | Central | ||
1053 | 1053 | 10580 | 104 | Albany-Schenectady-Troy, NY | Metropolitan Statistical Area | Albany-Schenectady, NY | Schoharie County | New York | 36 | 95 | Outlying | ||
992 | 992 | 10740 | 106 | Albuquerque, NM | Metropolitan Statistical Area | Albuquerque-Santa Fe-Las Vegas, NM | Bernalillo County | New Mexico | 35 | 1 | Central | ||
1006 | 1006 | 10740 | 106 | Albuquerque, NM | Metropolitan Statistical Area | Albuquerque-Santa Fe-Las Vegas, NM | Sandoval County | New Mexico | 35 | 43 | Central | ||
1011 | 1011 | 10740 | 106 | Albuquerque, NM | Metropolitan Statistical Area | Albuquerque-Santa Fe-Las Vegas, NM | Torrance County | New Mexico | 35 | 57 | Outlying | ||
1012 | 1012 | 10740 | 106 | Albuquerque, NM | Metropolitan Statistical Area | Albuquerque-Santa Fe-Las Vegas, NM | Valencia County | New Mexico | 35 | 61 | Outlying | ||
644 | 644 | 10780 | Alexandria, LA | Metropolitan Statistical Area | Grant Parish | Louisiana | 22 | 43 | Outlying | ||||
658 | 658 | 10780 | Alexandria, LA | Metropolitan Statistical Area | Rapides Parish | Louisiana | 22 | 79 | Central | ||||
991 | 991 | 10900 | 408 | Allentown-Bethlehem-Easton, PA-NJ | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Warren County | New Jersey | 34 | 41 | Central | ||
1295 | 1295 | 10900 | 408 | Allentown-Bethlehem-Easton, PA-NJ | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Carbon County | Pennsylvania | 42 | 25 | Central | ||
1314 | 1314 | 10900 | 408 | Allentown-Bethlehem-Easton, PA-NJ | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Lehigh County | Pennsylvania | 42 | 77 | Central | ||
1323 | 1323 | 10900 | 408 | Allentown-Bethlehem-Easton, PA-NJ | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Northampton County | Pennsylvania | 42 | 95 | Central | ||
1290 | 1290 | 11020 | Altoona, PA | Metropolitan Statistical Area | Blair County | Pennsylvania | 42 | 13 | Central | ||||
1465 | 1465 | 11100 | 108 | Amarillo, TX | Metropolitan Statistical Area | Amarillo-Borger, TX | Armstrong County | Texas | 48 | 11 | Outlying | ||
1482 | 1482 | 11100 | 108 | Amarillo, TX | Metropolitan Statistical Area | Amarillo-Borger, TX | Carson County | Texas | 48 | 65 | Outlying | ||
1551 | 1551 | 11100 | 108 | Amarillo, TX | Metropolitan Statistical Area | Amarillo-Borger, TX | Oldham County | Texas | 48 | 359 | Outlying | ||
1555 | 1555 | 11100 | 108 | Amarillo, TX | Metropolitan Statistical Area | Amarillo-Borger, TX | Potter County | Texas | 48 | 375 | Central | ||
1556 | 1556 | 11100 | 108 | Amarillo, TX | Metropolitan Statistical Area | Amarillo-Borger, TX | Randall County | Texas | 48 | 381 | Central | ||
528 | 528 | 11180 | 218 | Ames, IA | Metropolitan Statistical Area | Des Moines-Ames-West Des Moines, IA | Story County | Iowa | 19 | 169 | Central | ||
40 | 40 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Anchorage Municipality | Alaska | 2 | 20 | Central | ||||
44 | 44 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Matanuska-Susitna Borough | Alaska | 2 | 170 | Outlying | ||||
765 | 765 | 11460 | 220 | Ann Arbor, MI | Metropolitan Statistical Area | Detroit-Warren-Ann Arbor, MI | Washtenaw County | Michigan | 26 | 161 | Central | ||
5 | 5 | 11500 | Anniston-Oxford-Jacksonville, AL | Metropolitan Statistical Area | Calhoun County | Alabama | 1 | 15 | Central | ||||
1761 | 1761 | 11540 | 118 | Appleton, WI | Metropolitan Statistical Area | Appleton-Oshkosh-Neenah, WI | Calumet County | Wisconsin | 55 | 15 | Central | ||
1785 | 1785 | 11540 | 118 | Appleton, WI | Metropolitan Statistical Area | Appleton-Oshkosh-Neenah, WI | Outagamie County | Wisconsin | 55 | 87 | Central | ||
1815 | 1815 | 11640 | 490 | Arecibo, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Arecibo Municipio | Puerto Rico | 72 | 13 | Central | ||
1822 | 1822 | 11640 | 490 | Arecibo, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Camuy Municipio | Puerto Rico | 72 | 27 | Central | ||
1841 | 1841 | 11640 | 490 | Arecibo, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Hatillo Municipio | Puerto Rico | 72 | 65 | Central | ||
1864 | 1864 | 11640 | 490 | Arecibo, PR | Metropolitan Statistical Area | San Juan-Carolina, PR | Quebradillas Municipio | Puerto Rico | 72 | 115 | Central | ||
1069 | 1069 | 11700 | 120 | Asheville, NC | Metropolitan Statistical Area | Asheville-Brevard, NC | Buncombe County | North Carolina | 37 | 21 | Central | ||
1094 | 1094 | 11700 | 120 | Asheville, NC | Metropolitan Statistical Area | Asheville-Brevard, NC | Haywood County | North Carolina | 37 | 87 | Central | ||
1095 | 1095 | 11700 | 120 | Asheville, NC | Metropolitan Statistical Area | Asheville-Brevard, NC | Henderson County | North Carolina | 37 | 89 | Central | ||
1105 | 1105 | 11700 | 120 | Asheville, NC | Metropolitan Statistical Area | Asheville-Brevard, NC | Madison County | North Carolina | 37 | 115 | Outlying | ||
249 | 249 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clarke County | Georgia | 13 | 59 | Central | ||
295 | 295 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Madison County | Georgia | 13 | 195 | Outlying | ||
304 | 304 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Oconee County | Georgia | 13 | 219 | Central | ||
305 | 305 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Oglethorpe County | Georgia | 13 | 221 | Outlying | ||
232 | 232 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Barrow County | Georgia | 13 | 13 | Outlying | ||
233 | 233 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Bartow County | Georgia | 13 | 15 | Outlying | ||
241 | 241 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Butts County | Georgia | 13 | 35 | Outlying | ||
243 | 243 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Carroll County | Georgia | 13 | 45 | Outlying | ||
248 | 248 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cherokee County | Georgia | 13 | 57 | Central | ||
250 | 250 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clayton County | Georgia | 13 | 63 | Central | ||
251 | 251 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cobb County | Georgia | 13 | 67 | Central | ||
255 | 255 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Coweta County | Georgia | 13 | 77 | Central | ||
259 | 259 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Dawson County | Georgia | 13 | 85 | Outlying | ||
261 | 261 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | DeKalb County | Georgia | 13 | 89 | Central | ||
263 | 263 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Douglas County | Georgia | 13 | 97 | Central | ||
266 | 266 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fayette County | Georgia | 13 | 113 | Central | ||
268 | 268 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Forsyth County | Georgia | 13 | 117 | Central | ||
269 | 269 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fulton County | Georgia | 13 | 121 | Central | ||
272 | 272 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gwinnett County | Georgia | 13 | 135 | Central | ||
276 | 276 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Haralson County | Georgia | 13 | 143 | Outlying | ||
278 | 278 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Heard County | Georgia | 13 | 149 | Outlying | ||
279 | 279 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Henry County | Georgia | 13 | 151 | Central | ||
282 | 282 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jasper County | Georgia | 13 | 159 | Outlying | ||
285 | 285 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Lamar County | Georgia | 13 | 171 | Outlying | ||
297 | 297 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Meriwether County | Georgia | 13 | 199 | Outlying | ||
300 | 300 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Morgan County | Georgia | 13 | 211 | Outlying | ||
303 | 303 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Newton County | Georgia | 13 | 217 | Central | ||
306 | 306 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Paulding County | Georgia | 13 | 223 | Central | ||
308 | 308 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pickens County | Georgia | 13 | 227 | Outlying | ||
310 | 310 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Pike County | Georgia | 13 | 231 | Outlying | ||
314 | 314 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Rockdale County | Georgia | 13 | 247 | Central | ||
316 | 316 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Spalding County | Georgia | 13 | 255 | Central | ||
327 | 327 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Walton County | Georgia | 13 | 297 | Central | ||
971 | 971 | 12100 | 428 | Atlantic City-Hammonton, NJ | Metropolitan Statistical Area | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Atlantic County | New Jersey | 34 | 1 | Central | ||
24 | 24 | 12220 | 194 | Auburn-Opelika, AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Lee County | Alabama | 1 | 81 | Central | ||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
254 | 254 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Columbia County | Georgia | 13 | 73 | Central | ||||
290 | 290 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Lincoln County | Georgia | 13 | 181 | Outlying | ||||
293 | 293 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | McDuffie County | Georgia | 13 | 189 | Outlying | ||||
313 | 313 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Richmond County | Georgia | 13 | 245 | Central | ||||
1344 | 1344 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Aiken County | South Carolina | 45 | 3 | Central | ||||
1354 | 1354 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Edgefield County | South Carolina | 45 | 37 | Outlying | ||||
1469 | 1469 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Bastrop County | Texas | 48 | 21 | Outlying | ||||
1478 | 1478 | 12420 | Austin-Round Rock, TX | Metropolitan Statistical Area | Caldwell County | Texas | 48 | 55 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );