Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Suggested facets: metropolitanmicropolitanstatis
Link | rowid | cbsacode | metrodivisioncode | csacode ▼ | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Autauga County | Alabama | 1 | 1 | Central | ||||
5 | 5 | 11500 | Anniston-Oxford-Jacksonville, AL | Metropolitan Statistical Area | Calhoun County | Alabama | 1 | 15 | Central | ||||
9 | 9 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Colbert County | Alabama | 1 | 33 | Central | ||||
13 | 13 | 42820 | Selma, AL | Micropolitan Statistical Area | Dallas County | Alabama | 1 | 47 | Central | ||||
14 | 14 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Elmore County | Alabama | 1 | 51 | Central | ||||
15 | 15 | 23460 | Gadsden, AL | Metropolitan Statistical Area | Etowah County | Alabama | 1 | 55 | Central | ||||
17 | 17 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Hale County | Alabama | 1 | 65 | Outlying | ||||
22 | 22 | 22520 | Florence-Muscle Shoals, AL | Metropolitan Statistical Area | Lauderdale County | Alabama | 1 | 77 | Central | ||||
26 | 26 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Lowndes County | Alabama | 1 | 85 | Outlying | ||||
30 | 30 | 33860 | Montgomery, AL | Metropolitan Statistical Area | Montgomery County | Alabama | 1 | 101 | Central | ||||
32 | 32 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Pickens County | Alabama | 1 | 107 | Outlying | ||||
33 | 33 | 45980 | Troy, AL | Micropolitan Statistical Area | Pike County | Alabama | 1 | 109 | Central | ||||
38 | 38 | 46220 | Tuscaloosa, AL | Metropolitan Statistical Area | Tuscaloosa County | Alabama | 1 | 125 | Central | ||||
40 | 40 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Anchorage Municipality | Alaska | 2 | 20 | Central | ||||
41 | 41 | 21820 | Fairbanks, AK | Metropolitan Statistical Area | Fairbanks North Star Borough | Alaska | 2 | 90 | Central | ||||
42 | 42 | 27940 | Juneau, AK | Micropolitan Statistical Area | Juneau City and Borough | Alaska | 2 | 110 | Central | ||||
43 | 43 | 28540 | Ketchikan, AK | Micropolitan Statistical Area | Ketchikan Gateway Borough | Alaska | 2 | 130 | Central | ||||
44 | 44 | 11260 | Anchorage, AK | Metropolitan Statistical Area | Matanuska-Susitna Borough | Alaska | 2 | 170 | Outlying | ||||
45 | 45 | 43420 | Sierra Vista-Douglas, AZ | Metropolitan Statistical Area | Cochise County | Arizona | 4 | 3 | Central | ||||
46 | 46 | 22380 | Flagstaff, AZ | Metropolitan Statistical Area | Coconino County | Arizona | 4 | 5 | Central | ||||
47 | 47 | 37740 | Payson, AZ | Micropolitan Statistical Area | Gila County | Arizona | 4 | 7 | Central | ||||
48 | 48 | 40940 | Safford, AZ | Micropolitan Statistical Area | Graham County | Arizona | 4 | 9 | Central | ||||
49 | 49 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Maricopa County | Arizona | 4 | 13 | Central | ||||
51 | 51 | 43320 | Show Low, AZ | Micropolitan Statistical Area | Navajo County | Arizona | 4 | 17 | Central | ||||
53 | 53 | 38060 | Phoenix-Mesa-Scottsdale, AZ | Metropolitan Statistical Area | Pinal County | Arizona | 4 | 21 | Central | ||||
55 | 55 | 39140 | Prescott, AZ | Metropolitan Statistical Area | Yavapai County | Arizona | 4 | 25 | Central | ||||
56 | 56 | 49740 | Yuma, AZ | Metropolitan Statistical Area | Yuma County | Arizona | 4 | 27 | Central | ||||
57 | 57 | 34260 | Mountain Home, AR | Micropolitan Statistical Area | Baxter County | Arkansas | 5 | 5 | Central | ||||
58 | 58 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Benton County | Arkansas | 5 | 7 | Central | ||||
59 | 59 | 25460 | Harrison, AR | Micropolitan Statistical Area | Boone County | Arkansas | 5 | 9 | Central | ||||
60 | 60 | 15780 | Camden, AR | Micropolitan Statistical Area | Calhoun County | Arkansas | 5 | 13 | Outlying | ||||
61 | 61 | 11660 | Arkadelphia, AR | Micropolitan Statistical Area | Clark County | Arkansas | 5 | 19 | Central | ||||
63 | 63 | 31620 | Magnolia, AR | Micropolitan Statistical Area | Columbia County | Arkansas | 5 | 27 | Central | ||||
65 | 65 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Crawford County | Arkansas | 5 | 33 | Central | ||||
72 | 72 | 12900 | Batesville, AR | Micropolitan Statistical Area | Independence County | Arkansas | 5 | 63 | Central | ||||
75 | 75 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Little River County | Arkansas | 5 | 81 | Outlying | ||||
77 | 77 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Madison County | Arkansas | 5 | 87 | Outlying | ||||
78 | 78 | 45500 | Texarkana, TX-AR | Metropolitan Statistical Area | Miller County | Arkansas | 5 | 91 | Central | ||||
79 | 79 | 14180 | Blytheville, AR | Micropolitan Statistical Area | Mississippi County | Arkansas | 5 | 93 | Central | ||||
80 | 80 | 25460 | Harrison, AR | Micropolitan Statistical Area | Newton County | Arkansas | 5 | 101 | Outlying | ||||
81 | 81 | 15780 | Camden, AR | Micropolitan Statistical Area | Ouachita County | Arkansas | 5 | 103 | Central | ||||
83 | 83 | 25760 | Helena-West Helena, AR | Micropolitan Statistical Area | Phillips County | Arkansas | 5 | 107 | Central | ||||
85 | 85 | 40780 | Russellville, AR | Micropolitan Statistical Area | Pope County | Arkansas | 5 | 115 | Central | ||||
89 | 89 | 22900 | Fort Smith, AR-OK | Metropolitan Statistical Area | Sebastian County | Arkansas | 5 | 131 | Central | ||||
90 | 90 | 20980 | El Dorado, AR | Micropolitan Statistical Area | Union County | Arkansas | 5 | 139 | Central | ||||
91 | 91 | 22220 | Fayetteville-Springdale-Rogers, AR-MO | Metropolitan Statistical Area | Washington County | Arkansas | 5 | 143 | Central | ||||
93 | 93 | 40780 | Russellville, AR | Micropolitan Statistical Area | Yell County | Arkansas | 5 | 149 | Outlying | ||||
95 | 95 | 17020 | Chico, CA | Metropolitan Statistical Area | Butte County | California | 6 | 7 | Central | ||||
97 | 97 | 18860 | Crescent City, CA | Micropolitan Statistical Area | Del Norte County | California | 6 | 15 | Central | ||||
100 | 100 | 21700 | Eureka-Arcata-Fortuna, CA | Micropolitan Statistical Area | Humboldt County | California | 6 | 23 | Central | ||||
101 | 101 | 20940 | El Centro, CA | Metropolitan Statistical Area | Imperial County | California | 6 | 25 | Central | ||||
102 | 102 | 12540 | Bakersfield, CA | Metropolitan Statistical Area | Kern County | California | 6 | 29 | Central | ||||
104 | 104 | 17340 | Clearlake, CA | Micropolitan Statistical Area | Lake County | California | 6 | 33 | Central | ||||
105 | 105 | 45000 | Susanville, CA | Micropolitan Statistical Area | Lassen County | California | 6 | 35 | Central | ||||
109 | 109 | 46380 | Ukiah, CA | Micropolitan Statistical Area | Mendocino County | California | 6 | 45 | Central | ||||
111 | 111 | 41500 | Salinas, CA | Metropolitan Statistical Area | Monterey County | California | 6 | 53 | Central | ||||
120 | 120 | 41740 | San Diego-Carlsbad, CA | Metropolitan Statistical Area | San Diego County | California | 6 | 73 | Central | ||||
123 | 123 | 42020 | San Luis Obispo-Paso Robles-Arroyo Grande, CA | Metropolitan Statistical Area | San Luis Obispo County | California | 6 | 79 | Central | ||||
125 | 125 | 42200 | Santa Maria-Santa Barbara, CA | Metropolitan Statistical Area | Santa Barbara County | California | 6 | 83 | Central | ||||
135 | 135 | 43760 | Sonora, CA | Micropolitan Statistical Area | Tuolumne County | California | 6 | 109 | Central | ||||
148 | 148 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | El Paso County | Colorado | 8 | 41 | Central | ||||
153 | 153 | 20420 | Durango, CO | Micropolitan Statistical Area | La Plata County | Colorado | 8 | 67 | Central | ||||
154 | 154 | 22660 | Fort Collins, CO | Metropolitan Statistical Area | Larimer County | Colorado | 8 | 69 | Central | ||||
155 | 155 | 44540 | Sterling, CO | Micropolitan Statistical Area | Logan County | Colorado | 8 | 75 | Central | ||||
156 | 156 | 24300 | Grand Junction, CO | Metropolitan Statistical Area | Mesa County | Colorado | 8 | 77 | Central | ||||
158 | 158 | 33940 | Montrose, CO | Micropolitan Statistical Area | Montrose County | Colorado | 8 | 85 | Central | ||||
159 | 159 | 22820 | Fort Morgan, CO | Micropolitan Statistical Area | Morgan County | Colorado | 8 | 87 | Central | ||||
164 | 164 | 14720 | Breckenridge, CO | Micropolitan Statistical Area | Summit County | Colorado | 8 | 117 | Central | ||||
165 | 165 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | Teller County | Colorado | 8 | 119 | Outlying | ||||
177 | 177 | 41540 | Salisbury, MD-DE | Metropolitan Statistical Area | Sussex County | Delaware | 10 | 5 | Central | ||||
181 | 181 | 37460 | Panama City, FL | Metropolitan Statistical Area | Bay County | Florida | 12 | 5 | Central | ||||
182 | 182 | 37340 | Palm Bay-Melbourne-Titusville, FL | Metropolitan Statistical Area | Brevard County | Florida | 12 | 9 | Central | ||||
185 | 185 | 26140 | Homosassa Springs, FL | Metropolitan Statistical Area | Citrus County | Florida | 12 | 17 | Central | ||||
191 | 191 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Escambia County | Florida | 12 | 33 | Central | ||||
195 | 195 | 37460 | Panama City, FL | Metropolitan Statistical Area | Gulf County | Florida | 12 | 45 | Outlying | ||||
196 | 196 | 48100 | Wauchula, FL | Micropolitan Statistical Area | Hardee County | Florida | 12 | 49 | Central | ||||
197 | 197 | 17500 | Clewiston, FL | Micropolitan Statistical Area | Hendry County | Florida | 12 | 51 | Central | ||||
198 | 198 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hernando County | Florida | 12 | 53 | Outlying | ||||
199 | 199 | 42700 | Sebring, FL | Metropolitan Statistical Area | Highlands County | Florida | 12 | 55 | Central | ||||
200 | 200 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hillsborough County | Florida | 12 | 57 | Central | ||||
207 | 207 | 36100 | Ocala, FL | Metropolitan Statistical Area | Marion County | Florida | 12 | 83 | Central | ||||
210 | 210 | 28580 | Key West, FL | Micropolitan Statistical Area | Monroe County | Florida | 12 | 87 | Central | ||||
212 | 212 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Okaloosa County | Florida | 12 | 91 | Central | ||||
217 | 217 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pasco County | Florida | 12 | 101 | Central | ||||
218 | 218 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pinellas County | Florida | 12 | 103 | Central | ||||
219 | 219 | 29460 | Lakeland-Winter Haven, FL | Metropolitan Statistical Area | Polk County | Florida | 12 | 105 | Central | ||||
223 | 223 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Santa Rosa County | Florida | 12 | 113 | Central | ||||
229 | 229 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Walton County | Florida | 12 | 131 | Central | ||||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
231 | 231 | 33300 | Milledgeville, GA | Micropolitan Statistical Area | Baldwin County | Georgia | 13 | 9 | Central | ||||
234 | 234 | 22340 | Fitzgerald, GA | Micropolitan Statistical Area | Ben Hill County | Georgia | 13 | 17 | Central | ||||
236 | 236 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Brantley County | Georgia | 13 | 25 | Outlying | ||||
237 | 237 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Brooks County | Georgia | 13 | 27 | Outlying | ||||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
252 | 252 | 20060 | Douglas, GA | Micropolitan Statistical Area | Coffee County | Georgia | 13 | 69 | Central | ||||
253 | 253 | 34220 | Moultrie, GA | Micropolitan Statistical Area | Colquitt County | Georgia | 13 | 71 | Central | ||||
254 | 254 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Columbia County | Georgia | 13 | 73 | Central | ||||
257 | 257 | 18380 | Cordele, GA | Micropolitan Statistical Area | Crisp County | Georgia | 13 | 81 | Central | ||||
262 | 262 | 10500 | Albany, GA | Metropolitan Statistical Area | Dougherty County | Georgia | 13 | 95 | Central | ||||
264 | 264 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Echols County | Georgia | 13 | 101 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );