Data source: U.S. Department of Health & Human Services
This data as json, CSV (advanced)
Link | rowid | cbsacode | metrodivisioncode | csacode | cbsatitle | metropolitanmicropolitanstatis | metropolitandivisiontitle ▼ | csatitle | countycountyequivalent | statename | fipsstatecode | fipscountycode | centraloutlyingcounty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 152 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Jefferson County | Colorado | 8 | 59 | Central | ||
154 | 154 | 22660 | Fort Collins, CO | Metropolitan Statistical Area | Larimer County | Colorado | 8 | 69 | Central | ||||
156 | 156 | 24300 | Grand Junction, CO | Metropolitan Statistical Area | Mesa County | Colorado | 8 | 77 | Central | ||||
160 | 160 | 19740 | 216 | Denver-Aurora-Lakewood, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Park County | Colorado | 8 | 93 | Outlying | ||
162 | 162 | 39380 | 444 | Pueblo, CO | Metropolitan Statistical Area | Pueblo-Cañon City, CO | Pueblo County | Colorado | 8 | 101 | Central | ||
165 | 165 | 17820 | Colorado Springs, CO | Metropolitan Statistical Area | Teller County | Colorado | 8 | 119 | Outlying | ||||
166 | 166 | 24540 | 216 | Greeley, CO | Metropolitan Statistical Area | Denver-Aurora, CO | Weld County | Colorado | 8 | 123 | Central | ||
167 | 167 | 14860 | 408 | Bridgeport-Stamford-Norwalk, CT | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | Fairfield County | Connecticut | 9 | 1 | Central | ||
168 | 168 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Hartford County | Connecticut | 9 | 3 | Central | ||
170 | 170 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Middlesex County | Connecticut | 9 | 7 | Central | ||
171 | 171 | 35300 | 408 | New Haven-Milford, CT | Metropolitan Statistical Area | New York-Newark, NY-NJ-CT-PA | New Haven County | Connecticut | 9 | 9 | Central | ||
172 | 172 | 35980 | 278 | Norwich-New London, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | New London County | Connecticut | 9 | 11 | Central | ||
173 | 173 | 25540 | 278 | Hartford-West Hartford-East Hartford, CT | Metropolitan Statistical Area | Hartford-West Hartford, CT | Tolland County | Connecticut | 9 | 13 | Central | ||
174 | 174 | 49340 | 148 | Worcester, MA-CT | Metropolitan Statistical Area | Boston-Worcester-Providence, MA-RI-NH-CT | Windham County | Connecticut | 9 | 15 | Central | ||
175 | 175 | 20100 | 428 | Dover, DE | Metropolitan Statistical Area | Philadelphia-Reading-Camden, PA-NJ-DE-MD | Kent County | Delaware | 10 | 1 | Central | ||
177 | 177 | 41540 | Salisbury, MD-DE | Metropolitan Statistical Area | Sussex County | Delaware | 10 | 5 | Central | ||||
179 | 179 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Alachua County | Florida | 12 | 1 | Central | ||
180 | 180 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Baker County | Florida | 12 | 3 | Outlying | ||
181 | 181 | 37460 | Panama City, FL | Metropolitan Statistical Area | Bay County | Florida | 12 | 5 | Central | ||||
182 | 182 | 37340 | Palm Bay-Melbourne-Titusville, FL | Metropolitan Statistical Area | Brevard County | Florida | 12 | 9 | Central | ||||
184 | 184 | 39460 | 412 | Punta Gorda, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Charlotte County | Florida | 12 | 15 | Central | ||
185 | 185 | 26140 | Homosassa Springs, FL | Metropolitan Statistical Area | Citrus County | Florida | 12 | 17 | Central | ||||
186 | 186 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Clay County | Florida | 12 | 19 | Central | ||
187 | 187 | 34940 | 162 | Naples-Immokalee-Marco Island, FL | Metropolitan Statistical Area | Cape Coral-Fort Myers-Naples, FL | Collier County | Florida | 12 | 21 | Central | ||
190 | 190 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Duval County | Florida | 12 | 31 | Central | ||
191 | 191 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Escambia County | Florida | 12 | 33 | Central | ||||
192 | 192 | 19660 | 422 | Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Flagler County | Florida | 12 | 35 | Central | ||
193 | 193 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Gadsden County | Florida | 12 | 39 | Outlying | ||
194 | 194 | 23540 | 264 | Gainesville, FL | Metropolitan Statistical Area | Gainesville-Lake City, FL | Gilchrist County | Florida | 12 | 41 | Outlying | ||
195 | 195 | 37460 | Panama City, FL | Metropolitan Statistical Area | Gulf County | Florida | 12 | 45 | Outlying | ||||
198 | 198 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hernando County | Florida | 12 | 53 | Outlying | ||||
199 | 199 | 42700 | Sebring, FL | Metropolitan Statistical Area | Highlands County | Florida | 12 | 55 | Central | ||||
200 | 200 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Hillsborough County | Florida | 12 | 57 | Central | ||||
201 | 201 | 42680 | 370 | Sebastian-Vero Beach, FL | Metropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Indian River County | Florida | 12 | 61 | Central | ||
202 | 202 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Jefferson County | Florida | 12 | 65 | Outlying | ||
203 | 203 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Lake County | Florida | 12 | 69 | Outlying | ||
204 | 204 | 15980 | 162 | Cape Coral-Fort Myers, FL | Metropolitan Statistical Area | Cape Coral-Fort Myers-Naples, FL | Lee County | Florida | 12 | 71 | Central | ||
205 | 205 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Leon County | Florida | 12 | 73 | Central | ||
206 | 206 | 35840 | 412 | North Port-Sarasota-Bradenton, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Manatee County | Florida | 12 | 81 | Central | ||
207 | 207 | 36100 | Ocala, FL | Metropolitan Statistical Area | Marion County | Florida | 12 | 83 | Central | ||||
208 | 208 | 38940 | 370 | Port St. Lucie, FL | Metropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | Martin County | Florida | 12 | 85 | Central | ||
211 | 211 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | Nassau County | Florida | 12 | 89 | Outlying | ||
212 | 212 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Okaloosa County | Florida | 12 | 91 | Central | ||||
214 | 214 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Orange County | Florida | 12 | 95 | Central | ||
215 | 215 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Osceola County | Florida | 12 | 97 | Outlying | ||
217 | 217 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pasco County | Florida | 12 | 101 | Central | ||||
218 | 218 | 45300 | Tampa-St. Petersburg-Clearwater, FL | Metropolitan Statistical Area | Pinellas County | Florida | 12 | 103 | Central | ||||
219 | 219 | 29460 | Lakeland-Winter Haven, FL | Metropolitan Statistical Area | Polk County | Florida | 12 | 105 | Central | ||||
221 | 221 | 27260 | 300 | Jacksonville, FL | Metropolitan Statistical Area | Jacksonville-St. Marys-Palatka, FL-GA | St. Johns County | Florida | 12 | 109 | Outlying | ||
222 | 222 | 38940 | 370 | Port St. Lucie, FL | Metropolitan Statistical Area | Miami-Fort Lauderdale-Port St. Lucie, FL | St. Lucie County | Florida | 12 | 111 | Central | ||
223 | 223 | 37860 | Pensacola-Ferry Pass-Brent, FL | Metropolitan Statistical Area | Santa Rosa County | Florida | 12 | 113 | Central | ||||
224 | 224 | 35840 | 412 | North Port-Sarasota-Bradenton, FL | Metropolitan Statistical Area | North Port-Sarasota, FL | Sarasota County | Florida | 12 | 115 | Central | ||
225 | 225 | 36740 | 422 | Orlando-Kissimmee-Sanford, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Seminole County | Florida | 12 | 117 | Central | ||
226 | 226 | 45540 | 422 | The Villages, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Sumter County | Florida | 12 | 119 | Central | ||
227 | 227 | 19660 | 422 | Deltona-Daytona Beach-Ormond Beach, FL | Metropolitan Statistical Area | Orlando-Deltona-Daytona Beach, FL | Volusia County | Florida | 12 | 127 | Central | ||
228 | 228 | 45220 | 533 | Tallahassee, FL | Metropolitan Statistical Area | Tallahassee-Bainbridge, FL-GA | Wakulla County | Florida | 12 | 129 | Outlying | ||
229 | 229 | 18880 | Crestview-Fort Walton Beach-Destin, FL | Metropolitan Statistical Area | Walton County | Florida | 12 | 131 | Central | ||||
230 | 230 | 10500 | Albany, GA | Metropolitan Statistical Area | Baker County | Georgia | 13 | 7 | Outlying | ||||
232 | 232 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Barrow County | Georgia | 13 | 13 | Outlying | ||
233 | 233 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Bartow County | Georgia | 13 | 15 | Outlying | ||
235 | 235 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Bibb County | Georgia | 13 | 21 | Central | ||
236 | 236 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Brantley County | Georgia | 13 | 25 | Outlying | ||||
237 | 237 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Brooks County | Georgia | 13 | 27 | Outlying | ||||
238 | 238 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Bryan County | Georgia | 13 | 29 | Central | ||
240 | 240 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Burke County | Georgia | 13 | 33 | Outlying | ||||
241 | 241 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Butts County | Georgia | 13 | 35 | Outlying | ||
243 | 243 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Carroll County | Georgia | 13 | 45 | Outlying | ||
244 | 244 | 16860 | 174 | Chattanooga, TN-GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Catoosa County | Georgia | 13 | 47 | Central | ||
245 | 245 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Chatham County | Georgia | 13 | 51 | Central | ||
246 | 246 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Chattahoochee County | Georgia | 13 | 53 | Central | ||
248 | 248 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cherokee County | Georgia | 13 | 57 | Central | ||
249 | 249 | 12020 | 122 | Athens-Clarke County, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clarke County | Georgia | 13 | 59 | Central | ||
250 | 250 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Clayton County | Georgia | 13 | 63 | Central | ||
251 | 251 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Cobb County | Georgia | 13 | 67 | Central | ||
254 | 254 | 12260 | Augusta-Richmond County, GA-SC | Metropolitan Statistical Area | Columbia County | Georgia | 13 | 73 | Central | ||||
255 | 255 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Coweta County | Georgia | 13 | 77 | Central | ||
256 | 256 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Crawford County | Georgia | 13 | 79 | Outlying | ||
258 | 258 | 16860 | 174 | Chattanooga, TN-GA | Metropolitan Statistical Area | Chattanooga-Cleveland-Dalton, TN-GA-AL | Dade County | Georgia | 13 | 83 | Outlying | ||
259 | 259 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Dawson County | Georgia | 13 | 85 | Outlying | ||
261 | 261 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | DeKalb County | Georgia | 13 | 89 | Central | ||
262 | 262 | 10500 | Albany, GA | Metropolitan Statistical Area | Dougherty County | Georgia | 13 | 95 | Central | ||||
263 | 263 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Douglas County | Georgia | 13 | 97 | Central | ||
264 | 264 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Echols County | Georgia | 13 | 101 | Outlying | ||||
265 | 265 | 42340 | 496 | Savannah, GA | Metropolitan Statistical Area | Savannah-Hinesville-Statesboro, GA | Effingham County | Georgia | 13 | 103 | Outlying | ||
266 | 266 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fayette County | Georgia | 13 | 113 | Central | ||
267 | 267 | 40660 | 470 | Rome, GA | Metropolitan Statistical Area | Rome-Summerville, GA | Floyd County | Georgia | 13 | 115 | Central | ||
268 | 268 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Forsyth County | Georgia | 13 | 117 | Central | ||
269 | 269 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Fulton County | Georgia | 13 | 121 | Central | ||
270 | 270 | 15260 | Brunswick, GA | Metropolitan Statistical Area | Glynn County | Georgia | 13 | 127 | Central | ||||
272 | 272 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Gwinnett County | Georgia | 13 | 135 | Central | ||
274 | 274 | 23580 | 122 | Gainesville, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Hall County | Georgia | 13 | 139 | Central | ||
276 | 276 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Haralson County | Georgia | 13 | 143 | Outlying | ||
277 | 277 | 17980 | 194 | Columbus, GA-AL | Metropolitan Statistical Area | Columbus-Auburn-Opelika, GA-AL | Harris County | Georgia | 13 | 145 | Outlying | ||
278 | 278 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Heard County | Georgia | 13 | 149 | Outlying | ||
279 | 279 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Henry County | Georgia | 13 | 151 | Central | ||
280 | 280 | 47580 | 356 | Warner Robins, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Houston County | Georgia | 13 | 153 | Central | ||
282 | 282 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Jasper County | Georgia | 13 | 159 | Outlying | ||
284 | 284 | 31420 | 356 | Macon, GA | Metropolitan Statistical Area | Macon-Warner Robins, GA | Jones County | Georgia | 13 | 169 | Outlying | ||
285 | 285 | 12060 | 122 | Atlanta-Sandy Springs-Roswell, GA | Metropolitan Statistical Area | Atlanta--Athens-Clarke County--Sandy Springs, GA | Lamar County | Georgia | 13 | 171 | Outlying | ||
286 | 286 | 46660 | Valdosta, GA | Metropolitan Statistical Area | Lanier County | Georgia | 13 | 173 | Outlying |
JSON shape: default, array, newline-delimited
CREATE TABLE "cbsa2fips" ( "cbsacode" INTEGER, "metrodivisioncode" INTEGER, "csacode" INTEGER, "cbsatitle" TEXT, "metropolitanmicropolitanstatis" TEXT, "metropolitandivisiontitle" TEXT, "csatitle" TEXT, "countycountyequivalent" TEXT, "statename" TEXT, "fipsstatecode" INTEGER, "fipscountycode" INTEGER, "centraloutlyingcounty" TEXT );