Data source: U.S. Department of Health & Human Services
This database can be queried directly using Structured Query Language (SQL) supported by SQLite. For more on that syntax, see here. Read more about datasette, the technology powering these interactive queries.
rowid | hospital_pk | collection_week | state | ccn | hospital_name | address | city | zip | hospital_subtype | fips_code | is_metro_micro | total_beds_7_day_avg | all_adult_hospital_beds_7_day_avg | all_adult_hospital_inpatient_beds_7_day_avg | inpatient_beds_used_7_day_avg | all_adult_hospital_inpatient_bed_occupied_7_day_avg | inpatient_beds_used_covid_7_day_avg | total_adult_patients_hospitalized_confirmed_and_suspected_covid_7_day_avg | total_adult_patients_hospitalized_confirmed_covid_7_day_avg | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_7_day_avg | total_pediatric_patients_hospitalized_confirmed_covid_7_day_avg | inpatient_beds_7_day_avg | total_icu_beds_7_day_avg | total_staffed_adult_icu_beds_7_day_avg | icu_beds_used_7_day_avg | staffed_adult_icu_bed_occupancy_7_day_avg | staffed_icu_adult_patients_confirmed_and_suspected_covid_7_day_avg | staffed_icu_adult_patients_confirmed_covid_7_day_avg | total_patients_hospitalized_confirmed_influenza_7_day_avg | icu_patients_confirmed_influenza_7_day_avg | total_patients_hospitalized_confirmed_influenza_and_covid_7_day_avg | total_beds_7_day_sum | all_adult_hospital_beds_7_day_sum | all_adult_hospital_inpatient_beds_7_day_sum | inpatient_beds_used_7_day_sum | all_adult_hospital_inpatient_bed_occupied_7_day_sum | inpatient_beds_used_covid_7_day_sum | total_adult_patients_hospitalized_confirmed_and_suspected_covid_7_day_sum | total_adult_patients_hospitalized_confirmed_covid_7_day_sum | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_7_day_sum | total_pediatric_patients_hospitalized_confirmed_covid_7_day_sum | inpatient_beds_7_day_sum | total_icu_beds_7_day_sum | total_staffed_adult_icu_beds_7_day_sum | icu_beds_used_7_day_sum | staffed_adult_icu_bed_occupancy_7_day_sum | staffed_icu_adult_patients_confirmed_and_suspected_covid_7_day_sum | staffed_icu_adult_patients_confirmed_covid_7_day_sum | total_patients_hospitalized_confirmed_influenza_7_day_sum | icu_patients_confirmed_influenza_7_day_sum | total_patients_hospitalized_confirmed_influenza_and_covid_7_day_sum | total_beds_7_day_coverage | all_adult_hospital_beds_7_day_coverage | all_adult_hospital_inpatient_beds_7_day_coverage | inpatient_beds_used_7_day_coverage | all_adult_hospital_inpatient_bed_occupied_7_day_coverage | inpatient_beds_used_covid_7_day_coverage | total_adult_patients_hospitalized_confirmed_and_suspected_covid_7_day_coverage | total_adult_patients_hospitalized_confirmed_covid_7_day_coverage | total_pediatric_patients_hospitalized_confirmed_and_suspected_covid_7_day_coverage | total_pediatric_patients_hospitalized_confirmed_covid_7_day_coverage | inpatient_beds_7_day_coverage | total_icu_beds_7_day_coverage | total_staffed_adult_icu_beds_7_day_coverage | icu_beds_used_7_day_coverage | staffed_adult_icu_bed_occupancy_7_day_coverage | staffed_icu_adult_patients_confirmed_and_suspected_covid_7_day_coverage | staffed_icu_adult_patients_confirmed_covid_7_day_coverage | total_patients_hospitalized_confirmed_influenza_7_day_coverage | icu_patients_confirmed_influenza_7_day_coverage | total_patients_hospitalized_confirmed_influenza_and_covid_7_day_coverage | previous_day_admission_adult_covid_confirmed_7_day_sum | previous_day_admission_adult_covid_confirmed_18-19_7_day_sum | previous_day_admission_adult_covid_confirmed_20-29_7_day_sum | previous_day_admission_adult_covid_confirmed_30-39_7_day_sum | previous_day_admission_adult_covid_confirmed_40-49_7_day_sum | previous_day_admission_adult_covid_confirmed_50-59_7_day_sum | previous_day_admission_adult_covid_confirmed_60-69_7_day_sum | previous_day_admission_adult_covid_confirmed_70-79_7_day_sum | previous_day_admission_adult_covid_confirmed_80+_7_day_sum | previous_day_admission_adult_covid_confirmed_unknown_7_day_sum | previous_day_admission_pediatric_covid_confirmed_7_day_sum | previous_day_covid_ED_visits_7_day_sum | previous_day_admission_adult_covid_suspected_7_day_sum | previous_day_admission_adult_covid_suspected_18-19_7_day_sum | previous_day_admission_adult_covid_suspected_20-29_7_day_sum | previous_day_admission_adult_covid_suspected_30-39_7_day_sum | previous_day_admission_adult_covid_suspected_40-49_7_day_sum | previous_day_admission_adult_covid_suspected_50-59_7_day_sum | previous_day_admission_adult_covid_suspected_60-69_7_day_sum | previous_day_admission_adult_covid_suspected_70-79_7_day_sum | previous_day_admission_adult_covid_suspected_80+_7_day_sum | previous_day_admission_adult_covid_suspected_unknown_7_day_sum | previous_day_admission_pediatric_covid_suspected_7_day_sum | previous_day_total_ED_visits_7_day_sum | previous_day_admission_influenza_confirmed_7_day_sum | geocoded_hospital_address | hhs_ids | previous_day_admission_adult_covid_confirmed_7_day_coverage | previous_day_admission_pediatric_covid_confirmed_7_day_coverage | previous_day_admission_adult_covid_suspected_7_day_coverage | previous_day_admission_pediatric_covid_suspected_7_day_coverage | previous_week_personnel_covid_vaccinated_doses_administered_7_day | total_personnel_covid_vaccinated_doses_none_7_day | total_personnel_covid_vaccinated_doses_one_7_day | total_personnel_covid_vaccinated_doses_all_7_day | previous_week_patients_covid_vaccinated_doses_one_7_day | previous_week_patients_covid_vaccinated_doses_all_7_day | is_corrected |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 030137 | 2020/09/04 | AZ | 030137 | SANTA CRUZ VALLEY REGIONAL HOSPITAL | 4455 SOUTH I-19 FRONTAGE ROAD | GREEN VALLEY | 85614 | Short Term | 4019 | 1 | 19.8 | 10.0 | 6.0 | 6.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 8.0 | -999999.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79 | 30 | 18 | 18 | -999999 | -999999 | -999999 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | -999999 | -999999 | 0 | 0 | 0 | 0 | 0 | 85 | POINT (-111.010965 31.807945) | [C030137-A] | 4 | 3 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||
9 | 380071 | 2020/09/04 | OR | 380071 | WILLAMETTE VALLEY MEDICAL CENTER | 2700 SE STRATUS AVE. | MCMINNVILLE | 97128 | Short Term | 41071 | 1 | 60.0 | 38.0 | -999999.0 | -999999.0 | 0.0 | -999999.0 | -999999.0 | 60.0 | 10.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 360 | 228 | 8 | -999999 | 0 | 6 | -999999 | 360 | 60 | 17 | 10 | -999999 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -999999 | -999999 | 0 | 0 | 383 | POINT (-123.16523 45.20031) | [C380071-A] | 6 | 5 | 6 | 5 | 0 | |||||||||||||||||||||||||||||||||||
13 | 031319 | 2020/08/28 | AZ | 031319 | MT. GRAHAM REGIONAL MEDICAL CENTER | 1600 SOUTH 20TH AVENUE | SAFFORD | 85546 | Critical Access Hospitals | 4009 | 1 | 37.0 | 11.0 | 11.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 37.0 | 10.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 37 | 11 | 11 | -999999 | -999999 | -999999 | 0 | 0 | 37 | 10 | -999999 | -999999 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -999999 | 0 | 0 | 53 | POINT (-109.732992 32.822245) | 1 | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
22 | 330279 | 2020/08/28 | NY | 330279 | MERCY HOSPITAL OF BUFFALO | 565 ABBOTT ROAD | BUFFALO | 14220 | Short Term | 36029 | 1 | 385.0 | 232.3 | -999999.0 | 0.0 | 0.0 | -999999.0 | -999999.0 | 271.0 | 45.0 | 27.5 | 0.0 | 0.0 | 2310 | 1394 | -999999 | 0 | 0 | -999999 | -999999 | 1626 | 270 | 165 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | -999999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -999999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 758 | POINT (-78.812115 42.848052) | [C330279-A] | 6 | 6 | 6 | 6 | 0 | ||||||||||||||||||||||||
24 | 460014 | 2020/09/11 | UT | 460014 | MOUNTAIN WEST MEDICAL CENTER | 2055 NORTH MAIN STREET | TOOELE | 84074 | Short Term | 49045 | 1 | 68.0 | 19.1 | 19.1 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 41.0 | 4.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 476 | 134 | 134 | -999999 | -999999 | -999999 | 0 | 0 | 287 | 28 | 25 | 25 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 294 | [C460014-A] | 7 | 7 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||
25 | 191307 | 2020/08/28 | LA | 191307 | DEQUINCY MEMORIAL HOSPITAL | 110 WEST 4TH STREET | DEQUINCY | 70633 | Critical Access Hospitals | 22019 | 1 | 16.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 112 | 112 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | POINT (-93.436864 30.451797) | [C191307-A] | 7 | 0 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||
29 | 764e4176df9f3b110d69f34074f855a151462207109d55c7115326ac3ad0dc5a | 2020/08/28 | LA | Prairieville Family Hospital | 37358 Market Place Dr | Prairieville | 70769 | Short Term | 22005 | 1 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | POINT (-90.978579 30.317488) | 7 | 0 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||||
32 | 192043 | 2020/09/04 | LA | 192043 | RIVERSIDE HOSPITAL OF LOUISIANA | 13 HEYMAN LANE | ALEXANDRIA | 71303 | Long Term | 22079 | 1 | 37.0 | 37.0 | 37.0 | 30.7 | 30.7 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 259 | 259 | 259 | 215 | 215 | 0 | 0 | 35 | 0 | 0 | 259 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | POINT (-92.488515 31.300858) | [C192043-A] | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
34 | 061315 | 2020/09/04 | CO | 061315 | YUMA DISTRICT HOSPITAL | 1000 W 8TH AVE | YUMA | 80759 | Critical Access Hospitals | 8125 | 0 | 24.0 | 20.0 | 20.0 | -999999.0 | -999999.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 168 | 140 | 140 | 19 | 19 | -999999 | -999999 | -999999 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | -999999 | -999999 | 0 | 0 | -999999 | 0 | 0 | 38 | POINT (-102.73698 40.118445) | [C061315-A] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||
36 | 390100 | 2020/09/04 | PA | 390100 | LANCASTER GENERAL HOSPITAL | 555 NORTH DUKE STREET | LANCASTER | 17602 | Short Term | 42071 | 1 | 844.0 | 488.4 | 18.0 | 18.0 | 17.3 | 0.0 | 0.0 | 620.0 | 95.0 | 77.3 | 57.7 | 5.0 | 5.0 | 5908 | 3419 | 126 | 126 | 121 | 0 | 0 | 4340 | 665 | 541 | 404 | 35 | 35 | 7 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 13 | -999999 | -999999 | -999999 | 4 | -999999 | 4 | 0 | 0 | 13 | 0 | 0 | 2014 | POINT (-76.305328 40.046975) | [C390100-A] | 7 | 7 | 7 | 7 | 0 | ||||||||||||||||||||||||||||||||
37 | 041314 | 2020/08/28 | AR | 041314 | DEWITT HOSPITAL & NURSING HOME, INC | 1641 WHITEHEAD DRIVE | DE WITT | 72042 | Critical Access Hospitals | 5001 | 0 | 25.0 | 25.0 | 25.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 175 | 175 | 175 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | POINT (-91.337491 34.279206) | [C041314-A] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||
42 | 192009 | 2020/09/04 | LA | 192009 | CURAHEALTH NEW ORLEANS | 3801 BIENVILLE ST | NEW ORLEANS | 70119 | Long Term | 22071 | 1 | 28.0 | 28.0 | 28.0 | 25.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 196 | 196 | 196 | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-90.096244 29.974334) | [C192009-B, C192009-A, C192009-C] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||||
48 | 021302 | 2020/08/28 | AK | 021302 | PROVIDENCE SEWARD MEDICAL CENTER | 417 FIRST AVENUE, PO BOX 365 | SEWARD | 99664 | Critical Access Hospitals | 2210 | 0 | 11.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | POINT (-149.445563 60.105047) | [C021302-A] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||||||
50 | 021302 | 2020/09/04 | AK | 021302 | PROVIDENCE SEWARD MEDICAL CENTER | 417 FIRST AVENUE, PO BOX 365 | SEWARD | 99664 | Critical Access Hospitals | 2210 | 0 | 11.0 | -999999.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77 | 16 | 16 | -999999 | -999999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | POINT (-149.445563 60.105047) | [C021302-A] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||||||
51 | 111302 | 2020/08/21 | GA | 111302 | BLECKLEY MEMORIAL HOSPITAL | 145 PEACOCK STREET | COCHRAN | 31014 | Critical Access Hospitals | 13023 | 0 | 33.0 | 11.5 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 25.0 | 0.0 | 198 | 69 | 12 | 12 | 12 | 0 | 0 | 150 | 0 | 6 | 0 | 0 | 6 | 0 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -999999 | 0 | 0 | 0 | 0 | 0 | 0 | -999999 | 0 | 0 | 0 | -999999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | POINT (-83.345927 32.384545) | [C111302-A] | 6 | 6 | 6 | 6 | 0 | |||||||||||||||||||||||||||||
52 | 060064 | 2020/08/14 | CO | 060064 | CENTURA HEALTH-PORTER ADVENTIST HOSPITAL | 2525 S DOWNING ST | DENVER | 80210 | Short Term | 8031 | 1 | -999999.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | -999999.0 | -999999.0 | 13 | 10 | 6 | -999999 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -999999 | 0 | -999999 | -999999 | -999999 | 0 | 0 | POINT (-104.973482 39.670627) | [C060064-A] | 5 | 5 | 5 | 5 | 0 | |||||||||||||||||||||||||||||||||||
53 | 231325 | 2020/08/14 | MI | 231325 | MIDMICHIGAN MEDICAL CENTER-GLADWIN | 515 QUARTER STREET | GLADWIN | 48624 | Critical Access Hospitals | 26051 | 0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -999999 | -999999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | -999999 | 0 | 0 | -999999 | 0 | 0 | 0 | 0 | -999999 | 0 | 0 | 6 | 5 | 0 | -999999 | -999999 | -999999 | 0 | 0 | -999999 | 0 | 0 | 0 | 183 | POINT (-84.495353 43.975629) | [C231325-A] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||
54 | 310014 | 2020/08/14 | NJ | 310014 | COOPER UNIVERSITY HOSPITAL | 1 COOPER PLAZA | CAMDEN | 8103 | Short Term | 34007 | 1 | 701.0 | 584.0 | 468.0 | 480.4 | 409.6 | 17.1 | 585.0 | 68.0 | 57.7 | -999999.0 | 4907 | 4088 | 3276 | 3363 | 2867 | 120 | 4095 | 476 | 404 | 19 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | -999999 | -999999 | -999999 | 0 | -999999 | 37 | 30 | 0 | 4 | -999999 | 4 | -999999 | 9 | 6 | 759 | POINT (-75.114653 39.941461) | [C310014-A] | 7 | 0 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||
55 | 171319 | 2020/08/14 | KS | 171319 | HOLTON COMMUNITY HOSPITAL | 1110 COLUMBINE DRIVE | HOLTON | 66436 | Critical Access Hospitals | 20085 | 1 | 20.0 | 20.0 | 12.0 | 5.0 | 5.0 | -999999.0 | -999999.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 120 | 120 | 72 | 30 | 30 | -999999 | -999999 | 0 | 72 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -999999 | -999999 | -999999 | 0 | 0 | 37 | POINT (-95.750908 39.479464) | [C171319-A] | 6 | 6 | 6 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||
56 | 310047 | 2020/08/14 | NJ | 310047 | SHORE MEDICAL CENTER | 100 MEDICAL CENTER WAY | SOMERS POINT | 8244 | Short Term | 34001 | 1 | 247.0 | 239.0 | 152.0 | 95.3 | 130.6 | -999999.0 | 160.0 | 32.9 | 13.1 | -999999.0 | 1729 | 1673 | 1064 | 667 | 914 | 14 | 1120 | 230 | 92 | -999999 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | -999999 | 0 | 0 | 0 | 0 | -999999 | 0 | 0 | 111 | 31 | 0 | 0 | -999999 | 4 | 10 | 4 | 5 | 802 | POINT (-74.592864 39.314714) | [C310047-A] | 7 | 0 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||
60 | 231315 | 2020/08/14 | MI | 231315 | ASCENSION BORGESS LEE HOSPITAL | 420 W HIGH ST | DOWAGIAC | 49047 | Critical Access Hospitals | 26027 | 1 | 21.0 | 6.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 147 | 42 | 21 | 21 | 21 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-86.115477 41.982653) | [C231315-A] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||||||||
69 | 072004 | 2020/08/21 | CT | 072004 | HOSPITAL FOR SPECIAL CARE | 2150 CORBIN AVE | NEW BRITAIN | 6050 | Long Term | 9003 | 1 | 237.0 | 197.0 | 197.0 | 222.2 | 184.0 | -999999.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 237.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1185 | 985 | 985 | 1111 | 920 | 5 | 5 | 5 | 0 | 0 | 1185 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-72.799163 41.689439) | [C072004-A] | 5 | 5 | 5 | 5 | 0 | |||||||||||||||||
72 | 210013 | 2020/08/21 | MD | 210013 | GRACE MEDICAL CENTER, INC | 2000 W BALTIMORE STREET | BALTIMORE | 21223 | Short Term | 24510 | 1 | 76.0 | 76.0 | 28.0 | 22.7 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 532 | 532 | 196 | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | POINT (-76.649453 39.287997) | [C210013-A] | 7 | 7 | 7 | 7 | 0 | ||||||||||||||||||||||||||||||||||||
76 | 431336 | 2020/08/28 | SD | 431336 | SANFORD VERMILLION HOSPITAL | 20 SOUTH PLUM STREET | VERMILLION | 57069 | Critical Access Hospitals | 46027 | 1 | 25.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -999999 | POINT (-96.919918 42.778635) | [C431336-A] | 7 | 7 | 7 | 7 | 0 | |||||||||||||||||||
79 | 190208 | 2020/08/14 | LA | 190208 | EAST CARROLL PARISH HOSPITAL | 336 NORTH HOOD STREET | LAKE PROVIDENCE | 71254 | Short Term | 22035 | 0 | 19.0 | 19.0 | 19.0 | -999999.0 | -999999.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 133 | 133 | 133 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | -999999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | POINT (-91.171824 32.810149) | [C190208-A] | 7 | 0 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||
